Difference between revisions of "Amstrad Action Reviews"
From CPCWiki - THE Amstrad CPC encyclopedia!
(→Adventures: Added Issue 18) |
(→Games: Added Issue 19) |
||
Line 4: | Line 4: | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | |'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | ||
+ | |- | ||
+ | |[[10th Frame]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-019 19]||60||30%||24%||47%||69%||60%|||| | ||
|- | |- | ||
|[[180]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-017 17]||63||68%||66%||69%||55%||67%|||| | |[[180]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-017 17]||63||68%||66%||69%||55%||67%|||| | ||
+ | |- | ||
+ | |[[500cc Grand Prix]]|| [[Loriciels / Activision]]||[https://archive.org/details/amstrad-action-019 19]||58||63%||17%||37%||54%||42%|||| | ||
|- | |- | ||
|[[2112 AD]]|| [[Design Design]]||[https://archive.org/details/amstrad-action-009 9]||46-47||76%||12%||55%||76%||73%|||| | |[[2112 AD]]|| [[Design Design]]||[https://archive.org/details/amstrad-action-009 9]||46-47||76%||12%||55%||76%||73%|||| | ||
Line 33: | Line 37: | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | |'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | ||
+ | |- | ||
+ | |[[Academy - Tau Ceti II]]|| [[CRL]]||[https://archive.org/details/amstrad-action-019 19]||46-47||93%||52%||95%||94%||94%||Mastergame|| | ||
|- | |- | ||
|[[Ace]]|| [[Cascade]]||[https://archive.org/details/amstrad-action-018 18 ]||46||48%||24%||58%||48%||54%|||| | |[[Ace]]|| [[Cascade]]||[https://archive.org/details/amstrad-action-018 18 ]||46||48%||24%||58%||48%||54%|||| | ||
Line 43: | Line 49: | ||
|- | |- | ||
|[[Adventures of Bond... Basildon Bond]]|| [[Probe]]||[https://archive.org/details/amstrad-action-010 10]||56-57||61%||44%||57%||68%||63%|||| | |[[Adventures of Bond... Basildon Bond]]|| [[Probe]]||[https://archive.org/details/amstrad-action-010 10]||56-57||61%||44%||57%||68%||63%|||| | ||
+ | |- | ||
+ | |[[Agent Orange]]|| [[A 'n' F / Argus]]||[https://archive.org/details/amstrad-action-019 19]||52||61%||55%||71%||57%||65%|||| | ||
|- | |- | ||
|[[Ahhh!!!]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||61-62||40%||34%||48%||39%||44%|||| | |[[Ahhh!!!]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||61-62||40%||34%||48%||39%||44%|||| | ||
Line 160: | Line 168: | ||
|- | |- | ||
|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave|| | |[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave|| | ||
+ | |- | ||
+ | |[[Bomb Jack II]]|| [[Elite]]||[https://archive.org/details/amstrad-action-019 19]||50||89%||47%||90%||88%||91%||Rave|| | ||
|- | |- | ||
|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave|| | |[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave|| | ||
Line 172: | Line 182: | ||
|- | |- | ||
|[[Brian Bloodaxe]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-002 2]||50||61%||67%||62%||84%||73%|||| | |[[Brian Bloodaxe]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-002 2]||50||61%||67%||62%||84%||73%|||| | ||
+ | |- | ||
+ | |[[Brian Clough's Football Fortunes]]|| [[CDS]]||[https://archive.org/details/amstrad-action-019 19]||60||31%||5%||72%||77%||73%|||| | ||
|- | |- | ||
|[[Brian Jacks Superstar Challenge]]|| [[Martech]]||[https://archive.org/details/amstrad-action-002 2]||41-42||73%||36%||72%||62%||67%|||| | |[[Brian Jacks Superstar Challenge]]|| [[Martech]]||[https://archive.org/details/amstrad-action-002 2]||41-42||73%||36%||72%||62%||67%|||| | ||
Line 383: | Line 395: | ||
|[[Fantastic Voyage]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||60||61%||57%||66%||68%||67%|||| | |[[Fantastic Voyage]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||60||61%||57%||66%||68%||67%|||| | ||
|- | |- | ||
− | |[[Feud]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action- | + | |[[Feud]]|| [[Bulldog / Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||52||70%||60%||58%||71%||70%|||| |
|- | |- | ||
|[[Fighter Pilot]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-001 1]||62 & 67||61%||51%||50%||72%||65%|||| | |[[Fighter Pilot]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-001 1]||62 & 67||61%||51%||50%||72%||65%|||| | ||
Line 398: | Line 410: | ||
|- | |- | ||
|[[Flight Simulation]]|| [[Myrddin]]||[https://archive.org/details/amstrad-action-001 1]||88||67%||24%||69%||53%||58%|||| | |[[Flight Simulation]]|| [[Myrddin]]||[https://archive.org/details/amstrad-action-001 1]||88||67%||24%||69%||53%||58%|||| | ||
+ | |- | ||
+ | |[[Flyspy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||59||87%||60%||85%||84%||87%||Rave|| | ||
|- | |- | ||
|[[Football Manager]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-001 1]||67||34%||14%||66%||74%||69%|||| | |[[Football Manager]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-001 1]||67||34%||14%||66%||74%||69%|||| | ||
Line 518: | Line 532: | ||
|- | |- | ||
|[[The Hive]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-017 17]||60-61||89%||39%||83%||88%||86%||Rave|| | |[[The Hive]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-017 17]||60-61||89%||39%||83%||88%||86%||Rave|| | ||
+ | |- | ||
+ | |[[Hollywood Or Bust]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||60||42%||65%||36%||30%||39%|||| | ||
|- | |- | ||
|[[Hunchback]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||76-77||41%||21%||56%||47%||49%|||| | |[[Hunchback]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||76-77||41%||21%||56%||47%||49%|||| | ||
Line 613: | Line 629: | ||
|- | |- | ||
|[[Killapede]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||49||58%||71%||55%||59%||64%|||| | |[[Killapede]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||49||58%||71%||55%||59%||64%|||| | ||
+ | |- | ||
+ | |[[Killer Ring]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-019 19]||49||73%||67%||62%||49%||61%|||| | ||
|- | |- | ||
|[[Knight Games]]|| [[English Software]]||[https://archive.org/details/amstrad-action-007 7]||76-77||n/a||n/a||n/a||n/a||n/a||Preview|| | |[[Knight Games]]|| [[English Software]]||[https://archive.org/details/amstrad-action-007 7]||76-77||n/a||n/a||n/a||n/a||n/a||Preview|| | ||
Line 631: | Line 649: | ||
|- | |- | ||
|[[Kong Strikes Back]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||71||77%||74%||86%||81%||83%|||| | |[[Kong Strikes Back]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||71||77%||74%||86%||81%||83%|||| | ||
+ | |- | ||
+ | |[[Koronis Rift]]|| [[Activision]]||[https://archive.org/details/amstrad-action-019 19]||62-63||92%||63%||87%||92%||90%||Rave|| | ||
|- | |- | ||
|[[Kung-Fu Master]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-011 11]||54-55||72%||47%||68%||77%||72%|||| | |[[Kung-Fu Master]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-011 11]||54-55||72%||47%||68%||77%||72%|||| | ||
Line 648: | Line 668: | ||
|- | |- | ||
|[[Lightforce]]|| [[Gargoyla Games]]||[https://archive.org/details/amstrad-action-015 15]||56||90%||42%||91%||89%||90%||Rave|| | |[[Lightforce]]|| [[Gargoyla Games]]||[https://archive.org/details/amstrad-action-015 15]||56||90%||42%||91%||89%||90%||Rave|| | ||
+ | |- | ||
+ | |[[Little Computer People]]|| [[Activision]]||[https://archive.org/details/amstrad-action-019 19]||60||58%||20%||50%||50%||60%|||| | ||
|- | |- | ||
|[[Loco-Motion]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||19||64%||43%||76%||73%||76%|||| | |[[Loco-Motion]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||19||64%||43%||76%||73%||76%|||| | ||
Line 693: | Line 715: | ||
|- | |- | ||
|[[Mexico '86]]|| [[Qualsoft]]||[https://archive.org/details/amstrad-action-004 4]||40-41||22%||41%||62%||72%||68%|||| | |[[Mexico '86]]|| [[Qualsoft]]||[https://archive.org/details/amstrad-action-004 4]||40-41||22%||41%||62%||72%||68%|||| | ||
+ | |- | ||
+ | |[[MGT]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-019 19]||51||71%||53%||57%||68%||64%|||| | ||
|- | |- | ||
|[[Miami Dice]]|| [[Bug-Byte]]||[https://archive.org/details/amstrad-action-015 15]||75||64%||74%||57%||49%||53%|||| | |[[Miami Dice]]|| [[Bug-Byte]]||[https://archive.org/details/amstrad-action-015 15]||75||64%||74%||57%||49%||53%|||| | ||
Line 744: | Line 768: | ||
|- | |- | ||
|[[Nightshade]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-005 5]||36-37||96%||55%||91%||78%||85%||Rave|| | |[[Nightshade]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-005 5]||36-37||96%||55%||91%||78%||85%||Rave|| | ||
+ | |- | ||
+ | |[[Ninja]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||57||52%||31%||62%||51%||64%|||| | ||
|- | |- | ||
|[[Nodes of Yesod]]|| [[Odin]]||[https://archive.org/details/amstrad-action-010 10]||50-51||60%||42%||60%||64%||62%|||| | |[[Nodes of Yesod]]|| [[Odin]]||[https://archive.org/details/amstrad-action-010 10]||50-51||60%||42%||60%||64%||62%|||| | ||
Line 923: | Line 949: | ||
|- | |- | ||
|[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%|||| | |[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%|||| | ||
+ | |- | ||
+ | |[[Sentinel]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-019 19]||53-54||90%||25%||92%||88%||90%||Rave|| | ||
|- | |- | ||
|[[Sepulcri]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||79||82%||39%||60%||81%||71%|||| | |[[Sepulcri]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||79||82%||39%||60%||81%||71%|||| | ||
Line 929: | Line 957: | ||
|- | |- | ||
|[[Shogun]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-010 10]||46-47||88%||39%||87%||81%||85%||Rave|| | |[[Shogun]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-010 10]||46-47||88%||39%||87%||81%||85%||Rave|| | ||
+ | |- | ||
+ | |[[Short Circuit]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-019 19]||44-45||71%||67%||81%||88%||86%||Rave|| | ||
|- | |- | ||
|[[Short's Fuse]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||87||41%||30%||41%||65%||62%|||| | |[[Short's Fuse]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||87||41%||30%||41%||65%||62%|||| | ||
Line 1,110: | Line 1,140: | ||
|- | |- | ||
|[[Trollie Wallie]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||52||52%||68%||50%||64%||66%|||| | |[[Trollie Wallie]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||52||52%||68%||50%||64%||66%|||| | ||
+ | |- | ||
+ | |[[TT Racer]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-019 19]||58||67%||37%||71%||59%||64%|||| | ||
|- | |- | ||
|[[Tubaruba]]|| [[Advance]]||[https://archive.org/details/amstrad-action-006 6]||39||77%||75%||76%||69%||74%|||| | |[[Tubaruba]]|| [[Advance]]||[https://archive.org/details/amstrad-action-006 6]||39||77%||75%||76%||69%||74%|||| | ||
Line 1,146: | Line 1,178: | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | |'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|| | ||
+ | |- | ||
+ | |[[Warlock]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-019 19]||51||78%||58%||66%||64%||64%|||| | ||
|- | |- | ||
|[[War Zone]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||88||41%||17%||59%||60%||57%|||| | |[[War Zone]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||88||41%||17%||59%||60%||57%|||| | ||
Line 1,154: | Line 1,188: | ||
|- | |- | ||
|[[Werner]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||86-87||80%||24%||85%||80%||82%||Rave|| | |[[Werner]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||86-87||80%||24%||85%||80%||82%||Rave|| | ||
+ | |- | ||
+ | |[[West Bank]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-019 19]||57||72%||63%||75%||67%||74%|||| | ||
|- | |- | ||
|[[Who Dares Wins II]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-006 6]||56-57||85%||68%||85%||82%||83%||Rave|| | |[[Who Dares Wins II]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-006 6]||56-57||85%||68%||85%||82%||83%||Rave|| | ||
+ | |- | ||
+ | |[[Wibstars]]|| [[A 'n' F]]||[https://archive.org/details/amstrad-action-019 19]||49||46%||13%||45%||33%||37%|||| | ||
|- | |- | ||
|[[The Wild Bunch| Wild Bunch]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||62||25%||15%||64%||67%||70%|||| | |[[The Wild Bunch| Wild Bunch]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||62||25%||15%||64%||67%||70%|||| |
Revision as of 10:29, 1 August 2017
Contents
Games
0-9
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Notes | |
10th Frame | US Gold | 19 | 60 | 30% | 24% | 47% | 69% | 60% | ||
180 | Mastertronic | 17 | 63 | 68% | 66% | 69% | 55% | 67% | ||
500cc Grand Prix | Loriciels / Activision | 19 | 58 | 63% | 17% | 37% | 54% | 42% | ||
2112 AD | Design Design | 9 | 46-47 | 76% | 12% | 55% | 76% | 73% | ||
3D Boxing | Amsoft Gold | 3 | 47 | 71% | 54% | 71% | 62% | 66% | ||
3D Grand Prix | Amsoft Gold | 3 | 38-39 | 88% | 31% | 88% | 87% | 87% | Rave | |
3D Invaders | Amsoft | 1 | 80 | 22% | 18% | 24% | 19% | 20% | ||
3D Quasars | Solar | 4 | 44 | 51% | 31% | 43% | 28% | 38% | ||
3D Starstrike | Realtime Games | 1 | 80-81 | 92% | 53% | 88% | 84% | 86% | ||
3D Starstrike | Beau Jolly | 9 | 56 | n/a | n/a | n/a | n/a | 81% | Part of 10 Computer Hits 2 compilation | |
3D Stunt Rider | Amsoft | 2 | 73 | 74% | 57% | 61% | 51% | 57% | ||
3D Time Trek | Anirog | 1 | 75 | 24% | 20% | 33% | 28% | 30% | ||
The 5th Axis | Activision | 9 | 51 & 53 | 88% | 82% | 84% | 83% | 83% | Rave |
A
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Notes | |
Academy - Tau Ceti II | CRL | 19 | 46-47 | 93% | 52% | 95% | 94% | 94% | Mastergame | |
Ace | Cascade | 18 | 46 | 48% | 24% | 58% | 48% | 54% | ||
Acrojet | US Gold / Microprose | 18 | 40 | 62% | 20% | 85% | 93% | 89% | Rave | |
Activator | Cascade Games | 15 | 62-63 | 69% | 35% | 71% | 30% | 65% | ||
Admiral Graf Spee | Amsoft | 1 | 74-75 | 22% | 21% | 44% | 37% | 38% | ||
Adventures of Bond... Basildon Bond | Probe | 10 | 56-57 | 61% | 44% | 57% | 68% | 63% | ||
Agent Orange | A 'n' F / Argus | 19 | 52 | 61% | 55% | 71% | 57% | 65% | ||
Ahhh!!! | CRL | 1 | 61-62 | 40% | 34% | 48% | 39% | 44% | ||
Air Traffic Control | Hewson | 1 | 62 | 22% | 20% | 52% | 73% | 68% | ||
Airwolf | Elite | 1 | 94 | 83% | 67% | 68% | 85% | 78% | ||
Aladdin's Cave | Artic | 5 | 60-61 | 58% | 64% | 64% | 51% | 55% | ||
Alex Higgins World Pool | Amsoft | 1 | 68 | 54% | 54% | 58% | 48% | 51% | ||
Alex Higgins World Snooker | Amsoft | 1 | 74 | 47% | 55% | 58% | 48% | 54% | ||
Alien | Amsoft | 1 | 76 | 48% | 39% | 62% | 70% | 65% | ||
Aliens | Electric Dreams | 17 | 48-49 | 87% | 93% | 94% | 89% | 90% | Rave | |
Alien 8 | Ultimate | 1 | 56-57 | 96% | 61% | 96% | 97% | 96% | ||
Alien Break-In | Amsoft | 1 | 72 | 59% | 40% | 52% | 31% | 43% | ||
Alien Highway | Vortex | 9 | 48-49 | 92% | 32% | 91% | 87% | 89% | Rave | |
American Football | Amsoft | 1 | 67-68 | 23% | 12% | 74% | 71% | 70% | ||
America's Cup Challenge | US Gold | 17 | 69 | 61% | 37% | 57% | 68% | 62% | ||
Amsgolf | Amsoft | 1 | 68-69 | 67% | 14% | 65% | 68% | 67% | ||
Amstrad Shuffle | Alpha-Omega | 12 | 57 | 38% | 13% | 69% | 66% | 68% | ||
Android One | Vortex | 1 | 60-61 | 62% | 16% | 67% | 65% | 65% | ||
Android 2 | Vortex | 2 | 48-49 | 78% | 43% | 82% | 73% | 75% | ||
Android 2 | Beau Jolly | 9 | 56 | n/a | n/a | n/a | n/a | 70% | Part of 10 Computer Hits 2 compilation | |
Animated Strip Poker | Knightsoft | 1 | 81 | 63% | 62% | 66% | 45% | 52% | ||
Annals Of Rome | PSS | 17 | 72 | 53% | 35% | 72% | 76% | 74% | ||
The Apprentice | Mastertronic | 14 | 58-59 | 67% | 54% | 78% | 77% | 78% | ||
Argo Navis | Kuma | 3 | 47-48 | 56% | 18% | 52% | 68% | 61% | ||
Arnhem | CCS | 1 | 47-48 | 68% | 11% | 75% | 77% | 75% | ||
Assault on Port Stanley | Amsoft | 4 | 66-67 | 54% | 34% | 59% | 62% | 58% | ||
Asterix | Melbourne House | 17 | 72-73 | 57% | 61% | 53% | 51% | 51% | ||
Astro Attack | Amsoft | 1 | 62 | 41% | 36% | 45% | 35% | 38% | ||
Astro Plumber | Blue Ribbon | 6 | 65 | 47% | 24% | 57% | 43% | 48% | ||
Atlantis | Anirog | 5 | 44-45 | 59% | 71% | 48% | 39% | 46% | ||
Atom Smasher | Amsoft | 1 | 72 | 23% | 25% | 47% | 29% | 33% | ||
Avenger | Gremlin | 16 | 80-81 | 83% | 66% | 82% | 84% | 83% | Rave |
B
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Notes | |
Bactron | Loriciels / Activision | 16 | 64-65 | 92% | 82% | 86% | 73% | 80% | Rave | |
Barry McGuigan World Championship Boxing | Gamestar | 5 | 54-55 | 77% | 75% | 87% | 86% | 86% | Rave | |
Bachou | Central Solutions | 7 | 67 | 42% | 25% | 25% | 6% | 21% | ||
Back To Reality | Mastertronic | 16 | 73 | 79% | 52% | 78% | 79% | 81% | ||
Batman | Ocean | 8 | 48-49 | 93% | 67% | 84% | 96% | 93% | Rave | |
Battle Beyond the Stars | Solar | 4 | 40-41 | 67% | 49% | 69% | 51% | 62% | ||
Battle for Midway | PSS | 1 | 88 | 56% | 17% | 62% | 57% | 59% | ||
Battle of Britain | PSS | 3 | 66-67 | 81% | 42% | 84% | 77% | 81% | ||
Battle of the Planets | Mikro-Gen | 7 | 55-56 | 91% | 41% | 72% | 54% | 64% | ||
Battlefield Germany | Central Solutions | 11 | 60-61 | 50% | 22% | 71% | 82% | 78% | ||
Battlefront | Central Solutions | 7 | 51 | 32% | 18% | 42% | 47% | 44% | ||
Beach-Head | Amsoft | 1 | 46-47 | 87% | 37% | 86% | 80% | 82% | ||
Beach-Head | The Hit Squad | 4 | 63 | 87% | 37% | 86% | 80% | 82% | Part of They Sold a Million Compilation | |
Beach Head II | US Gold | 15 | 63-64 | 48% | 18% | 44% | 38% | 42% | ||
The Bells | Blaby | 5 | 40 | 30% | 39% | 22% | 31% | 26% | ||
Biggles | Mirrorsoft | 11 | 48-49 | 69% | 71% | 82% | 81% | 81% | Rave | |
Big League Soccer | Adam Whitlock | 3 | 38-39 | 46% | 15% | 84% | 84% | 82% | Rave | |
Big League Soccer II | Viper | 7 | 72-73 | 64% | 15% | 87% | 86% | 85% | Rave | |
Binky | Software Projects | 1 | 78 | 67% | 31% | 66% | 58% | 60% | ||
Blade Runner | CRL | 11 | 59-60 | 64% | 81% | 63% | 58% | 60% | ||
Blagger | Amsoft | 1 | 69 | 61% | 57% | 65% | 59% | 61% | ||
Blockbusters | Macsen | 7 | 67 | 16% | 18% | 21% | 11% | 14% | ||
Blockbusters Gold Run | Macsen | 7 | 67 | 16% | 18% | 21% | 11% | 14% | ||
Bobby Bearing | The Edge | 17 | 59 | 84% | 30% | 77% | 75% | 76% | ||
Bomb Jack | Elite | 10 | 62-63 | 85% | 37% | 89% | 77% | 84% | Rave | |
Bomb Jack II | Elite | 19 | 50 | 89% | 47% | 90% | 88% | 91% | Rave | |
Boulder Dash | Mirrorsoft | 1 | 18 | 88% | 83% | 95% | 94% | 93% | Rave | |
Bounder | Gremlin | 9 | 58-59 | 93% | 77% | 93% | 92% | 92% | Mastergame | |
Bounty Bob Strikes Back | US Gold | 3 | 68 | 81% | 53% | 84% | 85% | 84% | Rave | |
Braxx Bluff | Amsoft | 1 | 26-27 | 50% | 22% | 52% | 51% | 55% | ||
Breakthru | US Gold | 17 | 73 | 62% | 43% | 56% | 59% | 53% | ||
Brian Bloodaxe | The Edge | 2 | 50 | 61% | 67% | 62% | 84% | 73% | ||
Brian Clough's Football Fortunes | CDS | 19 | 60 | 31% | 5% | 72% | 77% | 73% | ||
Brian Jacks Superstar Challenge | Martech | 2 | 41-42 | 73% | 36% | 72% | 62% | 67% | ||
Bridge | Infogrames | 18 | 52 | 45% | 0% | 68% | 72% | 70% | ||
Bridge | Kuma | 1 | 81 | 15% | 7% | 63% | 69% | 67% | ||
Bridge-It | Amsoft | 1 | 71 | 57% | 37% | 36% | 18% | 20% | ||
Bridge Player 3 | CP Software | 8 | 62-63 | 10% | 2% | 53% | 62% | 58% | ||
Bruce Lee | US Gold | 2 | 53 | 89% | 71% | 92% | 83% | 88% | Rave | |
Bruce Lee | The Hit Squad | 10 | 64-65 | n/a | n/a | n/a | n/a | 85% | Part of They Sold a Million II compilation | |
Bullseye | Macsen | 7 | 46 | 45% | 34% | 41% | 22% | 34% | ||
Buster Block | Kuma | 11 | 57-58 | 49% | 59% | 64% | 62% | 62% |
C
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Notes | |
Camelot Warriors | Ariolasoft | 16 | 93 | 70% | 21% | 69% | 61% | 64% | ||
Castle Assault | Blue Ribbon | 6 | 53 | 39% | 35% | 27% | 19% | 22% | ||
Catastrophes | Amsoft | 1 | 78-79 | 60% | 62% | 68% | 65% | 66% | ||
Cauldron | Palace | 3 | 60-61 | 89% | 69% | 93% | 88% | 89% | Rave | |
Cauldron II | Palace | 11 | 46-47 | 82% | 68% | 88% | 85% | 86% | Rave | |
Caves of Doom | Mastertronic | 5 | 59 | 59% | 26% | 63% | 67% | 66% | ||
Centre Court | Amsoft | 1 | 74 | 37% | 22% | 46% | 56% | 48% | ||
Chimera | Firebird | 4 | 38-39 | 84% | 61% | 88% | 89% | 88% | Rave | |
Chopper Squad | Interceptor | 1 | 62 | 30% | 24% | 42% | 31% | 34% | ||
Chuckie Egg | A 'n' F | 1 | 82 | 42% | 27% | 83% | 79% | 78% | ||
City Slicker | Hewson | 16 | 89 | 67% | 52% | 66% | 78% | 73% | ||
Classic Axiens | Bubble Bus | 16 | 91 | 61% | 55% | 59% | 66% | 65% | ||
Classic Invaders | Bubble Bus | 10 | 65 | 44% | 53% | 57% | 39% | 48% | ||
Classic Racing | Amsoft | 1 | 74-75 | 46% | 33% | 94% | 92% | 90% | ||
Cluedo | Leisure Genius | 8 | 48 | 30% | 39% | 46% | 59% | 52% | ||
Codename MAT | Amsoft | 1 | 79-80 | 54% | 45% | 72% | 70% | 71% | ||
Codename MAT | Beau Jolly | 9 | 56 | n/a | n/a | n/a | n/a | 52% | Part of 10 Computer Hits 2 compilation | |
Codename MAT II | Domark | 2 | 47-48 | 70% | 52% | 72% | 78% | 74% | ||
Colossus Chess 4 | CDS | 8 | 70-71 | 62% | 5% | 88% | 96% | 92% | Rave | |
Combat Lynx | Durell | 1 | 88-89 | 92% | 28% | 85% | 94% | 92% | ||
Commando | Elite | 9 | 62-63 | 81% | 80% | 78% | 74% | 76% | ||
Con-Quest | MAD | 14 | 60 | 50% | 48% | 74% | 68% | 73% | ||
Confuzion | Incentive | 1 | 70-71 | 61% | 24% | 72% | 75% | 74% | ||
Contamination | PSS | 11 | 58-59 | 48% | 38% | 67% | 58% | 63% | ||
Contraption | Audiogenic | 6 | 50 | 86% | 20% | 77% | 61% | 72% | ||
Costa Capers | Firebird | 7 | 52 | 53% | 38% | 52% | 61% | 54% | ||
