Difference between revisions of "DEZ80"
From CPCWiki - THE Amstrad CPC encyclopedia!
m (Quick fix) |
|||
Line 1: | Line 1: | ||
'''''Dominando Ensamblador Z80 (DEZ80)''': Mastering Z80 Assembler'' | '''''Dominando Ensamblador Z80 (DEZ80)''': Mastering Z80 Assembler'' | ||
− | [[File:Dez80_intro.png|right| | + | [[File:Dez80_intro.png|right|500px|DEZ80 Course presentation]] |
DEZ80 is a youtube video course created by the '''[http://www.ua.es University of Alicante]''' to introduce students programming from scratch. It starts making students program in machine code, and then it teaches Z80 Assembler. Lessons are focused on practical challenges that students have to overcome. Theoretical videos are developed as help material for challenges, and not as required material. | DEZ80 is a youtube video course created by the '''[http://www.ua.es University of Alicante]''' to introduce students programming from scratch. It starts making students program in machine code, and then it teaches Z80 Assembler. Lessons are focused on practical challenges that students have to overcome. Theoretical videos are developed as help material for challenges, and not as required material. | ||
Line 17: | Line 17: | ||
* '''[https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh 0.3 Líneas de vídeos]''' | * '''[https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh 0.3 Líneas de vídeos]''' | ||
* '''[https://www.youtube.com/watch?v=TxMy6YxO1kk&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=4 0.4 Evaluación]''' | * '''[https://www.youtube.com/watch?v=TxMy6YxO1kk&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=4 0.4 Evaluación]''' | ||
− | + | [[File:Dez80_ejemplo9.png|right|550px|DEZ80 Example P09]] | |
=== Level 1: Draw your own Sprite === | === Level 1: Draw your own Sprite === | ||
==== Challenges ==== | ==== Challenges ==== | ||
− | + | ||
* '''[https://www.youtube.com/watch?v=GYwPDZaoAf4&index=1&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m 1.P01 Introducción Nivel 1]''' | * '''[https://www.youtube.com/watch?v=GYwPDZaoAf4&index=1&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m 1.P01 Introducción Nivel 1]''' | ||
* 1.P02. '''INSTALACION''' de WinAPE | * 1.P02. '''INSTALACION''' de WinAPE | ||
Line 37: | Line 37: | ||
* '''[https://www.youtube.com/watch?v=ZbGS3b7NI14&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m&index=13 1.P11 RETO: Domina la Memoria de Vídeo]''' | * '''[https://www.youtube.com/watch?v=ZbGS3b7NI14&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m&index=13 1.P11 RETO: Domina la Memoria de Vídeo]''' | ||
* '''[https://www.youtube.com/watch?v=NcitQL1FhGc&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m&index=14 1.P12 DESAFIO: Pinta un Sprite]''' | * '''[https://www.youtube.com/watch?v=NcitQL1FhGc&list=PLmxqg54iaXricAK8YNxIbAAErhUaq5m7m&index=14 1.P12 DESAFIO: Pinta un Sprite]''' | ||
− | + | [[File:Dez80_theory1.png|right|550px|DEZ80 Theory Video T01]] | |
==== Theory ==== | ==== Theory ==== | ||
Revision as of 17:30, 2 March 2018
Dominando Ensamblador Z80 (DEZ80): Mastering Z80 Assembler
DEZ80 is a youtube video course created by the University of Alicante to introduce students programming from scratch. It starts making students program in machine code, and then it teaches Z80 Assembler. Lessons are focused on practical challenges that students have to overcome. Theoretical videos are developed as help material for challenges, and not as required material.
DEZ80 videos are in Spanish. Collaboration to translate subtitles or audio is welcomed.
Contents
DEZ80: Contents
Level 0: Course Introduction
Level 1: Draw your own Sprite
Challenges
- 1.P01 Introducción Nivel 1
- 1.P02. INSTALACION de WinAPE
- 1.P03 EJEMPLO: Reto 1.1
- 1.P04 PRACTICA: Jugando Con El Código
- 1.P05 PRACTICA: Ejecutando Paso a Paso
- 1.P06 RETO: Utiliza Los Colores
- 1.P07 EJEMPLO: De 2 en 2
- 1.P08 RETO: Domina el formato
- 1.P09 EJEMPLO: Pintando por la pantalla
- 1.P10 RETO: Pinta por la Pantalla
- 1.P11 RETO: Domina la Memoria de Vídeo
- 1.P12 DESAFIO: Pinta un Sprite
Theory
- 1.T01 TEORIA: El Ciclo de Ejecución de la CPU
- 1.T02 TEORIA: El sistema binario
- 1.T03 TEORIA: La magia del sistema hexadecimal
- 1.T04 TEORIA: Introducción a la Memoria de Vídeo
- 1.T05 TEORIA: El formato de píxeles
- 1.T06 TEORIA: La distribución de la Memoria de Vídeo
- 1.T07 TEORIA: Las instrucciones del Z80