Difference between revisions of "Sound, Graphics & Data Handling"
From CPCWiki - THE Amstrad CPC encyclopedia!
Cpcmaniaco (Talk | contribs) (Created page with "Frontpage== Information =={|{{Prettytable|width: 700px; font-size: 2em;}}|Title:|| '''Sound, Graphics...") |
Cpcmaniaco (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Image:Sound, Graphics & Data Handling (Glentop).jpg|right|thumb|250px|Frontpage]]== Information =={|{{Prettytable|width: 700px; font-size: 2em;}}|Title:|| '''Sound, Graphics & Data Handling'''|-|Authors:|| Sean Gray|-|Publisher:|| [[Glentop]]|-|Year:|| 1985|-|Pages:|| 191|-|ISBN:|| '''0-907792-40-5'''|-|}== Contents ==<pre>Introduction.Chapter 1 - BASIC.Chapter 2 - Graphics BASIC.Chapter 3 - Sound.Chapter 4 - Video-Game Mechanics.Chapter 5 - Data Handling.Appendix 1 - Arithmetic Statements.Appendix 2 - Using the Data Recorder and Disc Unit. | + | [[Image:Sound, Graphics & Data Handling (Glentop).jpg|right|thumb|250px|Frontpage]] |
+ | |||
+ | == Information == | ||
+ | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
+ | |||
+ | |Title:|| '''Sound, Graphics & Data Handling''' | ||
+ | |||
+ | |-|Authors:|| Sean Gray|-|Publisher:|| [[Glentop]]|-|Year:|| 1985|-|Pages:|| 191|-|ISBN:|| '''0-907792-40-5''' | ||
+ | |-|} | ||
+ | |||
+ | == Contents == | ||
+ | |||
+ | <pre> | ||
+ | |||
+ | Introduction. | ||
+ | |||
+ | Chapter 1 - BASIC. | ||
+ | |||
+ | Chapter 2 - Graphics BASIC. | ||
+ | |||
+ | Chapter 3 - Sound. | ||
+ | |||
+ | Chapter 4 - Video-Game Mechanics. | ||
+ | |||
+ | Chapter 5 - Data Handling. | ||
+ | |||
+ | Appendix 1 - Arithmetic Statements. | ||
+ | |||
+ | Appendix 2 - Using the Data Recorder and Disc Unit. | ||
Appendix 3 - Printers. | Appendix 3 - Printers. |
Revision as of 04:35, 28 May 2014
Information
Title: | Sound, Graphics & Data Handling |