Difference between revisions of "Amstrad Action, Issue 1, Oct 1985"
m (→Contents) |
m |
||
Line 59: | Line 59: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Game Cheats/Hints/Tips == | ||
+ | [[Airwolf]], [[Short's Fuse]], [[Karl's Treasure Hunt]], [[Combat Lynx]], [[Defend or Die]], [[Amsgolf]], [[Punchy]], [[Sorcery]] | ||
== Scans == | == Scans == |
Revision as of 00:30, 2 November 2012
The first issue of Amstrad Action, published by Future Publishing.
Contents
Page Number | Title | Description |
Page 16 | Way of the Exploding Fist | It laid us flat |
Page 18 | Boulder Dash | We dig it |
Page 20 | Wordstar | Is it any better than Tasword and Microscript? |
Page 30 | Light Pens | Which one should you get? |
Page 39 | Red Moon | Level 9's latest blockbuster |
Page 46 | Cyrus II Chess | Superb 3D display isn't all |
Page 48 | Lords of Midnight | 32,000 screens of epic struggle |
Page 49 | Nonterraqueous | Cheapo with 1,000 screens |
Page 52 | Sorcery + | The supercharged disc version |
Page 53 | Everyone's a Wally | Except the programmers of these graphics |
Games reviewed
Codename MAT
Amsoft/Mircromega, £8.95 cass, joystick with keys or keys
Based on the classic Star Raiders, this game involves defending the solar system against an invasion fleet of Myons. There are seven defence zones based around the outer planets and their moons, with Earth the target at the core.
Your shields protect the ship against enemy photon tubes of your own that fire both forward and backward. You also have a tracking system which switches views to face the object being tracked. Your battle computer gives readouts on an objects direction and range.
The long range scan shows you objects in the nearby space while the sector scan shows the area around a planet. The solar chart shows the whole system and the status of the Centurion's systems.
Good News | **Plenty of depth of control and game size **Even lowest level is tough **Tactics required as well as fast blast action |
Bad News | **Lots of key controls can be confusing **3D graphics aren't that good |
Graphics: | 54% |
Sonics: | 45% |
Grab Factor: | 72% |
Staying Power: | 70% |
AA Rating: | 71% |
Game Cheats/Hints/Tips
Airwolf, Short's Fuse, Karl's Treasure Hunt, Combat Lynx, Defend or Die, Amsgolf, Punchy, Sorcery