Difference between revisions of "Amstrad Printers"
From CPCWiki - THE Amstrad CPC encyclopedia!
Line 31: | Line 31: | ||
|- | |- | ||
|Paper Type||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed) | |Paper Type||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed) | ||
+ | |- | ||
+ | |Number of Copies||2 sheets (including original)<br>40 gsm pressure-sensitive paper train||2 sheets (including original)<br>40 gsm pressure-sensitive paper train | ||
+ | |- | ||
+ | |Interface||Parallel (Centronics compatible)||Parallel (Centronics compatible) | ||
+ | |- | ||
+ | |Ink Ribbon||Cassette (1 million characters per ribbon)||Cassette (1 million characters per ribbon) | ||
+ | |- | ||
+ | |Dimensions||380 (w) x 100 (h) x 250 (d) mm||400 (w) x 250 (d) x 100 (h) mm | ||
+ | |- | ||
+ | |Weight||?||4.2Kg | ||
+ | |- | ||
+ | |Mains Supply||220-240V AC 50Hz||220-240V AC 50Hz | ||
|- | |- | ||
|} | |} |
Revision as of 21:04, 15 August 2010
DMP2000 | DMP3000 | |
Print System | Impact Dot-Matrix | Impact Dot-Matrix |
Print Speed | 105 CPC max | 105 CPS (normal width) 52 CPS (double width) |
Printing Characteristics (vertical x horizontal) |
9 x 9 (normal char) 9 x 10 (double width char) 9 x chosen amount (9 pin bit-image) |
9 x 9 (normal char) 9 x 10 (expanded char) 9 x chosen amount (9 pin bit-image) 8 x chosen amount (bit-image) |
Character Sets | 96 characters ASCII + international character sets | 96 characters ASCII + Italics + international character sets |
Normal Character Size | ? | 2.1 (width) x 2.55 (height) mm |
Standard (Pica) | 10 CPI/80 CPL | 10 CPI/80 CPL |
Mini (Elite) | 12 CPI/96 CPL | 12 CPI/96 CPL |
Condensed | 17 CPI/137 CPL | ? |
Double Width Standard | 5 CPI/40 CPL | 5 CPI/40 CPL |
Double Width Mini | 6 CPI/48 CPL | 6 CPI/48 CPL |
Double Width Condensed | 8.5 CPI/68 CPL | 8.5 CPI/68 CPL |
Number of Columns | 80 (Standard) 40 (Double) 132 (Condensed)66 Double Width Condensed |
80 (Standard) 40 (Double) 132 (Condensed)66 Double Width Condensed |
Line Feed Rates | 1/6 inch 1/8 inch 7/72 inch n/216 inch programmable n/72 inch programmable |
1/6 inch 1/8 inch 7/72 inch n/216 inch programmable n/72 inch programmable |
Line Feed Speed | 200 mS(1/6 inch) | 200 mS(1/6 inch) |
Paper Type | 4.5 to 10 inches fan-fold (tractor feed) 4 to 9.5 inches cut sheet or roll paper (friction feed) |
4.5 to 10 inches fan-fold (tractor feed) 4 to 9.5 inches cut sheet or roll paper (friction feed) |
Number of Copies | 2 sheets (including original) 40 gsm pressure-sensitive paper train |
2 sheets (including original) 40 gsm pressure-sensitive paper train |
Interface | Parallel (Centronics compatible) | Parallel (Centronics compatible) |
Ink Ribbon | Cassette (1 million characters per ribbon) | Cassette (1 million characters per ribbon) |
Dimensions | 380 (w) x 100 (h) x 250 (d) mm | 400 (w) x 250 (d) x 100 (h) mm |
Weight | ? | 4.2Kg |
Mains Supply | 220-240V AC 50Hz | 220-240V AC 50Hz |