Difference between revisions of "User:Jonathanen"
Jonathanen (Talk | contribs) (→Peripherals) |
Jonathanen (Talk | contribs) (→Packard Bell EXECUTIVE MM 9021 XE: 12 April-1997 - 24th August 2001 (4)) |
||
(661 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Hi everybody, my name is [http://www.imdb.com/name/nm3638598/ Jonathan Erskine-Nartey]. I was born in 1980 and live in London, UK. My first computer was Amstrad CPC 464 with CTM 644 Colour Monitor in 1986 - 6 years of age during that time. Here is my [https://www.facebook.com/jonathanen1/media_set?set=a.107643135244.195741.829885244&type=3 Computer collection] so far - please check out my complete Retro Computer & Accessories Collection (work in progress) as shown below. You'll be very amazed with the amount of Amstrad CPC / PCW accessories that I've for my Amstrad CPC / PCW Series. | + | Hi everybody, my name is [http://www.imdb.com/name/nm3638598/ Jonathan Erskine-Nartey]. I was born in 1980 and live in London, UK. My first computer was [https://www.cpcwiki.eu/index.php/User:Jonathanen#Amstrad_CPC_464:_Summer_1986_-_Sun_15th_July_1990_.281.29 Amstrad CPC 464] with CTM 644 Colour Monitor in 1986 - 6 years of age during that time. Here is my [https://www.facebook.com/jonathanen1/media_set?set=a.107643135244.195741.829885244&type=3 Computer collection] so far - please check out my complete Retro Computer & Accessories Collection (work in progress) as shown below and in [https://www.flickr.com/photos/34320897@N02/albums/ Flickr]. You'll be very amazed with the amount of Amstrad CPC / PCW accessories that I've for my Amstrad CPC / PCW Series. |
= Home Computers = | = Home Computers = | ||
Currently owns the following working computers: | Currently owns the following working computers: | ||
+ | |||
+ | == [https://www.flickr.com/photos/34320897@N02/albums/72177720306941038 Acorn BBC Master 128] - 3rd Feb 2022 (94) == | ||
+ | |||
+ | <br> | ||
+ | {| | ||
+ | |- | ||
+ | |[https://www.flickr.com/photos/34320897@N02/52765751123/in/album-72177720306941038/ https://live.staticflickr.com/65535/52765751123_4c43bd8995_w.jpg] | ||
+ | |[https://www.flickr.com/photos/34320897@N02/52764726162/in/album-72177720306941038/ https://live.staticflickr.com/65535/52764726162_82a6ebfcc1_n.jpg] | ||
+ | |[https://www.flickr.com/photos/34320897@N02/52765517724/in/album-72177720306941038/ https://live.staticflickr.com/65535/52765517724_704918cc2e_n.jpg] | ||
+ | |} | ||
+ | <br> | ||
+ | This [https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiNyln_vc6u4s_bblRo2WjrRyuLLAjhtR7JdL1nxuCMjOzoMcgI2ttUEUxa4hwIb_gpj2rVBny14GrUY2kyp09EYZvAHQWEqMs1QrCG0Q-KDz17mLYdPr-dHxuEZaF-WXJxPz-ixPTuFhRSYlbWpL9t7LNwa5WdrVBMHmLpL18_ZPzflU6RAAzNIHfPsg/s1548/Ac Acorn BBC Master 128] has bought from [https://www.ebay.co.uk/usr/capoates?_trksid=p2047675.m3561.l2559 capoates] via eBay auction for a total of £206 with 18 bids bidding to £191 + £15 P&P. For more pics, please check out [https://www.flickr.com/photos/34320897@N02/albums/72177720306941038 Acorn BBC Master 128 (94) Album] | ||
+ | |||
+ | Bought this a few years back as a project that never came to fruition and with great sadness, I’m letting her go! | ||
+ | |||
+ | Looks like it has a view sheet rom, but I don’t have any instructions for it, plus a Watford electronics ‘Adder’ rom, also, no instructions. | ||
+ | |||
+ | I think the CMOS battery needs replacing ( three AA batteries part of a pack) if you know these machines, you’ll know what that is, easy to do apparently. | ||
+ | |||
+ | The machine runs fine other than that. | ||
+ | |||
+ | I can’t answer any technical questions, anything outside of that, fire away! | ||
+ | |||
+ | I loaded up a couple of games and they worked fine (please note, machine doesn’t come with the games) | ||
+ | |||
+ | No international, UK ONLY. | ||
+ | |||
+ | ==== Peripherals ==== | ||
+ | |||
+ | * [https://www.ebay.co.uk/sch/i.html?_from=R40&_trksid=p2047675.m570.l1313&_nkw=ACORN+BBC+MASTER+128+NEW+REPLACEMENT+LITHIUM+LONG+LIFE+CMOS+RTC+BATTERY+PACK&_sacat=0 LITHIUM LONG LIFE CMOS RTC BATTERY PACK] | ||
+ | * [https://www.flickr.com/photos/34320897@N02/52765517724/in/album-72177720306941038/ CUMANA dual 3.5" floppy drive case] with built-in power supply containing [https://www.ebay.co.uk/sch/i.html?_from=R40&_nkw=ACORN+BBC+MICRO+%2F+MASTER+%2F+ELECTRON+-+BLACK+GOTEK+USB+FLOPPY+WITH+CABLES+%26+16GB&_sacat=0&_sop=15 Black Gotek USB Floppy drive emulator, Cable & SanDisk 16GB USB Stick] (as Drive A) & [https://www.ebay.co.uk/sch/i.html?_from=R40&_nkw=TEAC+FD-235F&_sacat=0&LH_PrefLoc=2&_sop=15 3.5" TEAC FD-235F floppy drive] (as Drive B) | ||
+ | |||
+ | ==== Manuals ==== | ||
+ | |||
+ | * None | ||
+ | |||
+ | ==== Links ==== | ||
+ | |||
+ | * [http://8bs.com/othrdnld/manuals/essentialsmaster.shtml 8-Bit Software: The BBC and Master Computer Public Domain Library Master Series Essentials] | ||
+ | * [https://stardot.org.uk/forums/viewtopic.php?t=20466 BBC Master Reference Manual - Remastered PDFs] | ||
+ | * [https://stardot.org.uk/forums/viewtopic.php?t=21734 Advanced Master Reference Manual - Remastered PDF] | ||
+ | |||
+ | ==== Notes ==== | ||
+ | |||
+ | This is the same Acorn BBC Master 128 that I've used for experimenting [https://bbctormnimbusserial.blogspot.com/ BBC Micro / Master Serial Communication with RM Nimbus PC-186], needing to replace the 'G' key on BBC Master 128 numeric keypad with the spare correct key. | ||
== Amstrad CPC 464 == | == Amstrad CPC 464 == | ||
Line 25: | Line 70: | ||
* [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] replaced with [[ParaDOS]] v1.2 ([[AMSDOS]] / CP/M bootstrap ROM removed) inside [[Media:Gerald_DDI-1_MF0004B.jpg|disc interface]] (x1) | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] replaced with [[ParaDOS]] v1.2 ([[AMSDOS]] / CP/M bootstrap ROM removed) inside [[Media:Gerald_DDI-1_MF0004B.jpg|disc interface]] (x1) | ||
− | * [[Adding_3.5%22_drive_to_CPC464|3.5" External Disc Drive]] without [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], [[Side Select Switch|side switch]] fitted, DI-2 Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector] (x1) from Arthur Cook (30-9-14), Replaced with new [http://full-volume.co.uk/mercury-smdc401uk-switch-mode-power-supply-1000ma Mercury SMDC401UK PSU] using 5.5 x 2.5mm Adaptor plug on 7.5 Output Voltage from [http://www.henrys.co.uk/ Henry's Electronics Ltd] on 30-6-14. | + | * [[Adding_3.5%22_drive_to_CPC464|3.5" External Disc Drive]] without [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], [[Side Select Switch|side switch]] fitted, DI-2 Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector] (x1) from [https://web.archive.org/web/20100201160217/http://www.midnight.uk.com:80/merline/ Arthur Cook] (30-9-14), Replaced with new [http://full-volume.co.uk/mercury-smdc401uk-switch-mode-power-supply-1000ma Mercury SMDC401UK PSU] using 5.5 x 2.5mm Adaptor plug on 7.5 Output Voltage from [http://www.henrys.co.uk/ Henry's Electronics Ltd] on 30-6-14. |
− | * [[Multiface_II|Multiface II]] - [http://www.grimware.org/lib/exe/fetch.php/documentations/expansions/mf2/multiface.two.romantic.robot.0e.amsdos.v05.zip MF2 0E ROM] with a copy of '[[The_Insider|Insider]]' on 3" disk - packed in original box (x1) | + | * [[Multiface_II|Multiface II]] - [http://www.grimware.org/lib/exe/fetch.php/documentations/expansions/mf2/multiface.two.romantic.robot.0e.amsdos.v05.zip MF2 0E ROM] - (1988, chksum=0Eh) with a copy of '[[The_Insider|Insider]]' on 3" disk - packed in original box (x1) |
* Cheetah 125+ Joystick with Auto Fire feature - in box (x1) | * Cheetah 125+ Joystick with Auto Fire feature - in box (x1) | ||
* Amstrad CT-1 Clock/Radio with Instructions and packed in some original packaging (x1) | * Amstrad CT-1 Clock/Radio with Instructions and packed in some original packaging (x1) | ||
Line 228: | Line 273: | ||
<gallery> | <gallery> | ||
Image:CPC46426128setup.jpg|Expanded CPC 464 to CPC 6128 spec. | Image:CPC46426128setup.jpg|Expanded CPC 464 to CPC 6128 spec. | ||
+ | Image:20171021_095916.jpg | ||
+ | Image:20171021_095930.jpg | ||
</gallery> | </gallery> | ||
− | Serial No: 533-7315953 | + | Serial No: 533-7315953 **FAULTY ** |
==== [[Peripherals]] ==== | ==== [[Peripherals]] ==== | ||
Line 237: | Line 284: | ||
* [[Siren_Software|Siren software]] ([[KDS_Electronics|KDS Electronics]]) [[KDS_Electronics_Serial_Interface|CPC Serial Interface]] with COMMS PAK 5 Software on ROM Version 5.0 | * [[Siren_Software|Siren software]] ([[KDS_Electronics|KDS Electronics]]) [[KDS_Electronics_Serial_Interface|CPC Serial Interface]] with COMMS PAK 5 Software on ROM Version 5.0 | ||
* [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing: | * [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing: | ||
− | ** Slot 8: [[CPM_Accessory_ROM_1|CP/M Accessory ROM 1]] v 1.20 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] | + | ** Slot 8: [[CPM_Accessory_ROM_1|CP/M Accessory ROM 1]] v 1.20 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] >> [[Utopia]] v 1.25 - '''* UTOPIA Initalised OK. *''' |
− | ** Slot 9: [http://www.cpc-power.com/index.php?page=detail&num=7208 CP/M Plus] v 2.35 - [https://cpcrulez.fr/applications_CPM-util-graduate_software_CPM_ROM_v2_AA.htm CP/M Plus v2 on ROM] from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] | + | ** Slot 9: [http://www.cpc-power.com/index.php?page=detail&num=7208 CP/M Plus] v 2.35 - [https://web.archive.org/web/20150825072729/https://cpcrulez.fr/applications_CPM-util-graduate_software_CPM_ROM_v2_AA.htm CP/M Plus v2 on ROM] from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] >> [[Protext]] v 1.22 |
− | ** Slot 10: [http://www.cpc-power.com/index.php?page=detail&num=13592 CP/M Plus2] v 2.30 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] | + | ** Slot 10: [http://www.cpc-power.com/index.php?page=detail&num=13592 CP/M Plus2] v 2.30 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] >> [[Maxam_1.5]] |
** Slot 11: [[DOS_Copy_Crime|DOS Copy/Crime 1.3]] by [[Face_Hugger|Andreas Stroiczek]] | ** Slot 11: [[DOS_Copy_Crime|DOS Copy/Crime 1.3]] by [[Face_Hugger|Andreas Stroiczek]] | ||
− | ** Slot 12: [[Promerge_Plus|Promerge Plus]] v 1.07 - mail merge software from [[Arnor|Arnor Ltd.]] | + | ** Slot 12: [[Promerge_Plus|Promerge Plus]] v 1.07 - mail merge software from [[Arnor|Arnor Ltd.]] >> [http://www.cpc-power.com/index.php?page=detail&num=13592 CP/M Plus2] v 2.30 |
− | ** Slot 13: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]] | + | ** Slot 13: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]] >> [http://www.cpc-power.com/index.php?page=detail&num=7208 CP/M Plus] v 2.35 |
− | ** Slot 14: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | + | ** Slot 14: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] >> [[CPM_Accessory_ROM_1|CP/M Accessory ROM 1]] |
− | ** Slot 15: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | + | ** Slot 15: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' >> [[BCPL]] v 1.00 |
* [[Dk'tronics_memory_expansion#256KB_RAM|DK'tronics 256K RAM Memory Expansion]] - upgraded to 320K (296K available memory to use) | * [[Dk'tronics_memory_expansion#256KB_RAM|DK'tronics 256K RAM Memory Expansion]] - upgraded to 320K (296K available memory to use) | ||
* [[Dk'tronics_memory_expansion#256KB_Silicon_Disk|DK'tronics 256K RAM Silicon Disk]] - total of 576K (552K available memory to use) | * [[Dk'tronics_memory_expansion#256KB_Silicon_Disk|DK'tronics 256K RAM Silicon Disk]] - total of 576K (552K available memory to use) | ||
− | * [[Dk | + | * [[Dk%27tronics_Memory_Expansion_Gallery#256k_RAM_Silicon_Disc_for_CPC_464.2F664_-_unmodified_.28RAM_and_ROM_in_separate_cartridges.29|DK'tronics Silicon Disk Operating System]] - [[Media:SilDsc11.rom|DK'Tronics Silicon Disc 1.1 ROM]] (mapped to ROM bank 4) as '''S D''' v2.11 |
− | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] with [[AMSDOS]] / CP/M bootstrap ROM inside [[Media:Gerald_DDI-1_MF0004B.jpg|Disc interface]] | + | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] with [[AMSDOS]] / CP/M bootstrap ROM inside [[Media:Gerald_DDI-1_MF0004B.jpg|Disc interface]] >> [[VaraDOS]] |
* 3.5" External Disc Drive (NEC FD1036 A) "CUMANA DRIVE 0" with [[Side Select Switch|side switch]], [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector] | * 3.5" External Disc Drive (NEC FD1036 A) "CUMANA DRIVE 0" with [[Side Select Switch|side switch]], [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector] | ||
* [[Amstrad_JY-1/JY-2_joysticks|AMSOFT Joystick]] model JY2 | * [[Amstrad_JY-1/JY-2_joysticks|AMSOFT Joystick]] model JY2 | ||
Line 754: | Line 801: | ||
* Game Manual: Xanagrams | * Game Manual: Xanagrams | ||
* Game Manual: Yie Ar KUNG-FU | * Game Manual: Yie Ar KUNG-FU | ||
+ | |||
+ | === 9th July 2005 - [http://www.cpcwiki.eu/index.php/Expanding_from_CPC_464_to_CPC_6128_Spec expanded to CPC 6128 spec.] (48) === | ||
+ | <gallery> | ||
+ | Image:CPC464 Front.jpg|Amstrad CPC 464 Front | ||
+ | Image:CPC464 Back.jpg|Amstrad CPC 464 Back | ||
+ | Image:CPC464 ModeSwitch.jpg|Amstrad CPC 464 with modified Mode Switch | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | '''Serial #:''' Keyboard: 5316806463 **FAULTY ** | ||
+ | |||
+ | Another upgraded Amstrad CPC 464 except with CPC 6128 OS/BASIC ROM Chip soldered "piggyback" on top of Amstrad CPC 464 OS/BASIC ROM inside CPC 464 keyboard, a 464 / 6128 Mode switch fitted on left hand side between Printer & Joystick ports which I choose to fit it there, thanks to [https://web.archive.org/web/20100201160217/http://www.midnight.uk.com:80/merline/ Arthur Cook] (Amstrad Specialist) | ||
+ | |||
+ | ==== Peripherals ==== | ||
+ | * [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing: | ||
+ | ** Slot 1: [[Promerge_Plus|Promerge Plus]] v 1.07 - mail merge software from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 2: [[ROMDOS]] v 4.89 - Replacement Operating System | ||
+ | ** Slot 3: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 4: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
+ | ** Slot 5: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 6: [[ParaDOS]] v 1.2 - from BitWise Systems | ||
+ | |||
+ | === 9th July 2005 - [http://www.cpcwiki.eu/index.php/Expanding_from_CPC_464_to_CPC_6128_Spec expanded to CPC 6128 spec.] (49) === | ||
+ | <gallery> | ||
+ | Image:20171021_095946.jpg | ||
+ | Image:20171021_095958.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | '''Serial #:''' Keyboard: 535-8 504130 **FAULTY ** | ||
+ | |||
+ | ==== Peripherals ==== | ||
+ | |||
+ | * CPC 6128 OS/BASIC ROM Chip fitted on CPC 464 Keyboard (x1) | ||
+ | * [[Rombo_Rombox|Rombo Rombox]] (5 out of 8 expansion ROMS) containing (x1): | ||
+ | ** Slot 1: [[BCPL]] v 1.00 - Compiler from PJB & [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 2: [[Maxam]] v 1.5 - Assembler from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 3: [[ParaDOS]] v 1.2 - from BitWise Systems | ||
+ | ** Slot 4: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 5: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
+ | <br> | ||
+ | Changes to be made later in the future: | ||
+ | |||
+ | * [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing: | ||
+ | ** Slot 8: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
+ | ** Slot 9: [[Media:Dk'tronicsSiliconDiscRomImage.zip|DK'Tronics Silicon Disc 1.3 ROM]] | ||
+ | ** Slot 10: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 11: [[Maxam]] v 1.5 - Assembler from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 12: [[DOS_Copy_Crime|DOS Copy/Crime 1.3]] by [[Face_Hugger|Andreas Stroiczek]] | ||
+ | ** Slot 13: [http://www.cpc-power.com/index.php?page=detail&num=13592 CP/M Plus2] v 2.30 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] | ||
+ | ** Slot 14: [http://www.cpc-power.com/index.php?page=detail&num=7208 CP/M Plus] v 2.35 - [https://web.archive.org/web/20150825072729/https://cpcrulez.fr/applications_CPM-util-graduate_software_CPM_ROM_v2_AA.htm CP/M Plus v2 on ROM] from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software] | ||
+ | ** Slot 15: [[BCPL]] v 1.00 - Compiler from PJB & [[Arnor|Arnor Ltd.]] | ||
+ | * [[Dk'tronics_memory_expansion#256KB_RAM|DK'tronics 256K RAM Memory Expansion]] - upgraded to 320K (296K available memory to use) | ||
+ | * [[Dk%27tronics_Memory_Expansion_Gallery#256k_RAM_Silicon_Disc_for_CPC_464.2F664_-_modified_.28without_separate_ROM_cartridge.29|DK'tronics 256K RAM Silicon Disk]] modified (without separate ROM cartridge) - total of 576K (552K available memory to use) | ||
+ | [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]], replaced with [[ParaDOS]] v 1.2 ROM inside the [[Media:Gerald_DDI-1_MF0004B.jpg|disc interface]] | ||
=== 4th March 2012* - [http://www.cpcwiki.eu/index.php/Expanding_from_CPC_464_to_CPC_6128_Spec expanded to CPC 6128 spec.] (64) === | === 4th March 2012* - [http://www.cpcwiki.eu/index.php/Expanding_from_CPC_464_to_CPC_6128_Spec expanded to CPC 6128 spec.] (64) === | ||
Line 762: | Line 864: | ||
</gallery> | </gallery> | ||
− | Serial No: 125102 K31-49 = [[Mainboard_Versions#How_to_Decode_the_CPC_serial_number|Mainboard version]]: Korea Factory 31 - September 1984 [[Mainboard_Versions#CPC464_version_1_.28original.29|CPC464 version 1 (original)]] | + | Serial No: 125102 K31-49 = [[Mainboard_Versions#How_to_Decode_the_CPC_serial_number|Mainboard version]]: Korea Factory 31 - September 1984 [[Mainboard_Versions#CPC464_version_1_.28original.29|CPC464 version 1 (original)]] **FAULTY ** |
Another upgraded Amstrad CPC 464 except with dual Amstrad CPC 464 & CPC 6128 OS/BASIC ROM Chips fitted inside older CPC 464 keyboard, a 464 / 6128 Mode switch on left hand side and 2 x 3" FD-1 drives (DDI-1) - purchased from eBay on 4th March 2012. Both PARADOS ROM replaced inside disc interface & Dk'tronics 64K RAM pack (SMD version) wasn't included in the part of the package and it was purchased separately. | Another upgraded Amstrad CPC 464 except with dual Amstrad CPC 464 & CPC 6128 OS/BASIC ROM Chips fitted inside older CPC 464 keyboard, a 464 / 6128 Mode switch on left hand side and 2 x 3" FD-1 drives (DDI-1) - purchased from eBay on 4th March 2012. Both PARADOS ROM replaced inside disc interface & Dk'tronics 64K RAM pack (SMD version) wasn't included in the part of the package and it was purchased separately. | ||
Line 780: | Line 882: | ||
** Slot 6: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ** Slot 6: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
− | === | + | === Friday 13th April 2018 (85) === |
− | < | + | <br> |
− | + | {| | |
− | + | |- | |
− | + | |[https://flic.kr/p/2iKWYc5 https://live.staticflickr.com/65535/49724092002_3ac17f59ce_m.jpg] | |
− | < | + | |[https://flic.kr/p/2iKWY9E https://live.staticflickr.com/65535/49724091862_2c68e8b801_n.jpg] |
+ | |[https://flic.kr/p/2iKVkKi https://live.staticflickr.com/65535/49723774291_bfe87b27f3_n.jpg] | ||
+ | |} | ||
+ | <br> | ||
+ | For more pics, please check out [https://www.flickr.com/photos/34320897@N02/albums/72157713713118478/with/49724092002/ Amstrad CPC 464 (85) Album] | ||
− | '''Serial #:''' Keyboard: | + | '''Serial #:''' Keyboard: 31399 K31-45 |
==== Peripherals ==== | ==== Peripherals ==== | ||
− | + | * [[Vortex Expansions RAM card]] - '''SP 512''' containing [[media:vramid.zip|Vortex RAM ID ROM]] installed with BOS v1.0 (Banked Operating System) - RSX drivers on EPROM (mapped to ROM bank 6) | |
− | + | * [[Rombo_Rombox|Rombo Rombox]] (5 out of 8 expansion ROMS) containing (x1): | |
− | + | ** Slot 1: [[ParaDOS]] v 1.2 - from BitWise Systems | |
− | + | ** Slot 2: [[Promerge_Plus|Promerge Plus]] v 1.07 - mail merge software from [[Arnor|Arnor Ltd.]] | |
+ | ** Slot 3: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 4: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 5: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
+ | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] with [[AMSDOS]] / CP/M bootstrap ROM inside [[Media:Gerald_DDI-1_MF0004B.jpg|Disc interface]] (x1) | ||
+ | * FD-1 External Floppy 3" Disc Drive | ||
+ | <br> | ||
+ | Changes to be made later in the future: | ||
− | + | * [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing: | |
+ | ** Slot 1: [[BCPL]] v 1.00 - Compiler from PJB & [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 2: [[DOS_Copy_Crime|DOS Copy/Crime 1.3]] by [[Face_Hugger|Andreas Stroiczek]] | ||
+ | ** Slot 3: [[Maxam]] v 1.5 - Assembler from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 4: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 4: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]] | ||
+ | ** Slot 5: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] '''* UTOPIA Initalised OK. *''' | ||
− | + | [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]], replaced with [[ParaDOS]] v 1.2 ROM inside the [[Media:Gerald_DDI-1_MF0004B.jpg|disc interface]] >> [[VaraDOS]] | |
− | ==== | + | ==== Books/User Manuals ==== |
+ | |||
+ | * User Handbook: [[Media:Vortex RAM Expansions SP64-SP512 User Handbook (English) (Screens Microcomputer Distribution Ltd).pdf|Vortex RAM Expansions SP64-SP512]] {{EN}} {{PDF}} | ||
+ | ** [[Media:Letter 30-1-86.jpg|Letter from Screens Microcomputer Distribution dated 30th January, 1986]] | ||
+ | ** SP64 The 520 Concept Leaftlet - [[Media:Leaftlet Front.jpg|Front]] & [[Media:Leaftlet Inside.jpg|Inside]] | ||
== Amstrad CPC 664 - Sat 27th May 2000 (20) == | == Amstrad CPC 664 - Sat 27th May 2000 (20) == | ||
Line 874: | Line 997: | ||
==== Peripherals ==== | ==== Peripherals ==== | ||
− | * 1 x Multiface II [[Media: | + | * 1 x [[Multiface_II|Multiface II]] [[Media:Mf2_0E.ROM|MF2 0E ROM]] MF2 firmware upgraded (21/10/17) to [[Media:Mf2_8d_16k.ROM|MF2 8D ROM]] (1988), copied from [[Media:MultifaceII_Front.jpg|eBay]] with a copy of '[[The_Insider|Insider]]' on 3" disk from [https://web.archive.org/web/20100201160217/http://www.midnight.uk.com:80/merline/ Arthur Cook] |
* 1 x [[SuperPower_ROM_Box|Super Power ROM Card]] (8 expansion ROMS) [[Media:SuperPowerROMCard.jpg|without case]] containing: | * 1 x [[SuperPower_ROM_Box|Super Power ROM Card]] (8 expansion ROMS) [[Media:SuperPowerROMCard.jpg|without case]] containing: | ||
** Slot 1: [[BCPL]] v 1.00 - Compiler from PJB & [[Arnor|Arnor Ltd.]] | ** Slot 1: [[BCPL]] v 1.00 - Compiler from PJB & [[Arnor|Arnor Ltd.]] | ||
Line 886: | Line 1,009: | ||
* 1 x 3.5" "CUMANA" External Disc Drive with [[Side Select Switch|side switch]], [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], built in power supply & DI-2 Inter-connecting Lead | * 1 x 3.5" "CUMANA" External Disc Drive with [[Side Select Switch|side switch]], [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], built in power supply & DI-2 Inter-connecting Lead | ||
* 1 x Sanyo Data Recorder DR 201 with AMSOFT CL1 Inter-connecting Lead | * 1 x Sanyo Data Recorder DR 201 with AMSOFT CL1 Inter-connecting Lead | ||
