Difference between revisions of "ACU Issue 9, 1986"
(Created page with 'Issue 9, 1986 of Amstrad Computer User <gallery caption="Amstrad Computer User, Issue 9, 1986"> Image:Amstrad_Computer_User8609_001.jpg|Frontpage Image:Amstrad_Computer_User…') |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Magazines]] | ||
Issue 9, 1986 of [[Amstrad Computer User]] | Issue 9, 1986 of [[Amstrad Computer User]] | ||
Line 13: | Line 14: | ||
Image:Amstrad_Computer_User8609_010.jpg|Page 10 | Image:Amstrad_Computer_User8609_010.jpg|Page 10 | ||
− | Image: | + | Image:Amstrad_Computer_User8609_011.jpg|Page 11 |
− | Image: | + | Image:Amstrad_Computer_User8609_012.jpg|Page 12 |
− | Image: | + | Image:Amstrad_Computer_User8609_013.jpg|Page 13 |
− | Image: | + | Image:Amstrad_Computer_User8609_014.jpg|Page 14 |
− | Image: | + | Image:Amstrad_Computer_User8609_015.jpg|Page 15 |
− | Image: | + | Image:Amstrad_Computer_User8609_016.jpg|Page 16 |
− | Image: | + | Image:Amstrad_Computer_User8609_017.jpg|Page 17 |
− | Image: | + | Image:Amstrad_Computer_User8609_018.jpg|Page 18 |
− | Image: | + | Image:Amstrad_Computer_User8609_019.jpg|Page 19 |
− | Image: | + | Image:Amstrad_Computer_User8609_020.jpg|Page 20 |
− | Image: | + | Image:Amstrad_Computer_User8609_021.jpg|Page 21 |
− | Image: | + | Image:Amstrad_Computer_User8609_022.jpg|Page 22 |
− | Image: | + | Image:Amstrad_Computer_User8609_023.jpg|Page 23 |
− | Image: | + | Image:Amstrad_Computer_User8609_024.jpg|Page 24 |
− | Image: | + | Image:Amstrad_Computer_User8609_025.jpg|Page 25 |
− | Image: | + | Image:Amstrad_Computer_User8609_026.jpg|Page 26 |
− | Image: | + | Image:Amstrad_Computer_User8609_027.jpg|Page 27 |
− | Image: | + | Image:Amstrad_Computer_User8609_028.jpg|Page 28 |
− | Image: | + | Image:Amstrad_Computer_User8609_029.jpg|Page 29 |
− | Image: | + | Image:Amstrad_Computer_User8609_030.jpg|Page 30 |
+ | Image:Amstrad_Computer_User8609_031.jpg|Page 31 | ||
+ | Image:Amstrad_Computer_User8609_032.jpg|Page 32 | ||
+ | Image:Amstrad_Computer_User8609_033.jpg|Page 33 | ||
+ | Image:Amstrad_Computer_User8609_034.jpg|Page 34 | ||
+ | Image:Amstrad_Computer_User8609_035.jpg|Page 35 | ||
+ | Image:Amstrad_Computer_User8609_036.jpg|Page 36 | ||
+ | Image:Amstrad_Computer_User8609_037.jpg|Page 37 | ||
+ | Image:Amstrad_Computer_User8609_038.jpg|Page 38 | ||
+ | Image:Amstrad_Computer_User8609_039.jpg|Page 39 | ||
− | Image: | + | Image:Amstrad_Computer_User8609_040.jpg|Page 40 |
− | Image: | + | Image:Amstrad_Computer_User8609_041.jpg|Page 41 |
− | Image: | + | Image:Amstrad_Computer_User8609_042.jpg|Page 42 |
− | Image: | + | Image:Amstrad_Computer_User8609_043.jpg|Page 43 |
− | Image: | + | Image:Amstrad_Computer_User8609_044.jpg|Page 44 |
− | Image: | + | Image:Amstrad_Computer_User8609_045.jpg|Page 45 |
− | Image: | + | Image:Amstrad_Computer_User8609_046.jpg|Page 46 |
− | Image: | + | Image:Amstrad_Computer_User8609_047.jpg|Page 47 |
− | Image: | + | Image:Amstrad_Computer_User8609_048.jpg|Page 48 |
+ | Image:Amstrad_Computer_User8609_049.jpg|Page 49 | ||
− | Image: | + | Image:Amstrad_Computer_User8609_050.jpg|Page 50 |
− | Image: | + | Image:Amstrad_Computer_User8609_051.jpg|Page 51 |
− | Image: | + | Image:Amstrad_Computer_User8609_052.jpg|Page 52 |
− | Image: | + | Image:Amstrad_Computer_User8609_053.jpg|Page 53 |
− | Image: | + | Image:Amstrad_Computer_User8609_054.jpg|Page 54 |
− | Image: | + | Image:Amstrad_Computer_User8609_055.jpg|Page 55 |
− | Image: | + | Image:Amstrad_Computer_User8609_056.jpg|Page 56 |
− | Image: | + | Image:Amstrad_Computer_User8609_057.jpg|Page 57 |
− | Image: | + | Image:Amstrad_Computer_User8609_058.jpg|Page 58 |
− | Image: | + | Image:Amstrad_Computer_User8609_059.jpg|Page 59 |
− | Image: | + | Image:Amstrad_Computer_User8609_060.jpg|Page 60 |
− | Image: | + | Image:Amstrad_Computer_User8609_061.jpg|Page 61 |
− | Image: | + | Image:Amstrad_Computer_User8609_062.jpg|Page 62 |
− | Image: | + | Image:Amstrad_Computer_User8609_063.jpg|Page 63 |
− | Image: | + | Image:Amstrad_Computer_User8609_064.jpg|Page 64 |
− | Image: | + | Image:Amstrad_Computer_User8609_065.jpg|Page 65 |
− | Image: | + | Image:Amstrad_Computer_User8609_066.jpg|Page 66 |
− | Image: | + | Image:Amstrad_Computer_User8609_067.jpg|Page 67 |
− | Image: | + | Image:Amstrad_Computer_User8609_068.jpg|Page 68 |
− | Image: | + | Image:Amstrad_Computer_User8609_069.jpg|Page 69 |
− | Image: | + | Image:Amstrad_Computer_User8609_070.jpg|Page 70 |
− | Image: | + | Image:Amstrad_Computer_User8609_071.jpg|Page 71 |
− | Image: | + | Image:Amstrad_Computer_User8609_072.jpg|Page 72 |
− | Image: | + | Image:Amstrad_Computer_User8609_073.jpg|Page 73 |
− | Image: | + | Image:Amstrad_Computer_User8609_074.jpg|Page 74 |
− | Image: | + | Image:Amstrad_Computer_User8609_075.jpg|Page 75 |
− | Image: | + | Image:Amstrad_Computer_User8609_076.jpg|Page 76 |
− | Image: | + | Image:Amstrad_Computer_User8609_077.jpg|Page 77 |
− | Image: | + | Image:Amstrad_Computer_User8609_078.jpg|Page 78 |
− | Image: | + | Image:Amstrad_Computer_User8609_079.jpg|Page 79 |
− | Image: | + | Image:Amstrad_Computer_User8609_080.jpg|Page 80 |
− | Image: | + | Image:Amstrad_Computer_User8609_081.jpg|Page 81 |
− | Image: | + | Image:Amstrad_Computer_User8609_082.jpg|Page 82 |
− | Image: | + | Image:Amstrad_Computer_User8609_083.jpg|Page 83 |
− | Image: | + | Image:Amstrad_Computer_User8609_084.jpg|Page 84 |
− | Image: | + | Image:Amstrad_Computer_User8609_085.jpg|Page 85 |
− | Image: | + | Image:Amstrad_Computer_User8609_086.jpg|Page 86 |
− | Image: | + | Image:Amstrad_Computer_User8609_087.jpg|Page 87 |
− | Image: | + | Image:Amstrad_Computer_User8609_088.jpg|Page 88 |
− | Image: | + | Image:Amstrad_Computer_User8609_089.jpg|Page 89 |
− | Image: | + | Image:Amstrad_Computer_User8609_090.jpg|Page 90 |
− | Image: | + | Image:Amstrad_Computer_User8609_091.jpg|Page 91 |
− | Image: | + | Image:Amstrad_Computer_User8609_092.jpg|Page 92 |
− | Image: | + | Image:Amstrad_Computer_User8609_093.jpg|Page 93 |
− | Image: | + | Image:Amstrad_Computer_User8609_094.jpg|Page 94 |
− | Image: | + | Image:Amstrad_Computer_User8609_095.jpg|Page 95 |
− | Image: | + | Image:Amstrad_Computer_User8609_096.jpg|Page 96 |
− | Image: | + | Image:Amstrad_Computer_User8609_097.jpg|Page 97 |
− | Image: | + | Image:Amstrad_Computer_User8609_098.jpg|Page 98 |
− | Image: | + | Image:Amstrad_Computer_User8609_099.jpg|Page 99 |
− | Image: | + | Image:Amstrad_Computer_User8609_100.jpg|Page 100 |
− | Image: | + | Image:Amstrad_Computer_User8609_101.jpg|Page 101 |
− | Image: | + | Image:Amstrad_Computer_User8609_102.jpg|Page 102 |
− | Image: | + | Image:Amstrad_Computer_User8609_103.jpg|Page 103 |
− | Image: | + | Image:Amstrad_Computer_User8609_104.jpg|Page 104 |
− | Image: | + | Image:Amstrad_Computer_User8609_105.jpg|Page 105 |
− | Image: | + | Image:Amstrad_Computer_User8609_106.jpg|Page 106 |
− | Image: | + | Image:Amstrad_Computer_User8609_107.jpg|Page 107 |
− | Image: | + | Image:Amstrad_Computer_User8609_108.jpg|Page 108 |
− | Image: | + | Image:Amstrad_Computer_User8609_109.jpg|Page 109 |
+ | Image:Amstrad_Computer_User8609_110.jpg|Page 110 | ||
+ | Image:Amstrad_Computer_User8609_111.jpg|Page 111 | ||
+ | Image:Amstrad_Computer_User8609_112.jpg|Page 112 | ||
+ | Image:Amstrad_Computer_User8609_113.jpg|Page 113 | ||
+ | Image:Amstrad_Computer_User8609_114.jpg|Page 114 | ||
+ | Image:Amstrad_Computer_User8609_115.jpg|Page 115 | ||
+ | Image:Amstrad_Computer_User8609_116.jpg|Page 116 | ||
+ | Image:Amstrad_Computer_User8609_117.jpg|Page 117 | ||
+ | Image:Amstrad_Computer_User8609_118.jpg|Page 118 | ||
+ | Image:Amstrad_Computer_User8609_119.jpg|Page 119 | ||
− | Image: | + | Image:Amstrad_Computer_User8609_120.jpg|Page 120 |
− | + | Image:Amstrad_Computer_User8609_121.jpg|Page 121 | |
− | + | Image:Amstrad_Computer_User8609_122.jpg|Page 122 | |
− | + | Image:Amstrad_Computer_User8609_123.jpg|Page 123 | |
− | + | Image:Amstrad_Computer_User8609_124.jpg|Page 124 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Image: | + | |
− | Image: | + | |
− | Image: | + | |
− | Image: | + | |
</gallery> | </gallery> |
Latest revision as of 13:55, 17 December 2010
Issue 9, 1986 of Amstrad Computer User
- Amstrad Computer User8609 001.jpg
Frontpage
- Amstrad Computer User8609 002.jpg
Page 2
- Amstrad Computer User8609 003.jpg
Page 3
- Amstrad Computer User8609 004.jpg
Page 4
- Amstrad Computer User8609 005.jpg
Page 5
- Amstrad Computer User8609 006.jpg
Page 6
- Amstrad Computer User8609 007.jpg
Page 7
- Amstrad Computer User8609 008.jpg
Page 8
- Amstrad Computer User8609 009.jpg
Page 9
- Amstrad Computer User8609 010.jpg
Page 10
- Amstrad Computer User8609 011.jpg
Page 11
- Amstrad Computer User8609 012.jpg
Page 12
- Amstrad Computer User8609 013.jpg
Page 13
- Amstrad Computer User8609 014.jpg
Page 14
- Amstrad Computer User8609 015.jpg
Page 15
- Amstrad Computer User8609 016.jpg
Page 16
- Amstrad Computer User8609 017.jpg
Page 17
- Amstrad Computer User8609 018.jpg
Page 18
- Amstrad Computer User8609 019.jpg
Page 19
- Amstrad Computer User8609 020.jpg
Page 20
- Amstrad Computer User8609 021.jpg
Page 21
- Amstrad Computer User8609 022.jpg
Page 22
- Amstrad Computer User8609 023.jpg
Page 23
- Amstrad Computer User8609 024.jpg
Page 24
- Amstrad Computer User8609 025.jpg
Page 25
- Amstrad Computer User8609 026.jpg
Page 26
- Amstrad Computer User8609 027.jpg
Page 27
- Amstrad Computer User8609 028.jpg
Page 28
- Amstrad Computer User8609 029.jpg
Page 29
- Amstrad Computer User8609 030.jpg
Page 30
- Amstrad Computer User8609 031.jpg
Page 31
- Amstrad Computer User8609 032.jpg
Page 32
- Amstrad Computer User8609 033.jpg
Page 33
- Amstrad Computer User8609 034.jpg
Page 34
- Amstrad Computer User8609 035.jpg
Page 35
- Amstrad Computer User8609 036.jpg
Page 36
- Amstrad Computer User8609 037.jpg
Page 37
- Amstrad Computer User8609 038.jpg
Page 38
- Amstrad Computer User8609 039.jpg
Page 39
- Amstrad Computer User8609 040.jpg
Page 40
- Amstrad Computer User8609 041.jpg
Page 41
- Amstrad Computer User8609 042.jpg
Page 42
- Amstrad Computer User8609 043.jpg
Page 43
- Amstrad Computer User8609 044.jpg
Page 44
- Amstrad Computer User8609 045.jpg
Page 45
- Amstrad Computer User8609 046.jpg
Page 46
- Amstrad Computer User8609 047.jpg
Page 47
- Amstrad Computer User8609 048.jpg
Page 48
- Amstrad Computer User8609 049.jpg
Page 49
- Amstrad Computer User8609 050.jpg
Page 50
- Amstrad Computer User8609 051.jpg
Page 51
- Amstrad Computer User8609 052.jpg
Page 52
- Amstrad Computer User8609 053.jpg
Page 53
- Amstrad Computer User8609 054.jpg
Page 54
- Amstrad Computer User8609 055.jpg
Page 55
- Amstrad Computer User8609 056.jpg
Page 56
- Amstrad Computer User8609 057.jpg
Page 57
- Amstrad Computer User8609 058.jpg
Page 58
- Amstrad Computer User8609 059.jpg
Page 59
- Amstrad Computer User8609 060.jpg
Page 60
- Amstrad Computer User8609 061.jpg
Page 61
- Amstrad Computer User8609 062.jpg
Page 62
- Amstrad Computer User8609 063.jpg
Page 63
- Amstrad Computer User8609 064.jpg
Page 64
- Amstrad Computer User8609 065.jpg
Page 65
- Amstrad Computer User8609 066.jpg
Page 66
- Amstrad Computer User8609 067.jpg
Page 67
- Amstrad Computer User8609 068.jpg
Page 68
- Amstrad Computer User8609 069.jpg
Page 69
- Amstrad Computer User8609 070.jpg
Page 70
- Amstrad Computer User8609 071.jpg
Page 71
- Amstrad Computer User8609 072.jpg
Page 72
- Amstrad Computer User8609 073.jpg
Page 73
- Amstrad Computer User8609 074.jpg
Page 74
- Amstrad Computer User8609 075.jpg
Page 75
- Amstrad Computer User8609 076.jpg
Page 76
- Amstrad Computer User8609 077.jpg
Page 77
- Amstrad Computer User8609 078.jpg
Page 78
- Amstrad Computer User8609 079.jpg
Page 79
- Amstrad Computer User8609 080.jpg
Page 80
- Amstrad Computer User8609 081.jpg
Page 81
- Amstrad Computer User8609 082.jpg
Page 82
- Amstrad Computer User8609 083.jpg
Page 83
- Amstrad Computer User8609 084.jpg
Page 84
- Amstrad Computer User8609 085.jpg
Page 85
- Amstrad Computer User8609 086.jpg
Page 86
- Amstrad Computer User8609 087.jpg
Page 87
- Amstrad Computer User8609 088.jpg
Page 88
- Amstrad Computer User8609 089.jpg
Page 89
- Amstrad Computer User8609 090.jpg
Page 90
- Amstrad Computer User8609 091.jpg
Page 91
- Amstrad Computer User8609 092.jpg
Page 92
- Amstrad Computer User8609 093.jpg
Page 93
- Amstrad Computer User8609 094.jpg
Page 94
- Amstrad Computer User8609 095.jpg
Page 95
- Amstrad Computer User8609 096.jpg
Page 96
- Amstrad Computer User8609 097.jpg
Page 97
- Amstrad Computer User8609 098.jpg
Page 98
- Amstrad Computer User8609 099.jpg
Page 99
- Amstrad Computer User8609 100.jpg
Page 100
- Amstrad Computer User8609 101.jpg
Page 101
- Amstrad Computer User8609 102.jpg
Page 102
- Amstrad Computer User8609 103.jpg
Page 103
- Amstrad Computer User8609 104.jpg
Page 104
- Amstrad Computer User8609 105.jpg
Page 105
- Amstrad Computer User8609 106.jpg
Page 106
- Amstrad Computer User8609 107.jpg
Page 107
- Amstrad Computer User8609 108.jpg
Page 108
- Amstrad Computer User8609 109.jpg
Page 109
- Amstrad Computer User8609 110.jpg
Page 110
- Amstrad Computer User8609 111.jpg
Page 111
- Amstrad Computer User8609 112.jpg
Page 112
- Amstrad Computer User8609 113.jpg
Page 113
- Amstrad Computer User8609 114.jpg
Page 114
- Amstrad Computer User8609 115.jpg
Page 115
- Amstrad Computer User8609 116.jpg
Page 116
- Amstrad Computer User8609 117.jpg
Page 117
- Amstrad Computer User8609 118.jpg
Page 118
- Amstrad Computer User8609 119.jpg
Page 119
- Amstrad Computer User8609 120.jpg
Page 120
- Amstrad Computer User8609 121.jpg
Page 121
- Amstrad Computer User8609 122.jpg
Page 122
- Amstrad Computer User8609 123.jpg
Page 123
- Amstrad Computer User8609 124.jpg
Page 124