Difference between revisions of "ACU Issue 3, 1986"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Magazines]] | ||
Issue 3, 1986 of [[Amstrad Computer User]] | Issue 3, 1986 of [[Amstrad Computer User]] | ||
+ | |||
+ | |||
+ | '''CAUTION - some of the uploaded files shown in the gallery are actually from MAY 1986, not from MARCH. (namely page 36, page 37, and page 39)''' | ||
<gallery caption="Amstrad Computer User, Issue 3, 1986"> | <gallery caption="Amstrad Computer User, Issue 3, 1986"> | ||
− | Image: | + | Image:Amstrad_Computer_User8603_001.jpg|Frontpage |
− | Image: | + | Image:Amstrad_Computer_User8603_002.jpg|Page 2 |
− | Image: | + | Image:Amstrad_Computer_User8603_003.jpg|Page 3 |
− | Image: | + | Image:Amstrad_Computer_User8603_004.jpg|Page 4 |
− | Image: | + | Image:Amstrad_Computer_User8603_005.jpg|Page 5 |
− | Image: | + | Image:Amstrad_Computer_User8603_006.jpg|Page 6 |
− | Image: | + | Image:Amstrad_Computer_User8603_007.jpg|Page 7 |
− | Image: | + | Image:Amstrad_Computer_User8603_008.jpg|Page 8 |
− | Image: | + | Image:Amstrad_Computer_User8603_009.jpg|Page 9 |
− | Image: | + | Image:Amstrad_Computer_User8603_010.jpg|Page 10 |
− | Image: | + | |
− | Image: | + | Image:Amstrad_Computer_User8603_011.jpg|Page 11 |
− | Image: | + | Image:Amstrad_Computer_User8603_012.jpg|Page 12 |
− | Image: | + | Image:Amstrad_Computer_User8603_013.jpg|Page 13 |
− | Image: | + | Image:Amstrad_Computer_User8603_014.jpg|Page 14 |
− | Image: | + | Image:Amstrad_Computer_User8603_015.jpg|Page 15 |
− | Image: | + | Image:Amstrad_Computer_User8603_016.jpg|Page 16 |
− | Image: | + | Image:Amstrad_Computer_User8603_017.jpg|Page 17 |
− | Image: | + | Image:Amstrad_Computer_User8603_018.jpg|Page 18 |
− | Image: | + | Image:Amstrad_Computer_User8603_019.jpg|Page 19 |
+ | Image:Amstrad_Computer_User8603_020.jpg|Page 20 | ||
+ | |||
+ | Image:Amstrad_Computer_User8603_021.jpg|Page 21 | ||
+ | Image:Amstrad_Computer_User8603_022.jpg|Page 22 | ||
+ | Image:Amstrad_Computer_User8603_023.jpg|Page 23 | ||
+ | Image:Amstrad_Computer_User8603_024.jpg|Page 24 | ||
+ | Image:Amstrad_Computer_User8603_025.jpg|Page 25 | ||
+ | Image:Amstrad_Computer_User8603_026.jpg|Page 26 | ||
+ | Image:Amstrad_Computer_User8603_027.jpg|Page 27 | ||
+ | Image:Amstrad_Computer_User8603_028.jpg|Page 28 | ||
+ | Image:Amstrad_Computer_User8603_029.jpg|Page 29 | ||
+ | Image:Amstrad_Computer_User8603_030.jpg|Page 30 | ||
+ | |||
+ | |||
+ | Image:Amstrad_Computer_User8603_031.jpg|Page 31 | ||
+ | Image:Amstrad_Computer_User8603_032.jpg|Page 32 | ||
+ | Image:Amstrad_Computer_User8603_033.jpg|Page 33 | ||
+ | Image:Amstrad_Computer_User8603_034.jpg|Page 34 | ||
+ | Image:Amstrad_Computer_User8603_035.jpg|Page 35 | ||
+ | Image:Amstrad_Computer_User8603_036.jpg|Page 36 | ||
+ | Image:Amstrad_Computer_User8603_037.jpg|Page 37 | ||
+ | Image:Amstrad_Computer_User8603_038.jpg|Page 38 | ||
+ | Image:Amstrad_Computer_User8603_039.jpg|Page 39 | ||
+ | |||
+ | Image:Amstrad_Computer_User8603_040.jpg|Page 40 | ||
+ | Image:Amstrad_Computer_User8603_041.jpg|Page 41 | ||
+ | Image:Amstrad_Computer_User8603_042.jpg|Page 42 | ||
+ | Image:Amstrad_Computer_User8603_043.jpg|Page 43 | ||
+ | Image:Amstrad_Computer_User8603_044.jpg|Page 44 | ||
+ | Image:Amstrad_Computer_User8603_045.jpg|Page 45 | ||
+ | Image:Amstrad_Computer_User8603_046.jpg|Page 46 | ||
+ | Image:Amstrad_Computer_User8603_047.jpg|Page 47 | ||
+ | Image:Amstrad_Computer_User8603_048.jpg|Page 48 | ||
+ | Image:Amstrad_Computer_User8603_049.jpg|Page 49 | ||
+ | |||
+ | Image:Amstrad_Computer_User8603_050.jpg|Page 50 | ||
+ | Image:Amstrad_Computer_User8603_051.jpg|Page 51 | ||
+ | Image:Amstrad_Computer_User8603_052.jpg|Page 52 | ||
+ | Image:Amstrad_Computer_User8603_053.jpg|Page 53 | ||
+ | Image:Amstrad_Computer_User8603_054.jpg|Page 54 | ||
+ | Image:Amstrad_Computer_User8603_055.jpg|Page 55 | ||
+ | Image:Amstrad_Computer_User8603_056.jpg|Page 56 | ||
+ | Image:Amstrad_Computer_User8603_057.jpg|Page 57 | ||
+ | Image:Amstrad_Computer_User8603_058.jpg|Page 58 | ||
+ | Image:Amstrad_Computer_User8603_059.jpg|Page 59 | ||
− | Image: | + | Image:Amstrad_Computer_User8603_060.jpg|Page 60 |
− | Image: | + | Image:Amstrad_Computer_User8603_061.jpg|Page 61 |
− | Image: | + | Image:Amstrad_Computer_User8603_062.jpg|Page 62 |
− | Image: | + | Image:Amstrad_Computer_User8603_063.jpg|Page 63 |
− | Image: | + | Image:Amstrad_Computer_User8603_064.jpg|Page 64 |
− | Image: | + | Image:Amstrad_Computer_User8603_065.jpg|Page 65 |
− | Image: | + | Image:Amstrad_Computer_User8603_066.jpg|Page 66 |
− | Image: | + | Image:Amstrad_Computer_User8603_067.jpg|Page 67 |
− | Image: | + | Image:Amstrad_Computer_User8603_068.jpg|Page 68 |
− | Image: | + | Image:Amstrad_Computer_User8603_069.jpg|Page 69 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Image: | + | Image:Amstrad_Computer_User8603_070.jpg|Page 70 |
− | Image: | + | Image:Amstrad_Computer_User8603_071.jpg|Page 71 |
− | Image: | + | Image:Amstrad_Computer_User8603_072.jpg|Page 72 |
− | Image: | + | Image:Amstrad_Computer_User8603_073.jpg|Page 73 |
− | Image: | + | Image:Amstrad_Computer_User8603_074.jpg|Page 74 |
− | Image: | + | Image:Amstrad_Computer_User8603_075.jpg|Page 75 |
− | Image: | + | Image:Amstrad_Computer_User8603_076.jpg|Page 76 |
− | Image: | + | Image:Amstrad_Computer_User8603_077.jpg|Page 77 |
− | Image: | + | Image:Amstrad_Computer_User8603_078.jpg|Page 78 |
− | Image: | + | Image:Amstrad_Computer_User8603_079.jpg|Page 79 |
− | Image: | + | Image:Amstrad_Computer_User8603_080.jpg|Page 80 |
− | Image: | + | Image:Amstrad_Computer_User8603_081.jpg|Page 81 |
− | Image: | + | Image:Amstrad_Computer_User8603_082.jpg|Page 82 |
− | Image: | + | Image:Amstrad_Computer_User8603_083.jpg|Page 83 |
− | Image: | + | Image:Amstrad_Computer_User8603_084.jpg|Page 84 |
− | Image: | + | Image:Amstrad_Computer_User8603_085.jpg|Page 85 |
− | Image: | + | Image:Amstrad_Computer_User8603_086.jpg|Page 86 |
− | Image: | + | Image:Amstrad_Computer_User8603_087.jpg|Page 87 |
− | Image: | + | Image:Amstrad_Computer_User8603_088.jpg|Page 88 |
− | Image: | + | Image:Amstrad_Computer_User8603_089.jpg|Page 89 |
− | Image: | + | Image:Amstrad_Computer_User8603_090.jpg|Page 90 |
− | Image: | + | Image:Amstrad_Computer_User8603_091.jpg|Page 91 |
− | Image: | + | Image:Amstrad_Computer_User8603_092.jpg|Page 92 |
− | Image: | + | Image:Amstrad_Computer_User8603_093.jpg|Page 93 |
− | Image: | + | Image:Amstrad_Computer_User8603_094.jpg|Page 94 |
− | Image: | + | Image:Amstrad_Computer_User8603_095.jpg|Page 95 |
− | Image: | + | Image:Amstrad_Computer_User8603_096.jpg|Page 96 |
− | Image: | + | Image:Amstrad_Computer_User8603_097.jpg|Page 97 |
− | Image: | + | Image:Amstrad_Computer_User8603_098.jpg|Page 98 |
− | Image: | + | Image:Amstrad_Computer_User8603_099.jpg|Page 99 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Image: | + | Image:Amstrad_Computer_User8603_100.jpg|Page 100 |
− | Image: | + | Image:Amstrad_Computer_User8603_101.jpg|Page 101 |
− | Image: | + | Image:Amstrad_Computer_User8603_102.jpg|Page 102 |
− | Image: | + | Image:Amstrad_Computer_User8603_103.jpg|Page 103 |
− | Image: | + | Image:Amstrad_Computer_User8603_104.jpg|Page 104 |
− | Image: | + | Image:Amstrad_Computer_User8603_105.jpg|Page 105 |
− | Image: | + | Image:Amstrad_Computer_User8603_106.jpg|Page 106 |
− | Image: | + | Image:Amstrad_Computer_User8603_107.jpg|Page 107 |
− | Image: | + | Image:Amstrad_Computer_User8603_108.jpg|Page 108 |
− | Image: | + | Image:Amstrad_Computer_User8603_109.jpg|Page 109 |
− | Image: | + | Image:Amstrad_Computer_User8603_110.jpg|Page 110 |
− | Image: | + | Image:Amstrad_Computer_User8603_111.jpg|Page 111 |
− | Image: | + | Image:Amstrad_Computer_User8603_112.jpg|Page 112 |
− | Image: | + | Image:Amstrad_Computer_User8603_113.jpg|Page 113 |
− | Image: | + | Image:Amstrad_Computer_User8603_114.jpg|Page 114 |
− | Image: | + | Image:Amstrad_Computer_User8603_115.jpg|Page 115 |
− | Image: | + | Image:Amstrad_Computer_User8603_116.jpg|Page 116 |
− | Image: | + | Image:Amstrad_Computer_User8603_117.jpg|Page 117 |
− | Image: | + | Image:Amstrad_Computer_User8603_118.jpg|Page 118 |
− | Image: | + | Image:Amstrad_Computer_User8603_119.jpg|Page 119 |
− | Image: | + | Image:Amstrad_Computer_User8603_120.jpg|Page 120 |
− | Image: | + | Image:Amstrad_Computer_User8603_121.jpg|Page 121 |
− | Image: | + | Image:Amstrad_Computer_User8603_122.jpg|Page 122 |
− | Image: | + | Image:Amstrad_Computer_User8603_123.jpg|Page 123 |
+ | Image:Amstrad_Computer_User8603_124.jpg|Page 124 | ||
</gallery> | </gallery> |
Latest revision as of 13:50, 17 December 2010
Issue 3, 1986 of Amstrad Computer User
CAUTION - some of the uploaded files shown in the gallery are actually from MAY 1986, not from MARCH. (namely page 36, page 37, and page 39)
- Amstrad Computer User8603 010.jpg
Page 10
- Amstrad Computer User8603 012.jpg
Page 12
- Amstrad Computer User8603 013.jpg
Page 13
- Amstrad Computer User8603 014.jpg
Page 14
- Amstrad Computer User8603 015.jpg
Page 15
- Amstrad Computer User8603 017.jpg
Page 17
- Amstrad Computer User8603 018.jpg
Page 18
- Amstrad Computer User8603 019.jpg
Page 19
- Amstrad Computer User8603 020.jpg
Page 20
- Amstrad Computer User8603 021.jpg
Page 21
- Amstrad Computer User8603 022.jpg
Page 22
- Amstrad Computer User8603 023.jpg
Page 23
- Amstrad Computer User8603 024.jpg
Page 24
- Amstrad Computer User8603 025.jpg
Page 25
- Amstrad Computer User8603 026.jpg
Page 26
- Amstrad Computer User8603 027.jpg
Page 27
- Amstrad Computer User8603 028.jpg
Page 28
- Amstrad Computer User8603 029.jpg
Page 29
- Amstrad Computer User8603 030.jpg
Page 30
- Amstrad Computer User8603 031.jpg
Page 31
- Amstrad Computer User8603 032.jpg
Page 32
- Amstrad Computer User8603 033.jpg
Page 33
- Amstrad Computer User8603 034.jpg
Page 34
- Amstrad Computer User8603 035.jpg
Page 35
- Amstrad Computer User8603 038.jpg
Page 38
- Amstrad Computer User8603 040.jpg
Page 40
- Amstrad Computer User8603 041.jpg
Page 41
- Amstrad Computer User8603 042.jpg
Page 42
- Amstrad Computer User8603 043.jpg
Page 43
- Amstrad Computer User8603 044.jpg
Page 44
- Amstrad Computer User8603 045.jpg
Page 45
- Amstrad Computer User8603 046.jpg
Page 46
- Amstrad Computer User8603 047.jpg
Page 47
- Amstrad Computer User8603 048.jpg
Page 48
- Amstrad Computer User8603 049.jpg
Page 49
- Amstrad Computer User8603 050.jpg
Page 50
- Amstrad Computer User8603 051.jpg
Page 51
- Amstrad Computer User8603 052.jpg
Page 52
- Amstrad Computer User8603 053.jpg
Page 53
- Amstrad Computer User8603 054.jpg
Page 54
- Amstrad Computer User8603 055.jpg
Page 55
- Amstrad Computer User8603 056.jpg
Page 56
- Amstrad Computer User8603 057.jpg
Page 57
- Amstrad Computer User8603 058.jpg
Page 58
- Amstrad Computer User8603 059.jpg
Page 59
- Amstrad Computer User8603 060.jpg
Page 60
- Amstrad Computer User8603 061.jpg
Page 61
- Amstrad Computer User8603 062.jpg
Page 62
- Amstrad Computer User8603 063.jpg
Page 63
- Amstrad Computer User8603 064.jpg
Page 64
- Amstrad Computer User8603 065.jpg
Page 65
- Amstrad Computer User8603 066.jpg
Page 66
- Amstrad Computer User8603 067.jpg
Page 67
- Amstrad Computer User8603 068.jpg
Page 68
- Amstrad Computer User8603 069.jpg
Page 69
- Amstrad Computer User8603 070.jpg
Page 70
- Amstrad Computer User8603 071.jpg
Page 71
- Amstrad Computer User8603 072.jpg
Page 72
- Amstrad Computer User8603 073.jpg
Page 73
- Amstrad Computer User8603 074.jpg
Page 74
- Amstrad Computer User8603 075.jpg
Page 75
- Amstrad Computer User8603 076.jpg
Page 76
- Amstrad Computer User8603 077.jpg
Page 77
- Amstrad Computer User8603 078.jpg
Page 78
- Amstrad Computer User8603 079.jpg
Page 79
- Amstrad Computer User8603 080.jpg
Page 80
- Amstrad Computer User8603 081.jpg
Page 81
- Amstrad Computer User8603 082.jpg
Page 82
- Amstrad Computer User8603 083.jpg
Page 83
- Amstrad Computer User8603 084.jpg
Page 84
- Amstrad Computer User8603 085.jpg
Page 85
- Amstrad Computer User8603 086.jpg
Page 86
- Amstrad Computer User8603 087.jpg
Page 87
- Amstrad Computer User8603 088.jpg
Page 88
- Amstrad Computer User8603 092.jpg
Page 92
- Amstrad Computer User8603 093.jpg
Page 93
- Amstrad Computer User8603 094.jpg
Page 94
- Amstrad Computer User8603 095.jpg
Page 95
- Amstrad Computer User8603 096.jpg
Page 96
- Amstrad Computer User8603 097.jpg
Page 97
- Amstrad Computer User8603 098.jpg
Page 98
- Amstrad Computer User8603 099.jpg
Page 99
- Amstrad Computer User8603 100.jpg
Page 100
- Amstrad Computer User8603 101.jpg
Page 101
- Amstrad Computer User8603 102.jpg
Page 102
- Amstrad Computer User8603 103.jpg
Page 103
- Amstrad Computer User8603 104.jpg
Page 104
- Amstrad Computer User8603 106.jpg
Page 106
- Amstrad Computer User8603 107.jpg
Page 107
- Amstrad Computer User8603 108.jpg
Page 108
- Amstrad Computer User8603 109.jpg
Page 109
- Amstrad Computer User8603 110.jpg
Page 110
- Amstrad Computer User8603 111.jpg
Page 111
- Amstrad Computer User8603 112.jpg
Page 112
- Amstrad Computer User8603 113.jpg
Page 113
- Amstrad Computer User8603 114.jpg
Page 114
- Amstrad Computer User8603 115.jpg
Page 115
- Amstrad Computer User8603 116.jpg
Page 116
- Amstrad Computer User8603 117.jpg
Page 117
- Amstrad Computer User8603 118.jpg
Page 118
- Amstrad Computer User8603 119.jpg
Page 119
- Amstrad Computer User8603 120.jpg
Page 120
- Amstrad Computer User8603 121.jpg
Page 121
- Amstrad Computer User8603 122.jpg
Page 122