|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | Experiment: 2-Channel Relay Module with Optocoupler Protection for Arduino Expansion Boards
| |
− | <big>'''[https://www.unikeyic.com/products/1003001445136337/PC817B.html PC817]'''</big>
| |
− | The optocoupler is extensively utilized in computer terminals, thyristor control devices, measuring instruments, copiers, automatic ticketing systems, and household appliances like fans and heaters for transmitting signals between circuits. It provides complete isolation between the input and the load, enhancing safety, minimizing circuit interference, and simplifying circuit design.
| |
− | Main Parameters:
| |
− | Optocoupler
| |
− | Current Transfer Ratio: 50% (minimum)
| |
− | High Isolation Voltage: 5000V (rms)
| |
− | Compliance with UL standards
| |
− | Limiting Parameters:
| |
− | Reverse Current (ICEO): 50mA
| |
− | Peak Forward Current (ICE max): 1A
| |
− | Reverse Voltage: 6V
| |
− | Power Consumption: 70mW
| |
− | Collector-Emitter Voltage: 35V
| |
− | Emitter-Collector Voltage: 6V
| |
− | Collector Current: 50mA
| |
− | Collector Power Dissipation: 150mW
| |
− | Total Power Dissipation: 200mW
| |
− | Operating Temperature: -30°C to +100°C
| |
− | Collector-Emitter Saturation Voltage: 0.1V (typical)
| |
− | Cutoff Frequency: 80kHz
| |
− | Current Transfer Ratio: 50%-600%
| |
− | Package: DIP-4
| |
| | | |
− | [https://www.unikeyic.com/search?keyword=Relay 2-Channel Optocoupler Relay Module]
| |
− |
| |
− | Main Parameters:
| |
− | Optocoupler
| |
− | Current Transfer Ratio: 50% (minimum)
| |
− | High Isolation Voltage: 5000V (rms)
| |
− | Compliance with UL standards
| |
− | Limiting Parameters:
| |
− | Reverse Current (ICEO): 50mA
| |
− | Peak Forward Current (ICE max): 1A
| |
− | Reverse Voltage: 6V
| |
− | Power Consumption: 70mW
| |
− | Collector-Emitter Voltage: 35V
| |
− | Emitter-Collector Voltage: 6V
| |
− | Collector Current: 50mA
| |
− | Collector Power Dissipation: 150mW
| |
− | Total Power Dissipation: 200mW
| |
− | Operating Temperature: -30°C to +100°C
| |
− | Collector-Emitter Saturation Voltage: 0.1V (typical)
| |
− |
| |
− | 80kHz
| |
− | Current Transfer Ratio: 50%-600%
| |
− | Package: DIP-4
| |
− |
| |
− |
| |
− | Module Electrical Schematic
| |
− | Electrical Parameters:
| |
− | Supply Voltage: 5VDC
| |
− | Current: Greater than 100mA
| |
− | Load: 250V 10A AC or 30V 10A DC
| |
− |
| |
− | Wiring Instructions:
| |
− | VCC: System power supply positive
| |
− | GND: System power supply negative
| |
− | IN1—IN2: Relay control ports
| |
− | (Please do not reverse the connection to avoid damaging the module)
| |
− |
| |
− |
| |
− | Experiment Open Source Graphic Programming
| |
− |
| |
− |
| |
− | Tag:Optocoupler Relay Module;PC817;Electronic components
| |
− | For reliable components and solutions, consider checking out [https://www.unikeyic.com/search?keyword=Relay Unikeyic], your trusted source for high-quality electronic parts. They offer a wide range of components that could help ensure your projects run smoothly.
| |