|
|
(51 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[Category:Computer Collection]]
| |
| | | |
− | = Home Computers =
| |
− |
| |
− | Currently owns the following working computers:
| |
− |
| |
− | == Amstrad CPC 464 ==
| |
− |
| |
− | === 6th June 1999* (6) ===
| |
− | <gallery>
| |
− | Image:CPC464setup.jpg
| |
− | Image:CPC464setup2.jpg
| |
− | </gallery>
| |
− |
| |
− | ==== [[Peripherals]] ====
| |
− |
| |
− | * [[Dk'tronics_memory_expansion|DK'tronics 64K RAM pack Memory Expansion]] *** (removable RAM chips) >> can be upgraded to [[Media:Upgraded64kRAM.JPG|256K]] - [[Upgrading_a_Dk%27tronics_RAM_Expansion|instructions]] ***
| |
− | * [[Rombo_Rombox|Rombo ROMBOX]] (8 expansion ROMS) containing:
| |
− | ** Slot 1: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] **
| |
− | ** Slot 2: [[Maxam]] v 1.14 - Assembler from [[Arnor|Arnor Ltd.]]
| |
− | ** Slot 3: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]]
| |
− | ** Slot 6: [[ROMDOS]] v 4.89 - Replacement Operating System
| |
− | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] replaced with [[ParaDOS]] [http://www.grimware.org/doku.php/documentations/software/parados/manual.v1.0 v1.0] ([[AMSDOS]] / CP/M bootstrap ROM removed) inside [[Media:Gerald_DDI-1_MF0004B.jpg|disc interface]] (x1)
| |
− | * [[Adding_3.5%22_drive_to_CPC464|3.5" External Disc Drive]] without [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], [[Side Select Switch|side switch]] fitted, DI-2 Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector] (x1) from Arthur Cook (30-9-14), Replaced with new [http://full-volume.co.uk/mercury-smdc401uk-switch-mode-power-supply-1000ma Mercury SMDC401UK PSU] using 5.5 x 2.5mm Adaptor plug on 7.5 Output Voltage from [http://www.henrys.co.uk/ Henry's Electronics Ltd] on 30-6-14.
| |
− | * [[Multiface_II|Multiface II]] - [http://www.grimware.org/lib/exe/fetch.php/documentations/expansions/mf2/multiface.two.romantic.robot.0e.amsdos.v05.zip MF2 0E ROM] with a copy of '[[The_Insider|Insider]]' on 3" disk - packed in original box (x1)
| |
− | * Cheetah 125+ Joystick with Auto Fire feature - in box (x1)
| |
− | * Amstrad CT-1 Clock/Radio with Instructions and packed in some original packaging (x1)
| |
− | * Footpedal Model SV. 129 for use with Atari, Commodore & CPC Computers (x1)
| |
− | * CPC to Television Scart Lead with AV Switching from John King (x1)
| |
− | * AMX mouse with interface & [[Stop_Press|Stop Press]] software for CPC range containing (x1):
| |
− | ** User Guide: AMX Stop Press - Desktop Publishing for the Amstrad CPC range
| |
− | ** User Guide: Extra! Extra! Utilities
| |
− | *** 3" Disk: Stop Press - System Disk
| |
− | *** 3" Disk: Extra! Extra! Fonts - Stop Press Utilities
| |
− | *** 3" Disk: Extra! Extra! Clip Art - Stop Press Utilities
| |
− |
| |
− | ==== Software ====
| |
− | <gallery>
| |
− | Image:Software.jpg
| |
− | </gallery>
| |
− |
| |
− | # Cassette: Barbarian 2 from Palace Software
| |
− | # 3" Disk: CPC 464 DDI-1 System Disk (Supplied with Amstrad DDI-1) - CP/M 2.2
| |
− | # Cassette: Ghostbusters from Activision
| |
− | # Cassette: Golden Axe from Virgin Games
| |
− | # Cassette: Harrier Attack from Amsoft / Durell Software
| |
− | # Cassette: Out Run from Probe / US Gold
| |
− | ## INCLUDED! Original Soundtrack Music From The Arcade Coin-Op Machine On Audio Cassette
| |
− | # Cassette: Robocop from Ocean (1 cassette is missing)
| |
− | # Cassette: Target Renegade from Imagine / Ocean Software
| |
− | ## Software from John King
| |
− | # Cassette: Alien from Amsoft/Argus Press Software
| |
− | # Cassette: Aliens: The Computer Game from Electronic Dreams
| |
− | # Cassette: Amstrad Action Pack Tape 9 containing:
| |
− | ## Tape 1 (Side 1):
| |
− | ### Playable Demo: Cisco Heat
| |
− | ### Complete Game: Impossball
| |
− | ### Complete Game: Tir Na Nog
| |
− | ## Side 2:
| |
− | ### Complete Program: RSX-LIB
| |
− | # Cassette: Amstrad Action Pack Tape 10 containing:
| |
− | ## Tape 1 (Side 1):
| |
− | ### Complete Program: Graphic Adventure Creator
| |
− | ### Complete Game: Southern Belle
| |
− | ## Side 2:
| |
− | ### Complete Program: PageMaker Plus
| |
− | ### Complete Program: Extended BASIC
| |
− | ### Cheats: Pokes Galore! for:
| |
− | #### Turrican 2 & Thunderjaws demos
| |
− | #### Ghosts 'n' Goblins
| |
− | #### Hobgoblin
| |
− | #### Lopears
| |
− | #### North and South
| |
− | #### Bombjack
| |
− | # Cassette: Animal Vegetable Mineral from Amsoft/(BES) Bourne Educational Software
| |
− | # Cassette: Biggles from Mirrorsoft
| |
− | # Cassette: Bridge-It from Amsoft/Epicsoft
| |
− | # Cassette: Dun Darach from Gargovle Games
| |
− | # Cassette: Easi-Amsword - Computer Word processor from Amsoft/Juniper Computing.
| |
− | # Cassette: Fruit Machine from Amsoft / Paul Aitman
| |
− | # Cassette: Ghostbusters from Activision
| |
− | # Cassette: Hareraiser from Haresoft
| |
− | # Cassette: Harrier Attack from Amsoft / Durell Software
| |
− | # Cassette: Interoictor Pilot from Supersoft
| |
− | # Cassette: Knight Lore from Ashby Computers & Graphics Ltd.
| |
− | # Cassette: Knight Tyme from M.A.D. Games
| |
− | # Cassette: Marsport from Gargovle Games
| |
− | # Cassette: Melbourne Draw from Melbourne House
| |
− | # Cassette: Oh Mummy from Gem Software / Amsoft
| |
− | # Cassette: Rogue Trooper from Macmillan Ltd.
| |
− | # Cassette: Roland In The Caves from Amsoft / Indescomp
| |
− | # Cassette: Roland On The Ropes from Amsoft / Indescomp
| |
− | # Cassette: Seabase Delta from Firebird
| |
− | # Cassette: Short's Fuse from Firebird
| |
− | # Cassette: Starion from Melbourne House
| |
− | # Cassette: Starstrike II from Firebird
| |
− | # Cassette: Sultan's Maze from Amsoft / Gem Software
| |
− | # Cassette: Tau-Ceti from CRL Group PLC
| |
− | # Cassette: The Galactic Plague from Amsoft / Indescomp
| |
− | # Cassette: The Gold Collection II from U.S. Gold containing:
| |
− | ## Tape 1 (Side 1):
| |
− | ### Track 1: Kung Fu Master
| |
− | ### Track 2: Bounty Bob
| |
− | ## Side 2:
| |
− | ### Knightlore
| |
− | ## Tape 2 (Side 3):
| |
− | ### Track 1: Gunfright
| |
− | ### Track 2: Human Torch
| |
− | ## Side 4:
| |
− | ### Desert Fox
| |
− | # Cassette: The Hobbit from Melbourne House
| |
− | # Cassette: The Sacred Armour Of Antiriod from Palace Software
| |
− | # Cassette: They Sold a Million from Ocean containing:
| |
− | ## Tape 1 (Side 1):
| |
− | ### Beach Head
| |
− | ### Daley Thompson
| |
− | ## Tape 2:
| |
− | ### Sabre Wulf
| |
− | ### Jet Set Willy
| |
− | # Cassette: Timeman One from Amsoft / Bourne Educational Software
| |
− | # Cassette: Vampire from Code Masters
| |
− | # Cassette: Xanagrams from Amsoft
| |
− | ## Software on Cassettes (no packaging/case or no instructions etc):
| |
− | # Cassette: AA Birthday Gift Pack containing:
| |
− | ## Side 1:
| |
− | ### Dizzy
| |
− | ## Side 2:
| |
− | ### Micro-Assembler
| |
− | ### Smart II
| |
− | ### Disk Help
| |
− | ### On-Desk
| |
− | # Cassette: AA Birthday Gift Pack containing:
| |
− | ## Side 1:
| |
− | ### Shinobi
| |
− | ## Side 2:
| |
− | ### Sprites Driver!
| |
− | ### Data Creator!
| |
− | ### Wordsearch!
| |
− | ### Self-Destruct!
| |
− | ### Daleks!
| |
− | ### Easisheet!
| |
− | # Cassette: AA Christmas Gift Pack containing:
| |
− | ## Desk Editor
| |
− | ## First Nos
| |
− | ## Database
| |
− | # Cassette: AA Christmas Cassette containing:
| |
− | ## Side B:
| |
− | ### Isotopes
| |
− | ### Disk Library
| |
− | ### Reviews
| |
− | ### Perspective Art
| |
− | ### Solar System
| |
− | ### Gibberish
| |
− | # Cassette: Amstrad Action containing:
| |
− | ## Side A:
| |
− | ### PUZZNIC from Ocean
| |
− | ### LOST CAVES from Players
| |
− | ## Side B:
| |
− | ### SPACE FROGGY from Glenco Software
| |
− | ### Glenco Tape-Disc Transfer Uitity
| |
− | # Christmas Avalanche from Firebird, Odin, Beyond and Amstrad Action containing:
| |
− | ## Side A:
| |
− | ### 6' Forthcoming Games A Playable Level Of Druid
| |
− | ## Side B:
| |
− | ### 6 Superb Utilities From Amstrad Action
| |
− | # Christmas Gift from Ocean containing:
| |
− | ## Side A:
| |
− | ### Kung-Fu
| |
− | ## Side B:
| |
− | ### Number 1
| |
− | # PSS Action Pack containing:
| |
− | ## Side A:
| |
− | ### The Covenant
| |
− | ### Demo: "Get Dexter!"
| |
− | ### Demo: Battle Of Britain
| |
− | ## Side B:
| |
− | ### Demo: Swords & Sorcery
| |
− | ### Demo: Doomsday Blues
| |
− |
| |
− | ==== Books/User Manuals ====
| |
− |
| |
− | * Book: [[Amstrad computing|Amstrad Computing]]
| |
− | * Book: [[Amstrad Micro|Amstrad Micro Guide]]
| |
− | * Book: [[Easy Add-On Projects for Amstrad CPC 464,664,6128 and MSX Computers|Easy Add-On Projects for Amstrad CPC 464,664,6128 & MSX Computers]]
| |
− | * Book: [[Mastering Machine Code on your Amstrad]] 464/664/6128
| |
− | * Book: [[Using your Amstrad CPC Disc Drives]]
| |
− | * Game Manual: Alien
| |
− | * Game Manual: Aliens: The Computer Game
| |
− | * Game Manual: Animal Vegetable Mineral
| |
− | * Game Manual: Barbarian II
| |
− | * Game Manual: Biggles
| |
− | * Game Manual: Bridge-IT
| |
− | * Game Manual: Dun Darach
| |
− | * Game Manual: Easi- Amsword - Computer Word processor
| |
− | * Game Manual: Fruit Machine
| |
− | * Game Manual: Golden Axe
| |
− | * Game Manual: Ghostbusters
| |
− | * Game Manual: Ghostbusters (Roland)
| |
− | * Game Manual: Harrier Attack!
| |
− | * Game Manual: Interoictor Pilot
| |
− | * Game Manual: Knight Lore
| |
− | * Game Manual: Knight Tyme
| |
− | * Game Manual: Melbourne Draw from Melbourne House
| |
− | * User Instructions: MP-3 / CT-1 Clock Radio
| |
− | * Game Manual: Oh Mummy
| |
− | * Game Manual: Out Run from Probe / US Gold
| |
− | * Game Manual: Robocop
| |
− | * Game Manual: Roland In The Caves
| |
− | * Game Manual: Roland On The Ropes
| |
− | * Game Manual: Seabase Delta
| |
− | * Game Manual: Short's Fuse
| |
− | * Game Manual: Starstrike II
| |
− | * Game Manual: Sultan's Maze
| |
− | * Game Manual: Target; Renegade
| |
− | * Game Manual: Tau-Ceti
| |
− | * Game Manual: The Galactic Plague
| |
− | * Game Manual: The Gold Collection II
| |
− | * Game Manual: The Hobbit
| |
− | * Game Manual: The Sacred Armour Of Antiriad
| |
− | * Game Manual: They Sold a Million
| |
− | * Game Manual: Vampire from Code Masters
| |
− | * Game Manual: Xanagrams
| |
− |
| |
− | === 17th June 2000* - [http://www.cpcwiki.eu/index.php/Expanding_from_CPC_464_to_CPC_6128_Spec expanded to CPC 6128 spec.] (21) ===
| |
− | <gallery>
| |
− | Image:CPC46426128setup.jpg|Expanded CPC 464 to CPC 6128 spec.
| |
− | Image:20170919 190131.jpg
| |
− | </gallery>
| |
− | ==== [[Peripherals]] ====
| |
− |
| |
− | * CPC 6128 OS/BASIC ROM Chip fitted with [https://www.ebay.co.uk/sch/i.html?_from=R40&_sacat=0&_nkw=DIL+Socket+28-Pin&_sop=15 DIL Socket 28-Pin] inside CPC 464 Keyboard
| |
− | * [[Siren_Software|Siren software]] ([[KDS_Electronics|KDS Electronics]]) [[KDS_Electronics_Serial_Interface|CPC Serial Interface]] with COMMS PAK 5 Software on ROM Version 5.0
| |
− | * [[Rombo_Rombox|Rombo Rombox]] (8 expansion ROMS) containing:
| |
− | ** Slot 8: [http://www.cpc-power.com/index.php?page=detail&num=7208 CP/M Plus] v 2.35 - [https://cpcrulez.fr/applications_CPM-util-graduate_software_CPM_ROM_v2_AA.htm CP/M Plus v2 on ROM] from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software]
| |
− | ** Slot 9: [[Utopia]] v 1.25 - General purpose utilities from [[Arnor|Arnor Ltd.]] **
| |
− | ** Slot 10: [[Promerge_Plus|Promerge Plus]] v 1.07 - mail merge software from [[Arnor|Arnor Ltd.]]
| |
− | ** Slot 11: [http://www.cpc-power.com/index.php?page=detail&num=13592 CP/M Plus2] v 2.30 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software]
| |
− | ** Slot 12: [[Prospell]] v 1.10 - Spell checker from [[Arnor|Arnor Ltd.]]
| |
− | ** Slot 13: [[Protext]] v 1.22 - Word processor from [[Arnor|Arnor Ltd.]]
| |
− | ** Slot 14: [[CPM_Accessory_ROM_1|CP/M Accessory ROM 1]] v 1.20 from [http://www.cpc-power.com/index.php?page=staff&lenom=Graduate%20Software Graduate Software]
| |
− | * [[Dk'tronics_memory_expansion#256KB_RAM|DK'tronics 256K RAM Memory Expansion]] - upgraded to 320K (296K available memory to use)
| |
− | * [[Dk'tronics_memory_expansion#256KB_Silicon_Disk|DK'tronics 256K RAM Silicon Disk]] - total of 576K (552K available memory to use)
| |
− | * [[Dk'tronics_Memory_Expansion_Gallery#256k_RAM_Silicon_Disc_for_CPC_464.2F664_.28ROM_and_RAM_in_separate_cartridges.29|DK'tronics 256K RAM Silicon Disk Operating System]] - [[Media:SilDsc11.rom|DK'Tronics Silicon Disc 1.1 ROM]]
| |
− | * [[Amstrad_Disk_Drive|Amstrad DDI-1 External Floppy 3" Disc Drive]] with [[AMSDOS]] / CP/M bootstrap ROM inside [[Media:Gerald_DDI-1_MF0004B.jpg|Disc interface]]
| |
− | * 3.5" External Disc Drive (NEC FD1036 A) "CUMANA DRIVE 0" with [[Side Select Switch|side switch]], [[Adding_3.5"_drive_to_CPC464#3.5.22_READY_Signal_Test|"READY" signal]], Inter-connecting Lead & [http://www.ebay.co.uk/itm/5Pcs-2-54mm-2x17-Pin-34-Pin-IDC-Male-Box-Header-Cable-Connector-Mounting-Ear-/172302047820?hash=item281e009a4c:g:KJkAAOSwl5dZdv-I 34 way IDC Male connector]
| |
− | * [[Amstrad_JY-1/JY-2_joysticks|AMSOFT Joystick]] model JY2
| |
− | * "Zipstick" (yellow buttons) Joystick with Turbo Fire
| |
− | * [[Amstrad LP-1 light pen|Amstrad Light Pen LP-1]] with [[Amstrad_LP-1_light_pen#Software_.2F_Downloads|Software]] on Cassette from Trojan Products
| |
− | * [[Amstrad_MP1/MP2_modulator|Amstrad Modulator/Power Supply MP-1]] (x1)
| |
− |
| |
− | ==== Software ====
| |
− | <gallery>
| |
− | Image:46426128software.jpg|1st Bundled software
| |
− | Image:46426128software2.jpg|2nd Bundled software
| |
− | Image:46426128software3.jpg|3rd Bundled software
| |
− | </gallery>
| |
− |
| |
− | # Cassette: [[180]] from Mastertronic
| |
− | # Cassette: [[3D Boxing]] from [[Amsoft]]
| |
− | # Cassette: [[3D Grand Prix]] from [[Amsoft]]
| |
− | # Cassette: [[3D Voice Chess]] from Deep Thought Software
| |
− | # Cassette: [[4x4 Off-Road Racing]] from Epyx
| |
− | # Cassette: [[Cassette 50]] Games On One Great Cassette from Cascade
| |
− | ## Side 1:
| |
− | ### Maze Eater
| |
− | ### Cyclons
| |
− | ### Handicap Golf
| |
− | ### Rush Hour Attack
| |
− | ### Royal Rescue
| |
− | ### Star Trek
| |
− | ### Whirly
| |
− | ### Attacker
| |
− | ### Fighter Command
| |
− | ### Draughts
| |
− | ### Evasive Action
| |
− | ### Noughts And Crosses
| |
− | ### The Kings Orb
| |
− | ### Play Your Cards Right
| |
− | ### Creepy Crawley
| |
− | ### Hangman
| |
− | ### Pontoon Bet
| |
− | ### Fireman Rescue
| |
− | ### 3DMaze
| |
− | ### Colony - 9
| |
− | ### Backgammon
| |
− | ### Solit
| |
− | ### Yamzee
| |
− | ### Three Cardbrag
| |
− | ### Trucking
| |
− | ## Side 2:
| |
− | ### Rally 3000
| |
− | ### Sitting Target
| |
− | ### Nemesis
| |
− | ### Space Ship
| |
− | ### Jet Flight
| |
− | ### Dragon Maze
| |
− | ### Intruder
| |
− | ### Inferno
| |
− | ### Ghosts
| |
− | ### Fantasy Lano
| |
− | ### Space Base
| |
− | ### Planets
| |
− | ### Hopping Herbert
| |
− | ### Dynamite
| |
− | ### Timebomb
| |
− | ### Day At The Races
| |
− | ### Lunar Landing
| |
− | ### Space Mission
| |
− | ### Rats
| |
− | ### Motorway
| |
− | ### Dungeon Adventure
| |
− | ### Space Pod Rescue
| |
− | ### High Rise
| |
− | ### Craps
| |
− | ### Exchange
| |
− | # Cassette: A Question of Scruples - The Computer Edition from Leisure Genius
| |
− | # Cassette: Advanced Pinball Simulator from Code Masters
| |
− | # Cassette: Agent X II from Mastertronic
| |
− | # Cassette: Animal Vegetable Mineral from Amsoft / Bourne Educational Software
| |
− | # Cassette: Ancient Battles from Case Computer Simulations Ltd.
| |
− | # Cassette: Annals Of Rome from P.S.S.
| |
− | # Cassette: [[Assault on Port Stanley]] from [[Amsoft]] / Shirekilo
| |
− | ## Cassette: Bank Switch Software for DK'Tronic 64K Memory Expansion from RAM Electronics
| |
− | # Cassette: Battlefield Germany from P.S.S.
| |
− | # Cassette: Battle For Midway from P.S.S.
| |
− | # Cassette: Battle Of Britain from P.S.S.
| |
− | # Cassette: Battle Ships from Encore
| |
− | # Cassette: Bogies Pick 3 from Maynard International Ltd.
| |
− | # Cassette: Brian Clough's Football Fortunes from CDS Software Ltd
| |
− | # Cassette: Brian Jacks Superstar Challenge from Martech
| |
− | # Cassette: Bridge-IT from Amsoft / Epicsoft
| |
− | # Cassette: British Super League from Cult
| |
− | # Cassette: Bruce Lee from Datasoft / U.S. Gold
| |
− | # Cassette: California Games from Epyx
| |
− | # Cassette: Captain Blood from ERE Informatique (Read error b) (transferred onto 3.5" Disk)
| |
− | # Cassette: Castle Assault from Blue Ribbon Software Ltd
| |
− | # Cassette: Cauldron from Silverbird Software
| |
− | # Cassette: [[Cauldron_II|Cauldron II]] - The Pumpkin Strikes Back from Silverbird Software
| |
− | # Cassette: Caves Of Doom from Mastertronic
| |
− | # Cassette: Chart Busters from Beau Jolly containing
| |
− | ## Tape 1 (side 1):
| |
− | ### Ghostbusters
| |
− | ### FA Cup
| |
− | ### Agent x 2
| |
− | ### Kane
| |
− | ### L.A. Swat
| |
− | ### Side 2:
| |
− | ### Ninja Master
| |
− | ### Rasputin
| |
− | ### Ollie And Lissa
| |
− | ### Ricochet
| |
− | ### Zolyx
| |
− | ## Tape 2 (side 3):
| |
− | ### Way Of The Exploding Fist
| |
− | ### Dan Dare
| |
− | ### Formula 1 Simulator
| |
− | ### Brian Jack's Superstar Challenge
| |
− | ### Tau Ceti
| |
− | ## Side 4:
| |
− | ### 1- Ball
| |
− | ### Park Patrol
| |
− | ### Thrust
| |
− | ### Harvey Headbanger
| |
− | ### War Cars
| |
− | # Cassette: Chuckie Egg 2 (Choccy Egg) from A & F Software Ltd
| |
− | # Cassette: Colossus Bridge from CDS Software Ltd
| |
− | # Cassette: Colossus Chess 4 from CDS Software Ltd
| |
− | # Cassette: Combat School from Ocean
| |
− | # Cassette: Computer Hits from Beau-Jolly containing:
| |
− | ## Tape A:
| |
− | ### Chuckie Egg from A n F
| |
− | ### Pinball Wizard from C.P. Software
| |
− | ### Killer Gorilla from Micropower
| |
− | ### Heroes Of Khan from Interceptor Micros
| |
− | ### Special Operations from Lothlorien
| |
− | ## Tape B:
| |
− | ### Flight Path 737 from Anirog
| |
− | ### Ghouls from Micropower
| |
− | ### Defend Or Die from Alligata
| |
− | ### Covenant from PSS
| |
− | ### Jack And The Beanstalk from Thor
| |
− | # Cassette: Computer Hits 2 from Beau-Jolly containing:
| |
− | ## Tape A:
| |
− | ### 3D Starstrike from Realtime Software
| |
− | ### Superpipeline 2 from Taskset
| |
− | ### Technician Ted from Hewson
| |
− | ### Android 2 from Vortex
| |
− | ### Mutant Monty from Artic
| |
− | ## Tape B:
| |
− | ### Codename Mat from Micromega
| |
− | ### Moon Buggy from Anirog
| |
− | ### World Cup from Artic
| |
− | ### Gauntlet from Micropower
| |
− | ### Fantasia Diamond from Hewson
| |
− | # Cassette: Computer Scrabble from Leisure Genius
| |
− | # Cassette: Countdown from Macsen Software
| |
− | # Cassette: Cricket Master from Challenge Software
| |
− | # Cassette: Daley Thompson's Decathlon from Ocean
| |
− | ## Game Manual: Daley Thompson's Olympic Challenge from Ocean contains:
| |
− | ### FREE! Giant Olympic Wall Chart
| |
− | ### FREE! Special Stereo Soundtrack "The Challenge" On Audio Cassette
| |
− | # Cassette: Daley Thompson's Super Test from Ocean
| |
− | # Cassette: Darts from Blue Ribbon Software Ltd
| |
− | # Cassette: Desert Rats from Case Computer Simulations Ltd.
| |
− | # Cassette: Diamond Mine II from Blue Ribbon Software Ltd
| |
− | # Cassette: Dun Darach from Rebound Hewson
| |
− | # Cassette: Espionage from Grandslam
| |
− | # Cassette: Fantasia Diamond Adventure With Graphics from Hewson Consultants
| |
− | # Cassette: Fire Zone from P.S.S.
| |
− | # Cassette: Football Director from D & H Games
| |
− | # Cassette: Football Manager from Addictive
| |
− | # Cassette: Football Manager 2 from Addictive
| |
− | # Cassette: Football Manager 2 & FM2 Expansion Kit from Addictive
| |
− | ## Tape 1: Football Manager II
| |
− | ## Tape 2: Football Manager II Expansion Kit
| |
− | # Cassette: Footballer Of The Year from Gremlin
| |
− | # Cassette: Formula Grand Prix from Alternative Software Ltd
| |
− | # Cassette: Frank Bruno's Boxing from Elite
| |
− | # Cassette: Game Set & Match from Ocean
| |
− | ## Tape 1:
| |
− | ### Hypersports
| |
− | ### Supertest
| |
− | ## Tape 2:
| |
− | ### Boxing
| |
− | ### Pool
| |
− | ## Tape 3:
| |
− | ### W.S. Baseball & Basketball
| |
− | ### Supersoccer
| |
− | ## Tape 4:
| |
− | ### Ping Pong & Matchpoint
| |
− | ### Squash
| |
− | # Cassette: Gatecrasher from Amsoft / Exopal Software
| |
− | # Cassette: Geoff Capes Strong Man from Martech
| |
− | # Cassette: Graham Gooch's Test Cricket from Audiogenic Software
| |
− | # Cassette: Grand Prix Driver from Amsoft / Britannia Software
| |
− | # Cassette: Hangman from M. Maddock
| |
− | # Cassette: Harrier Attack! from Durell Software / Amsoft
| |
− | # Cassette: Heavy On The Magick from Gargoyle Games Ltd
| |
− | # Cassette: "History In The Making" The First Three Years from U.S. Gold
| |
− | ## Cassette 1 (Side 1):
| |
− | ### Super Cycle
| |
− | ## Side 2:
| |
− | ### Kung Fu Master
| |
− | ### Bruce Lee
| |
− | ### Goonies
| |
− | ## Cassette 2 is missing!!!!
| |
− | ## Cassette 3 (Side 1):
| |
− | ### World Games
| |
− | ## Side 2:
| |
− | ### Beach Head
| |
− | ### Beach Head II
| |
− | ### Raid
| |
− | ## Cassette 4 (Side 1):
| |
− | ### Road Runner
| |
− | ## Side 2:
| |
− | ### Infiltrator
| |
− | # Cassette: Hunchback from Amsoft / Ocean
| |
− | # Cassette: Indoor Sports from Advance Software Promotions Ltd
| |
− | # Cassette: Instant Recall from Supersoft
| |
− | # Cassette: Jack The Nipper... from Gremlin
| |
− | # Cassette: Jet-Boot Jack from Amsoft / English Software
| |
− | # Cassette: Knight Games from English Software
| |
− | # Cassette: Kursk: The Clash of Armour from Strategy Software (transferred onto 3.5" Disk)
| |
− | # Cassette: Leader Board from U.S. Gold
| |
− | # Cassette: Loco-motion from Masteronic
| |
− | # Cassette: Marsport from Rebound Hewson
| |
− | # Cassette: Master Chess from Mastertronic
| |
− | # Cassette: Match Point from Psion Ltd / D & L Research
| |
− | # Cassette: Mexico "86" from Qualsoft
| |
− | ## Tape 1: Qualifiers
| |
− | ## Tape 2: Finals
| |
− | # Cassette: Molecule Man from Mastertronic
| |
− | # Cassette: Nigel Mansell's Grand Prix from Martech
| |
− | # Cassette: Nightmare Maze from Blue Ribbon Software Ltd
| |
− | # Cassette: Osprey! from RSPB / Bourne Educational Software Ltd.
| |
− | # Cassette: Plan It ...the COMPLETE personal organiser from Database Software
| |
− | # Cassette: Powerplay: The Game Of The Gods from Arcana Software Design
| |
− | # Cassette: Predator from Activision
| |
− | # Cassette: Rally Driver from Alternative Software Ltd
| |
− | # Cassette: Rambo: First Blood Part II from Ocean
| |
− | # Cassette: Roland On The Ropes from Amsoft / Indescomp (Given Free)
| |
− | # Cassette: Roland On The Ropes from Amsoft / Indescomp (in a fresh box)
| |
− | # Cassette: Rugby Manager from Mastertronic
| |
− | # Cassette: Shanghai Karate from Players
| |
− | # Cassette: Shogun from Virgin Games
| |
− | # Cassette: Soul Of A Robot from Mastertronic
| |
− | # Cassette: Spitfire '40' from Alternative Software Ltd
| |
− | # Cassette: Strike Force Harrier from Alternative Software Ltd
| |
− | # Cassette: Sultan's Maze from Amsoft / Gem Software
| |
− | # Cassette: Sword Slaver from Players
| |
− | # Cassette: Terrormolinos from Melbourne House
| |
− | # Cassette: Test Match from CRL
| |
− | # Cassette: Theatre Europe - The Ultimate Conflict Simulation from P.S.S.
| |
− | # Cassette: The Armageddon Man from Martech
| |
− | # Cassette: The Bard's Tale Vol1 from Electronic Arts
| |
− | ## Side 1: Boot & Game
| |
− | ## Side 2: City & Dungeons
| |
− | ## Side 3 & 4: Additional Dungeons
| |
− | # Cassette: The Battle Of The Bulge from Case Computer Simulations Ltd.
| |
− | # Cassette: The Computer Edition of Waddingtons Monopoly from Leisure Genius
| |
− | # Cassette: The Gold Collection II from U.S. Gold containing:
| |
− | ## Tape 1 (Side 1):
| |
− | ### Track 1: Kung Fu Master
| |
− | ### Track 2: Bounty Bob
| |
− | ## Side 2:
| |
− | ### Knightlore
| |
− | ## Tape 2 (Side 3):
| |
− | ### Track 1: Gunfright
| |
− | ### Track 2: Human Torch
| |
− | ## Side 4:
| |
− | ### Desert Fox
| |
− | # Cassette: The Gold Collection III from U.S. Gold containing:
| |
− | ## Tapes 1 & 3 are missing!!!!
| |
− | ## Tape 2 (Side 3):
| |
− | ### Revolution
| |
− | ### Crystal Castles
| |
− | ## Side 4:
| |
− | ### 10th Frame
| |
− | # Cassette: The Graphic Adventure Creator from Incentive Software Ltd
| |
− | # Cassette: The Sports Pack from Gamestar (2 tapes)
| |
− | # Cassette: The Trap Door from Alternative Software Ltd
| |
− | # Cassette: Timeman One from Amsoft / Bourne Educational Software
| |
− | # Cassette: Tobruk: The Clash Of Armour from P.S.S.
| |
− | # Cassette: Trivia from Shades
| |
− | # Cassette: Trivia Pursuit: A New Beginning - The Computer Game (2 tapes) from Horn Abbot International
| |
− | # Cassette: Trivia Pursuit: Genus Edition - The Computer Game (2 tapes) from Horn Abbot International
| |
− | # Cassette: Trivia Pursuit: Young Players Edition - The Computer Game (2 tapes) from Horn Abbot International
| |
− | # Cassette: TV Special from TV Games
| |
− | ## 3 Separate Cassettes containing
| |
− | ### Blockbusters
| |
− | ### Every Second Counts
| |
− | ### The Krypton Factor
| |
− | # Cassette: Winter Games from Epyx
| |
− | # Cassette: Wordhang from Bourne Educational Software
| |
− | # Cassette: World Championship Boxing Manager from Goliath Games
| |
