Difference between revisions of "Elite Systems"
From CPCWiki - THE Amstrad CPC encyclopedia!
Cpcmaniaco (Talk | contribs) (→Games) |
(Category) |
||
Line 6: | Line 6: | ||
|''Game Name''||''Brand''||''Year''||''Format''||''Barcode'' | |''Game Name''||''Brand''||''Year''||''Format''||''Barcode'' | ||
|- | |- | ||
− | |[[ | + | |[[1942]]||Elite||1986||K7||5012189308025 |
|- | |- | ||
− | |[[ | + | |[[Airwolf]]||Elite||1985||K7||- |
|- | |- | ||
− | |[[ | + | |[[Beyond the Ice Palace]]||Elite||1988||K7||5012189030346 |
|- | |- | ||
− | |[[ | + | |[[Bomb Jack]]||Elite||1985||K7||5012189030100 |
|- | |- | ||
− | |[[ | + | |[[Bomb Jack 2]]||Elite||1987||K7||5012189308070 |
|- | |- | ||
− | |[[ | + | |[[Bomb Jack 2]]||Elite||1987||D7||5012189309077 |
|- | |- | ||
− | |[[ | + | |[[Buggy Boy]]||Elite||1987||K7||5012189030278 |
|- | |- | ||
− | |[[ | + | |[[Commando]]||Elite||1985||K7||5012189030087 |
|- | |- | ||
− | |[[ | + | |[[Frank Bruno's Boxing]]||Elite||1985||K7||5012189030063 |
|- | |- | ||
− | |[[ | + | |[[Ghost'n Goblins]]||Elite||1986||K7||5012189030117 |
|- | |- | ||
− | |[[ | + | |[[Ghost'n Goblins]]||Elite||1986||D7||5012189031114 |
|- | |- | ||
− | |[[ | + | |[[Hoppingmad]]||Elite||1988||K7||5012189030353 |
|- | |- | ||
− | |[[ | + | |[[Ikari Warriors]]||Elite||1986||D7||5012189309039 |
|- | |- | ||
− | |[[ | + | |[[Ikari Warriors (ré-edition)]]||Elite||1986||K7||5012189030322 |
|- | |- | ||
− | |[[ | + | |[[Ikari Warriors (ré-edition)]]||Elite||1986||D7||5012189031329 |
|- | |- | ||
− | |[[ | + | |[[Overlander]]||Elite||1988||K7||5012189030360 |
|- | |- | ||
− | |[[ | + | |[[Paperboy]]||Elite||1987||K7||5012189308018 |
|- | |- | ||
− | |[[ | + | |[[Paperboy]]||Elite||1987||D7||5012189309015 |
|- | |- | ||
− | |[[ | + | |[[Scooby-Doo]]||Elite||1986||K7||5012189308056 |
|- | |- | ||
− | |[[ | + | |[[Space Harrier]]||Elite||1986||K7||5012189308049 |
|- | |- | ||
− | |[[ | + | |[[Space Harrier]]||Elite||1986||D7||5012189309046 |
|- | |- | ||
− | |[[ | + | |[[Super Trux]]||Elite||1989||K7||5012189030421 |
|- | |- | ||
− | |[[ | + | |[[Super Trux]]||Elite||1989||D7||5012189031428 |
|- | |- | ||
− | |[[ | + | |[[Thundercats]]||Elite||1987||K7||5012189030261 |
− | + | ||
− | + | ||
|- | |- | ||
+ | |[[Thundercats]]||Elite||1987||D7||5012189031268 | ||
|} | |} | ||
Line 68: | Line 67: | ||
− | [[Category:CPC_related_companies]] [[Category:Computer_and_video_game_companies]] | + | [[Category:CPC_related_companies]] [[Category:Computer_and_video_game_companies]] [[Category:UK companies]] |
Latest revision as of 12:33, 8 October 2015
Elite Systems is a company.
Games
Game Name | Brand | Year | Format | Barcode |
1942 | Elite | 1986 | K7 | 5012189308025 |
Airwolf | Elite | 1985 | K7 | - |
Beyond the Ice Palace | Elite | 1988 | K7 | 5012189030346 |
Bomb Jack | Elite | 1985 | K7 | 5012189030100 |
Bomb Jack 2 | Elite | 1987 | K7 | 5012189308070 |
Bomb Jack 2 | Elite | 1987 | D7 | 5012189309077 |
Buggy Boy | Elite | 1987 | K7 | 5012189030278 |
Commando | Elite | 1985 | K7 | 5012189030087 |
Frank Bruno's Boxing | Elite | 1985 | K7 | 5012189030063 |
Ghost'n Goblins | Elite | 1986 | K7 | 5012189030117 |
Ghost'n Goblins | Elite | 1986 | D7 | 5012189031114 |
Hoppingmad | Elite | 1988 | K7 | 5012189030353 |
Ikari Warriors | Elite | 1986 | D7 | 5012189309039 |
Ikari Warriors (ré-edition) | Elite | 1986 | K7 | 5012189030322 |
Ikari Warriors (ré-edition) | Elite | 1986 | D7 | 5012189031329 |
Overlander | Elite | 1988 | K7 | 5012189030360 |
Paperboy | Elite | 1987 | K7 | 5012189308018 |
Paperboy | Elite | 1987 | D7 | 5012189309015 |
Scooby-Doo | Elite | 1986 | K7 | 5012189308056 |
Space Harrier | Elite | 1986 | K7 | 5012189308049 |
Space Harrier | Elite | 1986 | D7 | 5012189309046 |
Super Trux | Elite | 1989 | K7 | 5012189030421 |
Super Trux | Elite | 1989 | D7 | 5012189031428 |
Thundercats | Elite | 1987 | K7 | 5012189030261 |
Thundercats | Elite | 1987 | D7 | 5012189031268 |
Elite bar code : 501 - 2189 - YYY- xx - C
YYY :
031 / 309 => Disk
030 / 308 => K7