Difference between revisions of "CPC 464 Graphik & Sound"
From CPCWiki - THE Amstrad CPC encyclopedia!
m (→Information) |
m (→Contents) |
||
Line 21: | Line 21: | ||
== Contents == | == Contents == | ||
+ | : 1. Kapitel - Einführung | ||
+ | : 2. Kapitel - Grundlagen | ||
+ | : 3. Kapitel - Grafik Techniken | ||
+ | : 4. Kapitel - 2D Grafik | ||
+ | : 5. Kapitel - 3D Grafik | ||
+ | : 6. Kapitel - Sound | ||
+ | : Stichwortverzeichnis | ||
[[Category:Books]] [[Category:Book cover]] | [[Category:Books]] [[Category:Book cover]] |
Revision as of 13:44, 25 July 2012
Contents unknown please write more!
Information
Title: | CPC 464 Graphik & Sound |
Authors: | Walkowiak |
Publiser: | Data Becker |
Year: | 1985 |
Pages: | 223 |
ISBN: | 3-89011-050-9 |
Contents
- 1. Kapitel - Einführung
- 2. Kapitel - Grundlagen
- 3. Kapitel - Grafik Techniken
- 4. Kapitel - 2D Grafik
- 5. Kapitel - 3D Grafik
- 6. Kapitel - Sound
- Stichwortverzeichnis