Difference between revisions of "Programacion para Superusuarios. Problemas AMSTRAD Soluciones"
From CPCWiki - THE Amstrad CPC encyclopedia!
Cpcmaniaco (Talk | contribs) |
Cpcmaniaco (Talk | contribs) (→Information) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:419px-Programacion para superusuarios.jpg|right|thumb|250px|Frontpage]] | [[Image:419px-Programacion para superusuarios.jpg|right|thumb|250px|Frontpage]] | ||
− | + | This book is a translation of : | |
− | + | [[Powerful Programming for Amstrads]] | |
− | |||
− | + | == Information == | |
+ | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
− | ISBN: '''84-86381-14-2''' | + | |Title:|| '''Programacion para Superusuarios. Problemas AMSTRAD Soluciones''' |
+ | |- | ||
+ | |Authors:|| W. Johnson | ||
+ | |- | ||
+ | |Publiser:|| [[Ra-Ma Editorial]] | ||
+ | |- | ||
+ | |Year:|| 1987 | ||
+ | |- | ||
+ | |Pages:|| 180 | ||
+ | |- | ||
+ | |ISBN:|| '''84-86381-14-2''' | ||
+ | |- | ||
+ | |} | ||
+ | == Contents == | ||
− | + | <pre> | |
− | + | Contenido. | |
+ | 01. Las subrutinas. | ||
+ | 02. Conversiones. | ||
+ | 03. Comprobacion de la entrada de datos. | ||
+ | 04. Errores. | ||
+ | 05. Aritmetica de alta precision. | ||
+ | 06. Bucles. | ||
+ | 07. Matrices. | ||
+ | 08. Redondeo de numeros. | ||
+ | 09. Progresiones. | ||
+ | 10. Clasificacion. | ||
+ | 11. Las rutinas. | ||
+ | Indice. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</pre> | </pre> | ||
− | [[Category:Books]] | + | [[Category:Books]] [[Category:Book cover]] |
Revision as of 12:29, 2 July 2010
This book is a translation of :
Powerful Programming for Amstrads
Information
Title: | Programacion para Superusuarios. Problemas AMSTRAD Soluciones |
Authors: | W. Johnson |
Publiser: | Ra-Ma Editorial |
Year: | 1987 |
Pages: | 180 |
ISBN: | 84-86381-14-2 |
Contents
Contenido. 01. Las subrutinas. 02. Conversiones. 03. Comprobacion de la entrada de datos. 04. Errores. 05. Aritmetica de alta precision. 06. Bucles. 07. Matrices. 08. Redondeo de numeros. 09. Progresiones. 10. Clasificacion. 11. Las rutinas. Indice.