Difference between revisions of "Crazy Cars"
From CPCWiki - THE Amstrad CPC encyclopedia!
Line 1: | Line 1: | ||
− | A car racing game series | + | A car racing game series by [[Titus Software]]. |
== Crazy Cars == | == Crazy Cars == | ||
Release: 1987 | Release: 1987 | ||
− | Arcade racing game with different cars (Mercedes | + | Arcade racing game with different cars (Mercedes, Porsche, Ferrari, Lamborghini). You have to reach the end of each stage before timer runs out. Other cars on the road are the only obstacles. Every 10 stages your car changes into another model. |
=== Reviews === | === Reviews === | ||
Line 13: | Line 13: | ||
** Staying power: 54% | ** Staying power: 54% | ||
** '''Overall''': 59% | ** '''Overall''': 59% | ||
+ | |||
+ | |||
+ | <gallery caption="Crazy Cars"> | ||
+ | Image:CrazyCars-title.gif|Title screen | ||
+ | Image:CrazyCars-game.gif|Game | ||
+ | </gallery> | ||
Line 27: | Line 33: | ||
** Staying power: 67% | ** Staying power: 67% | ||
** '''Overall''': 82% | ** '''Overall''': 82% | ||
+ | |||
+ | |||
+ | <gallery caption="Crazy Cars II"> | ||
+ | Image:CrazyCars2-title.gif|Title screen | ||
+ | Image:CrazyCars2-game.gif|Game | ||
+ | Image:CrazyCars2p-title.gif|Title screen (Plus version) | ||
+ | Image:CrazyCars2p-game.gif|Game (Plus version) | ||
+ | Image:CrazyCars2p-map.gif|Map (Plus version) | ||
+ | </gallery> | ||
Line 41: | Line 56: | ||
** Staying power: 50% | ** Staying power: 50% | ||
** '''Overall''': 67% | ** '''Overall''': 67% | ||
+ | |||
+ | |||
+ | <gallery caption="Crazy Cars 3"> | ||
+ | Image:CrazyCars3-title.gif|Title screen | ||
+ | Image:CrazyCars3-menu.gif|Game menu | ||
+ | Image:CrazyCars3-shop.gif|Shop menu | ||
+ | Image:CrazyCars3-game.gif|Game | ||
+ | </gallery> | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 07:16, 18 August 2006
A car racing game series by Titus Software.
Crazy Cars
Release: 1987
Arcade racing game with different cars (Mercedes, Porsche, Ferrari, Lamborghini). You have to reach the end of each stage before timer runs out. Other cars on the road are the only obstacles. Every 10 stages your car changes into another model.
Reviews
- Amstrad Action, issue #33 (June 1988):
- Graphics: 59%
- Sonics: 27%
- Grab factor: 67%
- Staying power: 54%
- Overall: 59%
Crazy Cars II
Release: 1989
Racing game through four states of the USA driving a Ferrari F40. You have a given amount of time to reach a distant city. Using the added map you have to find the best way by yourself through the junctions. While there are no other private cars the police tries to stop you using patrol cars and road blocks.
Reviews
- Amstrad Action, issue #44 (May 1989):
- Graphics: 84%
- Sonics: 73%
- Grab factor: 79%
- Staying power: 67%
- Overall: 82%
Crazy Cars 3
Release: 1992
Illegal street racing driving a Lamborghini Diablo with bets, power-ups and police.
Reviews
- Amstrad Action, issue #89 (February 1993):
- Graphics: 79%
- Sonics: 39%
- Grab factor: 66%
- Staying power: 50%
- Overall: 67%