Difference between revisions of "Burnin' Rubber"
Cpcmaniaco (Talk | contribs) |
Jonathanen (Talk | contribs) (→Videos) |
||
(43 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Burnin' Rubber''' is the game that was included with every [[Plus]] and GX4000 on a cartridge, in a bid to showcase the [[Plus]] machine's new hardware abilities. | |
− | [[ | + | |
− | + | Therefore it was quite popular, although it did not really show off the [[Plus]] capabilities, being an early title and all. | |
+ | |||
+ | Despite that, it wasn't a bad game on its own and is considered one of the good racing games on the Amstrad. | ||
+ | |||
+ | == Information == | ||
+ | |||
+ | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
+ | |Title:|| '''Burning Rubber ( Cartridge )''' | ||
+ | |- | ||
+ | |Company:|| [[Ocean]] | ||
+ | |- | ||
+ | |Type:|| Racing | ||
+ | |- | ||
+ | |Year:|| 1990 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Cartridge == | ||
+ | |||
+ | 4 Versions of cartridges including this game exist. | ||
+ | |||
+ | *Spanish ROM with Burnin' Rubber (Blue) (EPROM: 130Z001 41091-1) | ||
+ | *French ROM with Burnin' Rubber (Green) (EPROM: 130Z001 41090-1) | ||
+ | *English ROM with Burnin' Rubber (Yellow) (EPROM: --unknown--) | ||
+ | *GX4000 version without BASIC (Red) (EPROM: 130Z001 41088-1) | ||
+ | |||
+ | <gallery caption="Burning Rubber (GX4000)"> | ||
+ | Image:Burning Rubber - cara A.jpg|Front Cartridge | ||
+ | Image:Burning Rubber - cara B.jpg|Back Cartridge | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="PCB with EPROM"> | ||
+ | File:Gerald CPC6218Plus System Cartridge PCB French.jpg|French | ||
+ | File:NoPicture.png|English | ||
+ | File:Dragon CPC Plus System Cartridge PC Spanish.jpg|Spanish | ||
+ | File:BurningRubberGX4000versionPCB.jpg|GX4000 | ||
+ | </gallery> | ||
+ | |||
+ | == Implementation details and use of Plus hardware == | ||
+ | |||
+ | * Mode 0 and 1 are used for menu screen (Mode 1 for text, Mode 0 for upper) | ||
+ | * Mode 0 is used for high score table | ||
+ | * Mode 0 is used for game | ||
+ | * Plus palette is used throughout | ||
+ | * Plus sprites are used for B and R of Burnin' Rubber logo, for the player's car, and for the shadow under the car. | ||
+ | * Plus raster interrupts are used in the main menu | ||
+ | * Plus screen split is used. | ||
+ | * Plus soft hardware scroll is not used. | ||
+ | * DMA sound is used for sound effects. | ||
+ | |||
+ | == Pictures == | ||
+ | |||
+ | <gallery caption="Burning Rubber"> | ||
+ | |||
+ | Image:Burnin-rubber-titlescreen.jpg|Burnin' Rubber title screen | ||
+ | Image:Burnin-rubber-ingame.jpg|Burnin' Rubber in-game | ||
+ | Image:BRcoverdesignfull.jpg|Imagined Boxart Design ©Novabug | ||
+ | Image:BRcoverdesignfullUPDATED.jpg|Re-Imagined Boxart Design ©Novabug | ||
+ | </gallery> | ||
== Manual == | == Manual == | ||
− | + | * [[Media:Burnin Rubber User Manual.pdf]] | |
+ | |||
+ | == Videos == | ||
+ | ''[AMSTRAD GX4000] Burnin' Rubber (Gameplay Run-through)'' (by Xyphoe) | ||
+ | {{#ev:youtube|MixXYnw58KA|340}} | ||
+ | <BR> | ||
+ | ''[https://www.youtube.com/watch?v=g7a1wubAE_g AMSTRAD GX4000/PLUS Burnin' Rubber - Longplay (Completed!) & Review] | ||
+ | <BR> | ||
+ | ''ChinnyVision - Ep 84 - Burnin' Rubber - Amstrad CPC '' (by Chinnyvision) | ||
+ | {{#ev:youtube|Z1XruHymzkU|340}} | ||
+ | Quick Look by Novabug | ||
+ | {{#ev:youtube|vYz3WeP6DOc|340}} | ||
+ | |||
+ | == Download == | ||
+ | |||
+ | [http://www.cpcmania.com/ cpcmania.com] | ||
+ | |||
+ | == Links == | ||
− | = | + | * [http://tacgr.emuunlim.com/downloads/filedetail.php?recid=1168 The Amstrad CPC Games Resource] |
− | [http://www.cpczone.net/ | + | * [http://www.cpczone.net/game/1730 CPC game base from cpczone] |
+ | * [http://www.thepixelempire.net/burnin-rubber-gx4k-review.html Burnin' Rubber Review at The Pixel Empire] | ||
− | [[Category:Games]] | + | [[Category:Games]] [[Category:Games 1990]] [[Category:Cartridges]] [[Category:CPC Plus]][[Category:CPC Plus Games]][[Category:Racing games]][[Category:Video contents]] |
Latest revision as of 11:00, 29 September 2024
Burnin' Rubber is the game that was included with every Plus and GX4000 on a cartridge, in a bid to showcase the Plus machine's new hardware abilities.
Therefore it was quite popular, although it did not really show off the Plus capabilities, being an early title and all.
Despite that, it wasn't a bad game on its own and is considered one of the good racing games on the Amstrad.
Contents
Information
Title: | Burning Rubber ( Cartridge ) |
Company: | Ocean |
Type: | Racing |
Year: | 1990 |
Cartridge
4 Versions of cartridges including this game exist.
- Spanish ROM with Burnin' Rubber (Blue) (EPROM: 130Z001 41091-1)
- French ROM with Burnin' Rubber (Green) (EPROM: 130Z001 41090-1)
- English ROM with Burnin' Rubber (Yellow) (EPROM: --unknown--)
- GX4000 version without BASIC (Red) (EPROM: 130Z001 41088-1)
Implementation details and use of Plus hardware
- Mode 0 and 1 are used for menu screen (Mode 1 for text, Mode 0 for upper)
- Mode 0 is used for high score table
- Mode 0 is used for game
- Plus palette is used throughout
- Plus sprites are used for B and R of Burnin' Rubber logo, for the player's car, and for the shadow under the car.
- Plus raster interrupts are used in the main menu
- Plus screen split is used.
- Plus soft hardware scroll is not used.
- DMA sound is used for sound effects.
Pictures
Manual
Videos
[AMSTRAD GX4000] Burnin' Rubber (Gameplay Run-through) (by Xyphoe)
{{#ev:youtube|MixXYnw58KA|340}}
AMSTRAD GX4000/PLUS Burnin' Rubber - Longplay (Completed!) & Review
ChinnyVision - Ep 84 - Burnin' Rubber - Amstrad CPC (by Chinnyvision)
{{#ev:youtube|Z1XruHymzkU|340}}
Quick Look by Novabug
{{#ev:youtube|vYz3WeP6DOc|340}}