Changes

Jump to: navigation, search

BASIC Benchmark

1,698 bytes added, 01:45, 2 November 2006

BENCHMARK 1 (new)
-----------------
100 REM TEST 1
110 PRINT "START"
120 FOR K=1 TO 1000
130 NEXT K
500 PRINT "STOP"
550 END

BENCHMARK 2
-----------
120 K=0
130 K=K+1
190 IF K<1000 THEN GOTO 130

BENCHMARK 3
-----------
140 A=K/K*K+K-K

BENCHMARK 4
-----------
140 A=K/2*3+4-5

BENCHMARK 5
-----------
150 GOSUB 600
600 RETURN

BENCHMARK 6
-----------
125 DIM M(5)
155 FOR L=1 TO 5
160 NEXT L

BENCHMARK 7
-----------
157 M(L)=A

BENCHMARK 8 (new)
-----------------
100 REM TEST 8
110 PRINT "START"
120 K=0
130 K=K+1
140 A=K^2
150 B=LOG(K)
160 C=SIN(K)
170 IF K<1000 THEN GOTO 130
180 PRINT "STOP"
190 END



BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 Avg
--------------------------------------------------
BBC (B ?) 0.6 3.2 8.1 8.8 9.9 14.3 21.9 48 14.3
Amstrad CPC 1.1 3.4 9.2 9.7 10.3 19.2 29.0 34 14.5
IBM PC 1.5 5.2 12.1 12.6 13.6 23.5 37.4 35 17.6
Acorn Atom 0.5 5.1 9.5 10.8 13.9 19.1 31.1 92 22.8
VIC-20 1.4 8.3 15.5 17.1 18.3 27.2 42.7 99 28.7
Apple II 1.3 8.5 16.0 17.8 19.1 28.6 44.8 107 30.4
Dragon 32 1.6 10.2 19.7 21.6 23.3 34.3 50.0 129 36.2
Oric Atmos 1.6 15.2 25.4 27.4 33.0 45.6 68.5 136 44.1
SVI-328 1.6 5.4 17.9 19.6 20.6 30.7 42.2 236 46.7
ZX81 (fast) 4.5 6.9 16.4 15.8 18.6 49.7 68.5 229 51.2
Microtan65 1.9 12.8 24.7 27.8 29.6 43.2 68.9 243 56.5
ZX Spectrum 4.8 8.7 21.1 20.4 24.0 55.3 80.7 253 58.5
Oric-1 1.8 17.1 29.0 31.4 38.0 51.8 77.8 230 59.6
Atari 600XL 2.2 7.2 19.1 22.8 25.8 37.6 58.3 412 73.1
TI-99/4A 2.9 8.8 22.8 24.5 26.1 61.6 84.4 382 76.6
12,273
edits