Games
0-9
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
3D Time Trek | Anirog | 1 | 75 | 24% | 20% | 33% | 28% | 30% |
A
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Admiral Graf Spee | Amsoft | 1 | 74-75 | 22% | 21% | 44% | 37% | 38% | ||
Ahhh!!! | CRL | 1 | 61-62 | 40% | 34% | 48% | 39% | 44% | ||
Air Traffic Control | Hewson | 1 | 62 | 22% | 20% | 52% | 73% | 68% | ||
Airwolf | Elite | 1 | 94 | 83% | 67% | 68% | 85% | 78% | ||
Alex Higgins World Pool | Amsoft | 1 | 68 | 54% | 54% | 58% | 48% | 51% | ||
Alex Higgins World Snooker | Amsoft | 1 | 74 | 47% | 55% | 58% | 48% | 54% | ||
Alien 8 | Ultimate | 1 | 56-57 | 96% | 61% | 96% | 97% | 96% | ||
Alien Break-In | Amsoft | 1 | 72 | 59% | 40% | 52% | 31% | 43% | ||
American Football | Amsoft | 1 | 67-68 | 23% | 12% | 74% | 71% | 70% | ||
Amsgolf | Amsoft | 1 | 68-69 | 67% | 14% | 65% | 68% | 67% | ||
Android One | Vortex | 1 | 60-61 | 62% | 16% | 67% | 65% | 65% | ||
Arnhem | CCS | 1 | 47-48 | 68% | 11% | 75% | 77% | 75% | ||
Astro Attack | Amsoft | 1 | 62 | 41% | 36% | 45% | 35% | 38% | ||
Atom Smasher | Amsoft | 1 | 72 | 23% | 25% | 47% | 29% | 33% |
B
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Battle for Midway | PSS | 1 | 88 | 56% | 17% | 62% | 57% | 59% | ||
Beach-Head | Amsoft | 1 | 46-47 | 87% | 37% | 86% | 80% | 82% | ||
Blagger | Amsoft | 1 | 69 | 61% | 57% | 65% | 59% | 61% | ||
Boulder Dash | Mirrorsoft | 1 | 18 | 88% | 83% | 95% | 94% | 93% | Rave | |
Braxx Bluff | Amsoft | 1 | 26-27 | 50% | 22% | 52% | 51% | 55% | ||
Bridge-It | Amsoft | 1 | 71 | 57% | 37% | 36% | 18% | 20% |
C
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Centre Court | Amsoft | 1 | 74 | 37% | 22% | 46% | 56% | 48% | ||
Chopper Squad | Interceptor | 1 | 62 | 30% | 24% | 42% | 31% | 34% | ||
Classic Racing | Amsoft | 1 | 74-75 | 46% | 33% | 94% | 92% | 90% | ||
Combat Lynx | Durell | 1 | 88-89 | 92% | 28% | 85% | 94% | 92% | ||
Confuzion | Incenctive | 1 | 70-71 | 61% | 24% | 72% | 75% | 74% | ||
Cyrus II Chess | Amsoft | 1 | 46-47 | 90% | 5% | 95% | 95% | 92% | Rave |
D
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Daley Thompson's Decathlon | Ocean | 1 | 68-69 | 86% | 66% | 83% | 78% | 81% | ||
Dark Star | Design Design | 1 | 62 | 89% | 43% | 87% | 82% | 84% | ||
Death Pit | Durell | 1 | 60 | 65% | 38% | 42% | 63% | 59% | ||
Defend or Die | Alligata | 1 | 67 | 73% | 48% | 74% | 72% | 73% | ||
Detective | Amsoft | 1 | 68 | 22% | 16% | 46% | 33% | 38% | ||
Dun Darach | Gargoyle | 1 | 94-95 | 96% | 5% | 72% | 92% | 90% | Rave |
E
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Er*Bert | Amsoft | 1 | 71-72 | 63% | 31% | 73% | 68% | 70% | ||
Everyone's a Wally | Mikro-Gen | 1 | 52-53 | 94% | 55% | 90% | 94% | 92% | Rave |
F
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Fantastic Voyage | Amsoft | 1 | 60 | 61% | 57% | 66% | 68% | 67% | ||
Fighter Pilot | Digital Integration | 1 | 62 & 67 | 61% | 51% | 50% | 72% | 65% | ||
Finders Keepers | Mastertronic | 1 | 26-27 | 69% | 74% | 67% | 77% | 77% | ||
Flight Path 737 | Anirog | 1 | 88 | 46% | 36% | 53% | 45% | 47% | ||
Flight Simulation | Myrddin | 1 | 88 | 67% | 24% | 69% | 53% | 58% | ||
Football Manager | Addictive | 1 | 67 | 34% | 14% | 66% | 74% | 69% | ||
Frank 'n' Stein | Amsoft | 1 | 69 | 58% | 18% | 64% | 68% | 65% | ||
Fruit Machine | Amsoft | 1 | 72 | 56% | 35% | 57% | 38% | 42% | ||
Fu-Kung in Las Vegas | Amsoft | 1 | 46 | 22% | 14% | 23% | 31% | 24% |
G
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Galactic Plague | Amsoft | 1 | 62 | 41% | 28% | 42% | 26% | 29% | ||
Game of Dragons | Amsoft | 1 | 19 & 26 | 60% | 61% | 51% | 62% | 57% | ||
Gilligan's Gold | Ocean | 1 | 70 | 72% | 11% | 76% | 71% | 74% | ||
Ghouls | Micropower | 1 | 87 | 62% | 63% | 68% | 67% | 66% | ||
Ghostbusters | Activision | 1 | 70 | 54% | 76% | 64% | 54% | 52% | ||
Grand Prix Rally II | Amsoft | 1 | 72-73 | 71% | 55% | 56% | 72% | 65% |
H
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Handicap Golf | CRL | 1 | 73 | 55% | 10% | 53% | 37% | 41% | ||
Hard Hat Mack | Ariolasoft | 1 | 27 | 65% | 27% | 77% | 60% | 66% | ||
Harrier Attack | Amsoft | 1 | 72 | 45% | 35% | 57% | 52% | 53% | ||
Hunchback II | Ocean | 1 | 69-70 | 75% | 68% | 84% | 70% | 74% | ||
Hunter Killer | Amsoft | 1 | 88-89 | 48% | 18% | 41% | 52% | 47% |
J
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Jet-Boot Jack | Amsoft | 1 | 67 | 71% | 70% | 74% | 68% | 70% | ||
Jet Set Willy | Software Projects | 1 | 89 | 56% | 67% | 85% | 87% | 85% | ||
Johnny Reb | Lothlorien | 1 | 87 | 28% | 12% | 55% | 52% | 52% | ||
Jump Jet | Anirog | 1 | 89 | 55% | 56% | 62% | 60% | 59% |
K
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Kong Strikes Back | Ocean | 1 | 71 | 77% | 74% | 86% | 81% | 83% | ||
Knight Lore | Ultimate | 1 | 56-57 | 96% | 61% | 96% | 95% | 95% |
L
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Loco-Motion | Mastertronic | 1 | 19 | 64% | 43% | 76% | 73% | 76% | ||
Lords of Midnight | Amsoft | 1 | 48-49 | 90% | 0% | 86% | 95% | 91% | Rave |
M
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Mr. Freeze | Firebird | 1 | 69 | 44% | 10% | 56% | 40% | 62% |
N
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Nonterraqueous | Mastertronic | 1 | 49 | 86% | 31% | 67% | 88% | 85% | Rave |
P
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Pyjamarama | Amsoft | 1 | 56 | 78% | 51% | 88% | 72% | 79% |
R
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Red Arrows | Database Software | 1 | 27 | 52% | 30% | 48% | 77% | 55% | ||
Red Coats | Lothlorien | 1 | 87 | 36% | 12% | 57% | 41% | 45% | ||
Rock Raid | Kuma | 1 | 19 | 61% | 36% | 57% | 70% | 65% | ||
Rocky Horror Show | CRL | 1 | 56 | 40% | 77% | 72% | 59% | 64% | ||
Roland Ahoy! | Amsoft | 1 | 71 | 57% | 20% | 60% | 51% | 56% | ||
Roland Goes Digging | Amsoft | 1 | 70 | 57% | 51% | 60% | 48% | 54% | ||
Roland in Space | Amsoft | 1 | 60-61 | 80% | 65% | 83% | 81% | 81% | ||
Roland in the Caves | Amsoft | 1 | 67 | 47% | 42% | 56% | 44% | 49% | ||
Roland in Time | Amsoft | 1 | 58 | 81% | 52% | 84% | 82% | 82% | ||
Roland on the Ropes | Amsoft | 1 | 58 & 60 | 47% | 61% | 63% | 62% | 58% |
S
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Scout Steps Out | Amsoft | 1 | 87 | 75% | 72% | 78% | 77% | 77% | ||
Short's Fuse | Firebird | 1 | 87 | 41% | 30% | 41% | 65% | 62% | ||
Sorcery | Virgin | 1 | 58 | 91% | 70% | 93% | 89% | 90% | ||
Sorcery + | Amsoft | 1 | 52-53 | 91% | 70% | 93% | 93% | 91% | Rave | |
Special Operations | Lothlorien | 1 | 87-88 | 34% | 8% | 64% | 69% | 65% | ||
Steve Davis Snooker | CDS | 1 | 68 | 76% | 25% | 64% | 70% | 68% | ||
Super Pipeline II | Amsoft | 1 | 70-71 | 83% | 81% | 84% | 63% | 71% | ||
Survivor | Anirog | 1 | 60 | 68% | 75% | 58% | 72% | 66% |
T
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Tank Busters | Design Design | 1 | 73 | 96% | 55% | 90% | 86% | 88% | ||
Technician Ted | Hewson | 1 | 58 | 74% | 63% | 84% | 81% | 82% | ||
Test Match | CRL | 1 | 73-74 | 21% | 8% | 44% | 53% | 50% |
W
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
War Zone | CCS | 1 | 88 | 41% | 17% | 59% | 60% | 57% | ||
Way Of The Exploding Fist | Melbourne House | 1 | 16-17 | 92% | 64% | 96% | 95% | 94% | Mastergame | |
Wild Bunch | Firebird | 1 | 62 | 25% | 15% | 64% | 67% | 70% | ||
World Cup | Artic | 1 | 74 | 52% | 28% | 73% | 66% | 68% |
Adventures
N
Game | Publisher | Issue | Page | Atmosphere | Interaction | Challenge | Overall | Awards | |
North Sea Bullion | Kuma | 1 | 40-41 | 45% | 10% | 20% | 25% |
R
Game | Publisher | Issue | Page | Atmosphere | Interaction | Challenge | Overall | Awards | |
Red Moon | Level 9 | 1 | 39-41 | 90% | 70% | 85% | 90% | Rave |
S
Game | Publisher | Issue | Page | Atmosphere | Interaction | Challenge | Overall | Awards | |
Shadow of the Bear | Kuma | 1 | 40-41 | 40% | 10% | 20% | 25% | ||
Smuggler's Cove | CRL | 1 | 40-41 | 68% | 55% | 50% | 62% | ||
Subsunk | Firebird | 1 | 40-41 | 65% | 50% | 60% | 65% |
Compilations
K
Game | Publisher | Issue | Page | Graphics | Sonics | Grab Factor | Staying Power | Overall | Awards | |
Killer Gorilla/ Gauntlet | Mircropower | 1 | 89 | 85% | 57% | 87% | 88% | 87% |