Changes

Jump to: navigation, search

Amstrad Action Reviews

2,001 bytes added, 17:21, 4 September 2017
/* Games */
|-
|[[Arkanoid]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||54-55||88%||58%||92%||86%||89%||Rave||
|-
|[[Armageddon Man]]|| [[Martech]]||[https://archive.org/details/amstrad-action-026 26]||48||56%||38%||66%||73%||61%||||
|-
|[[Army Moves]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||58||86%||64%||52%||63%||58%||||
|-
|[[Championship Basketball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||42||47%||30%||61%||52%||57%||||
|-
|[[Championship Water Skiing]]|| [[Inforgrames]]||[https://archive.org/details/amstrad-action-026 26]||53||90%||65%||73%||61%||66%||||
|-
|[[Chickin Chase]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-020 20]||58||69%||48%||68%||52%||64%||||
|-
|[[Flight Simulation]]|| [[Myrddin]]||[https://archive.org/details/amstrad-action-001 1]||88||67%||24%||69%||53%||58%||||
|-
|[[Flunky]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-026 26]||48||51%||12%||53%||57%||53%||||
|-
|[[Flyspy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||59||87%||60%||85%||84%||87%||Rave||
|-
|[[Football Director]]|| [[D & H Games]]||[https://archive.org/details/amstrad-action-026 26]||56||5%||0%||60%||70%||65%||||
|-
|[[Football Manager]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-001 1]||67||34%||14%||66%||74%||69%||||
|-
|[[Hollywood Or Bust]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||60||42%||65%||36%||30%||39%||||
|-
|[[How To Be A Complete Bastard]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-026 26]||46||57%||47%||68%||50%||66%||||
|-
|[[Howard The Duck]]|| [[Activision]]||[https://archive.org/details/amstrad-action-023 23]||53||36%||32%||42%||27%||31%||||
|-
|[[Jet Set Willy II]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-001 1]||89||56%||67%||85%||87%||85%||||
|-
|[[Joe Blade]]|| [[Players]]||[https://archive.org/details/amstrad-action-026 26]||59||56%||60%||60%||53%||57%||||
|-
|[[Johnny Reb]]|| [[Lothlorien]]||[https://archive.org/details/amstrad-action-001 1]||87||28%||12%||55%||52%||52%||||
|-
|[[Mission Genocide]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-025 25]||40-41||90%||37%||82%||77%||80%||Rave||
|-
|[[Mission Jupiter]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-026 26]||53||72%||61%||62%||54%||62%||||
|-
|[[Mission Omega]]|| [[Argus Press Software|Mind Games]]||[https://archive.org/details/amstrad-action-013 13]||38-39||53%||86%||63%||75%||70%||||
|-
|[[Mutants]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-024 24]||56||56%||24%||59%||52%||54%||||
|-
|[[Mystery Of The Nile]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-026 26]||55||76%||60%||73%||64%||71%||||
|-
|-
|[[Ricochet]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-006 6]||37 & 39||23%||71%||20%||14%||18%||||
|-
|[[Road Runner]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-026 26]||41||83%||52%||78%||70%||74%||||
|-
|[[Rocco]]|| [[Gremlin Graphics| Gremlin]]||[https://archive.org/details/amstrad-action-002 2]||74-75||62%||31%||45%||27%||36%||||
|-
|[[The Scout Steps Out| Scout Steps Out]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||87||75%||72%||78%||77%||77%||||
|-
|[[Scrabble Deluxe]]|| [[Leisure Genius]]||[https://archive.org/details/amstrad-action-026 26]||47||17%||00%||68%||86%||77%||||
|-
|[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%||||
|-
|[[Short's Fuse]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||87||41%||30%||41%||65%||62%||||
|-
|[[Sidewalk]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-026 26]||45||75%||87%||73%||66%||70%||||
|-
|[[Sigma 7]]|| [[Durrell]]||[https://archive.org/details/amstrad-action-020 20]||52-53||82%||75%||85%||82%||84%||Rave||
|-
|[[Software Star]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-001 1]||75||14%||11%||58%||47%||46%||||
|-
|[[Solomon's Key]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-026 26]||55||83%||69%||82%||76%||78%||||
|-
|[[Southern Belle]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-002 2]||52||77%||70%||78%||89%||81%||Rave||
|-
|[[Survivor]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-001 1]||60||68%||75%||58%||72%||66%||||
|-
|[[Survivor]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-026 26]||56||68%||65%||0%||59%||63%||||
|-
|[[Sweevo's World]]|| [[Gargoyle]]||[https://archive.org/details/amstrad-action-005 5]||48-49||96%||42%||90%||85%||90%||Rave||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Tai Pan]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-026 26]||59||40%||74%||64%||72%||66%||||
|-
|[[Tales of the Arabian Nights]]|| [[Interceptor Software| Interceptor]]||[https://archive.org/details/amstrad-action-004 4]||42-43||61%||63%||72%||65%||68%||||
|-
|[[Wonderboy]]|| [[Activision]]||[https://archive.org/details/amstrad-action-024 24]||47||58%||51%||65%||72%||68%||||
|-
|[[World Class Leaderboard]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-026 26]||42-43||86%||22%||85%||87%||84%||||
|-
|[[World Cup]]|| [[Artic]]||[https://archive.org/details/amstrad-action-001 1]||74||52%||28%||73%||66%||68%||||
|-
|[[Xevious]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-018 18 ]||46||76%||43%||71%||52%||57%||||
|-
|[[Xor]]|| [[Logotron]]||[https://archive.org/details/amstrad-action-026 26]||50-51||60%||37%||85%||94%||91%||Master Game||
|-
|}
85
edits