Emulators
From CPCWiki - THE Amstrad CPC encyclopedia!
Contents
Operating Systems
Acorn RISC OS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
!CPC | Jul 28, 1996 | CPC range | Freeware | [1] | |
!CPCemu | 1.10 | Jun 4, 1997 | CPC range | Freeware | [2] |
Amiga
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
A-CPC | 2.0 | Apr 10, 1996 | CPC range, Plus range | Shareware | [3] |
Ami-CPC | 0.46 | Jan 21, 1998 | CPC range | Open source | [4] |
CPE | Feb 24, 1995 | CPC range | Open source | [5] | |
Emu-CPC | 0.7 | Sep 15, 1996 | CPC range | Freeware | [6] |
Amsdos
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
ZXM | ZX Spectrum | [7] |
DOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnimedes | 0.8a | Apr 15, 2000 | CPC range | Freeware | [8] |
CPCE | 1.94 | Oct 10, 2010 | CPC range | Freeware | [9] |
CPCemu | 1.5 | Jul 7, 1998 | CPC range | Freeware | [10] |
NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [11] |
RWCPC | Mar 23, 1995 | CPC range | Freeware | [12] |
Java
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold Jnr | Aug 27, 2001 | CPC range | Open source | [13] | |
JEMU | Feb 19, 2007 | CPC range, BBC Micro, VZ-300, ZX Spectrum, ZX80, ZX81 | Open source | [14] | |
JavaCPC | 6.7 | Nov 1, 2009 | CPC range | Open source | [15] |
WebCPC | CPC range | Open source | [16] |
Javascript
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPCBox | beta | Dec 15, 2010 | CPC range | Freeware | [17] |
MacOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | 1.7.8 | CPC range, Plus range | Open source | [18] | |
CPC++ | 2.0.0 | Jan 14, 2003 | CPC range | Freeware | [19] |
MacMESS | 6.7 | Nov 1, 2009 | CPC range, Plus range & lots of other computer systems | Open source | [20] |
MacCPC | 0.9.2 | CPC range | Freeware | [21] |
SunOS / Solaris
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPC++ | 1.5.0 | CPC range | Freeware | [22] |
Unix / Linux
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | Mar 17, 2009 | CPC range, Plus range | Open source | [23] | |
CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [24] |
Caprice Reloaded | r415 | Sep 9, 2010 | CPC range | Open source | [25] |
CPC++ | 1.5.0 | CPC range | Freeware | [26] | |
cpc4x | 0.26 | Dec 11, 2004 | CPC range | Open source | [27] |
CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [28] |
MESS | 0.140 | Oct 31, 2010 | CPC range, Plus range & lots of other computer systems | Open source | [29] |
Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [30] |
XCPC | Jan 22, 2007 | CPC range | Open source | [31] |
Windows
- Arnimedes
- Arnold
- CaPriCe
- CoPaCabana
- CPC-Em
- CPCAlive
- CPCE
- CPCemu
- CPE
- MESS
- MTMW
- No$Cpc
- PC-CPC
- Roland
- VirtualCPC
- WinApe
- WinCPC
- Yage
Consoles / Handhelds
Gamepark GP32 / GP2X / Wiz / Caanoo / Pandora
- CapriceGP2x (GP2X)
- GP2X-CAP32 (GP2X)
- Pituka (GP32)
- Wiz-CAP32 (Wiz)
- Caanoo-CAP32 (Caanoo)
- Pandora-CAP32 (Pandora)
Dingoo A320
Microsoft XBOX
Sega Dreamcast
Sony PSP
Nintendo DS
Nintendo Wii
Mobile phones / PDAs
PalmOS
Symbian
Windows Mobile
Hardware
- CPC TREX (TurboCPC core running on a terasIC T-Rex C1)
- C-ONE (TurboCPC core running on the C-One reconfigurable computer)