Changes

Amstrad Action Reviews

1,597 bytes added, 16:34, 30 July 2017
/* Adventures */
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[After Shock]]|| [[Interceptor]]||[https://archive.org/details/amstrad-action-015 15]||87&89||70%||62%||75%||69%||||
|-
|[[Al-Strad]]|| [[Rhinesoft]]||[https://archive.org/details/amstrad-action-006 6]||75||68%||49%||58%||68%||||
|-
|[[Apache Gold]]|| [[Incentive]]||[https://archive.org/details/amstrad-action-017 17]||79-80||70%||55%||56%||58%||||
|-
|[[The Archers]]|| [[Mosaic / Level 9]]||[https://archive.org/details/amstrad-action-016 16]||51-52||60%||n/a||n/a||60%||||
|-
|[[Ashkeron]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-002 2]||79-80||60%||75%||70%||70%||||
|-
|[[The Beer Hunter]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-007 7]||79-80||65%||60%||67%||62%||||
|-
|[[The Boggit]]|| [[CRL]]||[https://archive.org/details/amstrad-action-013 13]||58||81%||72%||78%||80%||||
|-
|[[Bugsy]]|| [[CRL / St. Brides]]||[https://archive.org/details/amstrad-action-016 16]||52||65%||67%||70%||69%||||
|-
|}
|-
|[[The Hitchhikers Guide To The Galaxy]]|| [[Infocom]]||[https://archive.org/details/amstrad-action-005 5]||70-71||92%||94%||89%||93%||||
|-
|[[Hunchback - The Adventure]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-012 12]||71-72||82%||50%||58%||70%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Kwah]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-016 16]||51||65%||63%||70%||69%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Leather Goddeses Of Phobos]]|| [[Infocom / Activision]]||[https://archive.org/details/amstrad-action-015 15]||87||91%||93%||93%||91%||||
|-
|[[Lord Of The Rings]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-006 6]||72-73||84%||86%||79%||85%||||
|-
|[[The Magician's Ball]]|| [[Global]]||[https://archive.org/details/amstrad-action-004 4]||81-82||85%||82%||65%||80%||||
|-
|[[Mandragore]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-012 12]||70-71||60%||58%||87%||70%||||
|-
|[[Mansion]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-007 7]||80||35%||22%||41%||41%||||
|-
|[[Mindshadow]]|| [[Activision]]||[https://archive.org/details/amstrad-action-003 3]||81-82||70%||82%||68%||77%||||
|-
|[[Monsters Of Murdac]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-011 11]||68||72%||65%||77%||75%||||
|-
|[[Mordon's Quest]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-002 2]||80-81||75%||65%||82%||78%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Old Scores]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-011 11]||68-69||90%||80%||89%||89%||||
|-
|}
|-
|[[Red Moon]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-001 1]||39-40||90%||70%||85%||90%||Rave||
|-
|[[Return To Oz]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||89-90||40%||50%||8%||28%||||
|-
|[[Ring Of Darkness]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79||No Score Given||No Score Given||No Score Given||No Score Given||No Score Given||
|-
|[[Souls Of Darkon]]|| [[Taskset]]||[https://archive.org/details/amstrad-action-003 3]||79&81||59%||45%||62%||58%||||
|-
|[[Spy Trek]]|| [[Americana]]||[https://archive.org/details/amstrad-action-011 11]||72||65%||58%||65%||69%||||
|-
|[[Subsunk]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||40||65%||50%||60%||65%||||
|-
|[[Treasure Tunnels]]|| [[Plasma Touch]]||[https://archive.org/details/amstrad-action-009 9]||75&77||65%||63%||60%||65%||||
|-
|[[Twice Shy]]|| [[Mosaic / RamJam]]||[https://archive.org/details/amstrad-action-016 16]||52-53||75%||58%||69%||68%||||
|-
|}
85
edits