{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Al-Strad]]|| [[Rhinesoft]]||[https://archive.org/details/amstrad-action-006 6]||75||68%||49%||58%||68%||||
|-
|[[Apache Gold]]|| [[Incentive]]||[https://archive.org/details/amstrad-action-017 17]||79-80||70%||55%||56%||58%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Ballyhoo]]|| [[Infocom]]||[https://archive.org/details/amstrad-action-009 9]||75&77||89%||90%||90%||89%||||
|-
|[[The Beer Hunter]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-007 7]||79-80||65%||60%||67%||62%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Galaxias]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79-80||63%||56%||67%||No Score Given||No Score Given||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[The Hitchhikers Guide To The Galaxy]]|| [[Infocom]]||[https://archive.org/details/amstrad-action-005 5]||70-71||92%||94%||89%||93%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Ice Station Zero]]|| [[Eighth Day]]||[https://archive.org/details/amstrad-action-004 4]||82||52%||50%||48%||49%||||
|-
|[[Island Of Riddles]]|| [[Redbeard]]||[https://archive.org/details/amstrad-action-003 3]||81||52%||42%||70%||58%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Lord Of The Rings]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-006 6]||72-73||84%||86%||79%||85%||||
|-
|[[The Lost Phirious Part One: Cassiopia]]|| [[Vidipix]]||[https://archive.org/details/amstrad-action-008 8]||78||58%||50%||55%||55%||||
|-
|[[The Lost Phirious Part 2]]|| [[Vidipix]]||[https://archive.org/details/amstrad-action-010 10]||73||62%||50%||63%||59%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[The Magician's Ball]]|| [[Global]]||[https://archive.org/details/amstrad-action-004 4]||81-82||85%||82%||65%||80%||||
|-
|[[Mansion]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-007 7]||80||35%||22%||41%||41%||||
|-
|[[Microman]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79||70%||56%||65%||No Score Given||No Score Given||
|-
|[[Mindshadow]]|| [[Activision]]||[https://archive.org/details/amstrad-action-003 3]||81-82||70%||82%||68%||77%||||
|-
|[[Mordon's Quest]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-002 2]||80-81||75%||65%||82%||78%||||
|-
|[[The Mural]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79||60%||56%||68%||No Score Given||No Score Given||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[The Never Ending Story]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-004 4]||80-81||85%||65%||78%||82%||||
|-
|[[North Sea Bullion Adventure]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-001 1]||40||45%||10%||20%||25%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Price Of Magik]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-010 10]||71-72||85%||88%||88%||88%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Qor]]|| [[Maltdale Ltd]]||[https://archive.org/details/amstrad-action-010 10]||74||68%||58%||87%||No Score Given||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Red Hawk]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-009 9]||75||58%||83%||68%||58%||||
|-
|[[Red Moon]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-001 1]||39-40||90%||70%||85%||90%||Rave||
|-
|[[Ring Of Darkness]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79||No Score Given||No Score Given||No Score Given||No Score Given||No Score Given||
|-
|[[Robin Of Sherlock]]|| [[CRL]]||[https://archive.org/details/amstrad-action-010 10]||72-73||78%||75%||77%||77%||||
|-
|[[Robin Of Sherwood]]|| [[Adventure International]]||[https://archive.org/details/amstrad-action-002 2]||78-79||62%||72%||68%||68%||||
|-
|[[Runestone]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-006 6]||75||70%||80%||75%||80%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Seabase Delta]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-010 10]||72||75%||68%||72%||85%||||
|-
|[[Seas Of Blood]]|| [[Adventure International]]||[https://archive.org/details/amstrad-action-004 4]||81||83%||62%||78%||78%||||
|-
|[[The Secret Diary Of Adrian Mole]]|| [[Mosaic / Level 9]]||[https://archive.org/details/amstrad-action-003 3]||78-79||83%||-||-||80%||||
|-
|[[The Secret Of St. Brides]]|| [[Audiogenic]]||[https://archive.org/details/amstrad-action-007 7]||80||72%||60%||68%||62%||||
|-
|[[Shadow Of The Bear]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-001 1]||40||40%||10%||20%||25%||||
|-
|[[Tomb Of Kuslak]]|| [[Intrigue Software]]||[https://archive.org/details/amstrad-action-003 3]||79||32%||18%||12%||22%||||
|-
|[[Treasure Tunnels]]|| [[Plasma Touch]]||[https://archive.org/details/amstrad-action-009 9]||75&77||65%||63%||60%||65%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[The Very Big Cave Adventure]]|| [[CRL]]||[https://archive.org/details/amstrad-action-010 10]||73-74||79%||72%||77%||76%||||
|-
|}
|-
|[[Winter Wonderland]]|| [[Incentive]]||[https://archive.org/details/amstrad-action-017 17]||80||68%||55%||55%||55%||||
|-
|[[Wishbringer]]|| [[Infocom]]||[https://archive.org/details/amstrad-action-009 9]||77-78||92%||91%||90%||92%||||
|-
|[[The Worm In Paradise]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-005 5]||66-67||75%||88%||85%||87%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Zork]]|| [[Infocom]]||[https://archive.org/details/amstrad-action-005 5]||71-72||88%||86%||86%||86%||||
|-
|}