|}
=== Spanish Danish table ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Bit:<br>Line''' || '''7''' || '''6''' || '''5''' || '''4''' || '''3''' || '''2''' || '''1''' || '''0'''
|-
|'''&40''' || F Dot || INTRO ENTER || F3 || F6 || F9 || CURDOWN || CURRIGHT || CURUP
|-
|'''&41''' || F0 || F2 || F1 || F5 || F8 || F7 || COPIA COPY || CURLEFT
|-
|'''&42''' || CONTROL || \ ` ; + || MAYS SHIFT || F4 || ] + : * || RETURN || [ * @ \ || CLR
|-
|'''&43''' || . > || / ? || Ñ Æ || ; : Ø || P || @ ¦ Å || - = || ^ ₧£
|-
|'''&44''' || , < || M || K || L || I || O || 9 ) || 0 _
|'''&47''' || X || C || D || S || W || E || 3 # || 4 $
|-
|'''&48''' || Z || FIJA MAYS CAPSLOCK || A || TAB || Q || ESC || 2 " || 1 !
|-
|'''&49''' || BORR DEL || Joy1 fire3 || Joy1 fire2 ||Joy1 fire1||Joy1 right||Joy1 left||Joy1 down||Joy1 up
|}
=== Danish Spanish table ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Bit:<br>Line''' || '''7''' || '''6''' || '''5''' || '''4''' || '''3''' || '''2''' || '''1''' || '''0'''
|-
|'''&40''' || F Dot || ENTER INTRO || F3 || F6 || F9 || CURDOWN || CURRIGHT || CURUP
|-
|'''&41''' || F0 || F2 || F1 || F5 || F8 || F7 || COPY COPIA || CURLEFT
|-
|'''&42''' || CONTROL || ; + \ ` || SHIFT MAYS || F4 || : * ] + || RETURN || @ \ [ * || CLR
|-
|'''&43''' || . > || / ? || Æ Ñ || Ø ; : || P || Å @ ¦ || - = || ^ £₧
|-
|'''&44''' || , < || M || K || L || I || O || 9 ) || 0 _
|'''&47''' || X || C || D || S || W || E || 3 # || 4 $
|-
|'''&48''' || Z || CAPSLOCK FIJA MAYS || A || TAB || Q || ESC || 2 " || 1 !
|-
|'''&49''' || DEL BORR || Joy1 fire3 || Joy1 fire2 ||Joy1 fire1||Joy1 right||Joy1 left||Joy1 down||Joy1 up
|}