Changes

CRTC

239 bytes added, 17:51, 31 October 2012
/* CRTC Differences */
|rowspan=2|''Register Index''||rowspan=2|''Register Name''||colspan=4|''Type''
|-
|0||1||2||3 ||4
|-
|0||Horizontal Total||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|1||Horizontal Displayed||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|2||Horizontal Sync Position||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|3||Horizontal and Vertical Sync Widths||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|4||Vertical Total||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|5||Vertical Total Adjust||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|6||Vertical Displayed||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|7||Vertical Sync position||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|8||Interlace and Skew||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|9||Maximum Raster Address||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|10||Cursor Start Raster||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|11||Cursor End Raster||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|12||Display Start Address (High)||Read/Write||Write Only||Write Only||Read/Write (note 2)||(note 3)
|-
|13||Display Start Address (Low)||Read/Write||Write Only||Write Only||Read/Write (note 2)||(note 3)
|-
|14||Cursor Address (High)||Read/Write||Read/Write||Read/Write||Read/Write (note 2) ***check ||(note 3)
|-
|15||Cursor Address (Low)||Read/Write||Read/Write||Read/Write||Read/Write (note 2) **check ||(note 3)
|-
|16||Light Pen Address (High)||Read Only||Read Only||Read Only||Read Only (note 2) **check ||(note 3)
|-
|17||Light Pen Address (High)||Read Only||Read Only||Read Only||Read Only (note 2) **check ||(note 3)
|-
|}
2. See the document "Extra CPC Plus Hardware Information" for more details.
 
3. CRTC type 4 is the same as CRTC type 3. The registers also repeat as they do on the type 3.
== Datasheets ==
2,541
edits