Changes

Default I/O Port Summary

30 bytes added, 14 May
|'''Hardware device'''||'''Address'''||'''Read/Write'''||'''b15'''||'''b14'''||'''b13'''||'''b12'''||'''b11'''||'''b10'''||'''b9'''||'''b8'''||'''b7'''||'''b6'''||'''b5'''||'''b4'''||'''b3'''||'''b2'''||'''b1'''||'''b0'''
|-
|Gate Array||&7F7F00||Write Only||0||1||-||-||-||-||-||-||-||-||-||-||-||-||-||-
|-
|PAL||&7F7F00||Write Only||0||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-
|-
|CRTC Select||&BCBC00||Write Only||-||0||-||-||-||-||0||0||-||-||-||-||-||-||-||-
|-
|CRTC Write||&BDBD00||Write Only||-||0||-||-||-||-||0||1||-||-||-||-||-||-||-||-
|-
|CRTC Status||&BEBE00||Read Only||-||0||-||-||-||-||1||0||-||-||-||-||-||-||-||-
|-
|CRTC Read||&BFBF00||Read Only||-||0||-||-||-||-||1||1||-||-||-||-||-||-||-||-
|-
|ROM select||&DFDF00||Write Only||-||-||0||-||-||-||-||-||-||-||-||-||-||-||-||-
|-
|Printer port||&EFEF00||Write Only||-||-||-||0||-||-||-||-||-||-||-||-||-||-||-||-
|-
|PPI Port A||&F4F400||Read/Write||-||-||-||-||0||-||0||0||-||-||-||-||-||-||-||-
|-
|PPI Port B||&F5F500||Read/Write||-||-||-||-||0||-||0||1||-||-||-||-||-||-||-||-
|-
|PPI Port C||&F6F600||Read/Write||-||-||-||-||0||-||1||0||-||-||-||-||-||-||-||-
|-
|PPI Control||&F7F700||Write Only||-||-||-||-||0||-||1||1||-||-||-||-||-||-||-||-
|-
|FDC Status||&FBFB7E||Read Only||-||-||-||-||-||0||-||1||0||-||-||-||-||-||-||0
|-
|FDC Data||&FBFB7F||Read/Write||-||-||-||-||-||0||-||1||0||-||-||-||-||-||-||1
|-
|FDC Motor||&FAFA7E||Write Only||-||-||-||-||-||0||-||0||0||-||-||-||-||-||-||-
|}
8,326
edits