Operating Systems
Acorn RISC OS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
!CPC | Jul 28, 1996 | CPC range | Freeware | [1] | |
!CPCemu | 1.10 | Jun 4, 1997 | CPC range | Freeware | [2] |
Amiga
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
A-CPC | 2.0 | Apr 10, 1996 | CPC range, Plus range | Shareware | [3] |
Ami-CPC | 0.46 | Jan 21, 1998 | CPC range | Open source | [4] |
CPE | Feb 24, 1995 | CPC range | Open source | [5] | |
Emu-CPC | 0.7 | Sep 15, 1996 | CPC range | Freeware | [6] |
Amsdos
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
ZXM | ZX Spectrum | [7] |
DOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnimedes | 0.8a | Apr 15, 2000 | CPC range | Freeware | [8] |
CPCE | 1.94 | Oct 10, 2010 | CPC range | Freeware | [9] |
CPCemu | 1.5 | Jul 7, 1998 | CPC range | Freeware | [10] |
NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [11] |
RWCPC | Mar 23, 1995 | CPC range | Freeware | [12] |
Java
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold Jnr | Aug 27, 2001 | CPC range | Open source | [13] | |
JEMU | Feb 19, 2007 | CPC range, BBC Micro, VZ-300, ZX Spectrum, ZX80, ZX81 | Open source | [14] | |
JavaCPC | 6.7 | Nov 1, 2009 | CPC range | Open source | [15] |
WebCPC | CPC range | Open source | [16] |
Javascript
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPCBox | beta | Dec 15, 2010 | CPC range | Freeware | [17] |
MacOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | 1.7.8 | CPC range, Plus range | Open source | [18] | |
CPC++ | 2.0.0 | Jan 14, 2003 | CPC range | Freeware | [19] |
MacMESS | 6.7 | Nov 1, 2009 | CPC range, Plus range & lots of other computer systems | Open source | [20] |
MacCPC | 0.9.2 | CPC range | Freeware | [21] |
SunOS / Solaris
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPC++ | 1.5.0 | CPC range | Freeware | [22] |
Unix / Linux
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | Mar 17, 2009 | CPC range, Plus range | Open source | [23] | |
CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [24] |
Caprice Reloaded | r415 | Sep 9, 2010 | CPC range | Open source | [25] |
CPC++ | 1.5.0 | CPC range | Freeware | [26] | |
cpc4x | 0.26 | Dec 11, 2004 | CPC range | Open source | [27] |
CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [28] |
ep128emu | 2.0.9 | Dec 26, 2010 | CPC range, ZX Spectrum, Enterprise | Open source | [29] |
MESS | 0.140 | Oct 31, 2010 | CPC range, Plus range & lots of other computer systems | Open source | [30] |
Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [31] |
XCPC | Jan 22, 2007 | CPC range | Open source | [32] |
Windows
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnimedes | 1.01 | Sep 17, 2006 | CPC range | Freeware | [33] |
Arnold | Jan 11, 2004 | CPC range, Plus range | Open source | [34] | |
CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [35] |
CoPaCabana | 0.74 | Apr 12, 2006 | CPC range | Freeware | [36] |
CPC-Em | 0.4 | Jul 7, 2004 | CPC range | Open source | [37] |
CpcAlive | 1.09h | Dec 12, 2010 | CPC range | Freeware | [38] |
CPCE | 1.94 | Oct 10, 2010 | CPC range | Freeware | [39] |
CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [40] |
CPE | 5.2 | Apr 21, 1997 | CPC range | Freeware | [41] |
DSP | 0.10b3 | Nov 23, 2010 | CPC range, ZX Spectrum, Nintendo NES, ColecoVision, Arcade | Open source | [42] |
ep128emu | 2.0.9 | Dec 26, 2010 | CPC range, ZX Spectrum, Enterprise | Open source | [43] |
MESS | 0.140 | Oct 31, 2010 | CPC range, Plus range & lots of other computer systems | Open source | [44] |
MTMW | 1.30B | Jan 11, 2000 | CPC range, Plus range, ZX Spectrum, ZX80, ZX81, Jupiter ACE, Enterprise | Freeware | [45] |
NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [46] |
PC-CPC | 0.1ar | May 7, 2010 | CPC range | Freeware | [47] |
Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [48] |
VirtualCPC | 1.06 | Aug 8, 2007 | CPC range | Freeware | [49] |
WinApe | 2.0a17 | Sep 9, 2008 | CPC range, Plus range | Freeware | [50] |
WinCPC | 0.9.25 | Jan 6, 2007 | CPC range | Freeware | [51] |
Yage | 0.91 | Oct 24, 1998 | CPC range | Freeware | [52] |
Consoles / Handhelds
Gamepark GP32 / GP2X / Wiz / Caanoo / Pandora
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Pituka (GP32) | 1d | May 15, 2010 | CPC range | Open source | [53] |
CapriceGP2x | 0.5 | Feb 22, 2006 | CPC range | Open source | [54] |
GP2X-CAP32 | 1.5.1 | Aug 29, 2009 | CPC range | Open source | [55] |
Wiz-CAP32 | 1.1.0 | Aug 29, 2009 | CPC range | Open source | [56] |
Caanoo-CAP32 | 1.1.0 | Sep 30, 2010 | CPC range | Open source | [57] |
Pandora-CAP32 | 1.1.0 | Jun 27, 2010 | CPC range | Open source | [58] |
Dingoo A320
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Pituka (Dingux) | 0.8pre | Aug 19, 2010 | CPC range | Open source | [59] |
Dingux-CAP32 | 1.1.2 | Oct 17, 2009 | CPC range | Open source | [60] |
Sony PSP
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
PSPCAP32 | 1.5.1 | Aug 21, 2009 | CPC range | Open source | [61] |
Nintendo DS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
AmeDS | 4.0 | Apr 25, 2010 | CPC range | Freeware | [62] |
CrocoDS | 2.0 | Nov 9, 2007 | CPC range | Freeware | [63] |
Nintendo Wii
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Wiituka | 0.98.8 | May 15, 2009 | CPC range | Open source | [64] |
Microsoft XBOX
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
ArnoldX | v5 | Apr 20, 2010 | CPC range, Plus range | [65] |
Sega Dreamcast
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPCast | May 6, 2006 | CPC range | Freeware | [66] | |
DreamCPC | Alpha 3 | Oct 16, 2005 | CPC range | Freeware | [67] |
Mobile phones / PDAs
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CoPaCabana (PalmOS) | 0.75 | Dec 4, 2007 | CPC range | Freeware | [68] |
S60-CPC (Symbian) | 0.74 | Feb 21, 2006 | CPC range | Open source | [69] |
PocketCaprice (Windows Mobile) | 0.9 | Aug 19, 2007 | CPC range | Freeware | [70] |