Emulators
From CPCWiki - THE Amstrad CPC encyclopedia!
Contents
Operating Systems
Acorn RISC OS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
!CPC | Jul 28, 1996 | CPC range | Freeware | [1] | |
!CPCemu | 1.10 | Jun 4, 1997 | CPC range | Freeware | [2] |
Amiga
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
A-CPC | 2.0 | Apr 10, 1996 | CPC range, Plus range | Shareware | [3] |
Ami-CPC | 0.46 | Jan 21, 1998 | CPC range | Open source | [4] |
CPE | Feb 24, 1995 | CPC range | Open source | [5] | |
Emu-CPC | 0.7 | Sep 15, 1996 | CPC range | Freeware | [6] |
Amsdos
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
ZXM | ZX Spectrum | [7] |
DOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnimedes | 0.8a | Apr 15, 2000 | CPC range | Freeware | [8] |
CPCE | 1.94 | Oct 10, 2010 | CPC range | Freeware | [9] |
CPCemu | 1.5 | Jul 7, 1998 | CPC range | Freeware | [10] |
NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [11] |
RWCPC | Mar 23, 1995 | CPC range | Freeware | [12] |
Java
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold Jnr | Aug 27, 2001 | CPC range | Open source | [13] | |
JEMU | Feb 19, 2007 | CPC range, BBC Micro, VZ-300, ZX Spectrum, ZX80, ZX81 | Open source | [14] | |
JavaCPC | 6.7 | Nov 1, 2009 | CPC range | Open source | [15] |
WebCPC | CPC range | Open source | [16] |
Javascript
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPCBox | beta | Dec 15, 2010 | CPC range | Freeware | [17] |
MacOS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | 1.7.8 | CPC range, Plus range | Open source | [18] | |
CPC++ | 2.0.0 | Jan 14, 2003 | CPC range | Freeware | [19] |
MacMESS | 6.7 | Nov 1, 2009 | CPC range, Plus range & lots of other computer systems | Open source | [20] |
MacCPC | 0.9.2 | CPC range | Freeware | [21] |
SunOS / Solaris
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPC++ | 1.5.0 | CPC range | Freeware | [22] |
Unix / Linux
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Arnold | Mar 17, 2009 | CPC range, Plus range | Open source | [23] | |
CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [24] |
Caprice Reloaded | r415 | Sep 9, 2010 | CPC range | Open source | [25] |
CPC++ | 1.5.0 | CPC range | Freeware | [26] | |
cpc4x | 0.26 | Dec 11, 2004 | CPC range | Open source | [27] |
CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [28] |
MESS | 0.140 | Oct 31, 2010 | CPC range, Plus range & lots of other computer systems | Open source | [29] |
Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [30] |
XCPC | Jan 22, 2007 | CPC range | Open source | [31] |
Windows
- Arnimedes
- Arnold
- CaPriCe
- CoPaCabana
- CPC-Em
- CPCAlive
- CPCE
- CPCemu
- CPE
- MESS
- MTMW
- No$Cpc
- PC-CPC
- Roland
- VirtualCPC
- WinApe
- WinCPC
- Yage
Consoles / Handhelds
Gamepark GP32 / GP2X / Wiz / Caanoo / Pandora
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Pituka (GP32) | 1d | May 15, 2010 | CPC range | Open source | [32] |
CapriceGP2x | 0.5 | Feb 22, 2006 | CPC range | Open source | [33] |
GP2X-CAP32 | 1.5.1 | Aug 29, 2009 | CPC range | Open source | [34] |
Wiz-CAP32 | 1.1.0 | Aug 29, 2009 | CPC range | Open source | [35] |
Caanoo-CAP32 | 1.1.0 | Sep 30, 2010 | CPC range | Open source | [36] |
Pandora-CAP32 | 1.1.0 | Jun 27, 2010 | CPC range | Open source | [37] |
Dingoo A320
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Pituka (Dingux) | 0.8pre | Aug 19, 2010 | CPC range | Open source | [38] |
Dingux-CAP32 | 1.1.2 | Oct 17, 2009 | CPC range | Open source | [39] |
Microsoft XBOX
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
ArnoldX | v5 | Apr 20, 2010 | CPC range, Plus range | [40] |
Sega Dreamcast
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CPCast | May 6, 2006 | CPC range | Freeware | [41] | |
DreamCPC | Alpha 3 | Oct 16, 2005 | CPC range | Freeware | [42] |
Sony PSP
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
PSPCAP32 | 1.5.1 | Aug 21, 2009 | CPC range | Open source | [43] |
Nintendo DS
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
AmeDS | 4.0 | Apr 25, 2010 | CPC range | Freeware | [44] |
CrocoDS | 2.0 | Nov 9, 2007 | CPC range | Freeware | [45] |
Nintendo Wii
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
Wiituka | 0.98.8 | May 15, 2009 | CPC range | Open source | [46] |
Mobile phones / PDAs
Name | Actual version | Last release | Emulated systems | License | Link |
---|---|---|---|---|---|
CoPaCabana (PalmOS) | 0.75 | Dec 4, 2007 | CPC range | Freeware | [47] |
S60-CPC (Symbian) | 0.74 | Feb 21, 2006 | CPC range | Open source | [48] |
PocketCaprice (Windows Mobile) | 0.9 | Aug 19, 2007 | CPC range | Freeware | [49] |
Hardware
- CPC TREX (TurboCPC core running on a terasIC T-Rex C1)
- C-ONE (TurboCPC core running on the C-One reconfigurable computer)