Difference between revisions of "MM12"
From CPCWiki - THE Amstrad CPC encyclopedia!
Line 10: | Line 10: | ||
== Technical Specs. == | == Technical Specs. == | ||
<table> | <table> | ||
− | <td>Tube diameter:</td> <td> | + | <td>Tube diameter:</td> <td>30.5cm/12"</td> |
<tr> | <tr> | ||
− | <td>Visible diameter:</td> <td> | + | <td>Visible diameter:</td> <td>??cm/??"</td> |
<tr> | <tr> | ||
<td>Input voltage:</td> <td>220V~/50Hz</td> | <td>Input voltage:</td> <td>220V~/50Hz</td> | ||
<tr> | <tr> | ||
− | <td>Power consumption:</td> <td> | + | <td>Power consumption:</td> <td>??W</td> |
<tr> | <tr> | ||
<td>Output voltage:</td> <td>5V 2.4A</td> | <td>Output voltage:</td> <td>5V 2.4A</td> | ||
Line 25: | Line 25: | ||
== Manual == | == Manual == | ||
− | The procedure of setting up the CPCplus/GX4000 with the | + | The procedure of setting up the CPCplus/GX4000 with the MM12 monitor is described in the CPC464plus/CPC6128plus and GX4000 user manuals. |
Revision as of 03:12, 30 August 2006
This was the amber monochrome monitor sold together with the CPC464plus/CPC6128plus computers. It was also available as an option to the GX4000 video console.
As the disk drive of the CPC6128plus didn't needed 12V anymore, the monitor provided a 5V power supply only. Unlike the precedessors GT64/GT65 it also had built-in stereo speakers and thus a different connector for the signals. It can therefore not be used for the [[CPC_old_generation|classic CPCs] without adaptor cable.
Technical Specs.
Tube diameter: | 30.5cm/12" |
Visible diameter: | ??cm/??" |
Input voltage: | 220V~/50Hz |
Power consumption: | ??W |
Output voltage: | 5V 2.4A |
Weblinks
Manual
The procedure of setting up the CPCplus/GX4000 with the MM12 monitor is described in the CPC464plus/CPC6128plus and GX4000 user manuals.