|
|
(140 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[Category:Computer Collection]]
| |
| | | |
− | = Home Computers =
| |
− |
| |
− | Currently owns the following working computers:
| |
− |
| |
− | == Amstrad CPC 464 ==
| |
− |
| |
− | === 6th June 1999* (6) ===
| |
− | <gallery>
| |
− | Image:CPC464setup.jpg
| |
− | Image:CPC464setup2.jpg
| |
− | </gallery>
| |
− |
| |
− | === 17th June 2000* - expanded to CPC 6128 spec. (8) ===
| |
− | <gallery>
| |
− | Image:CPC46426128setup.jpg|Expanded CPC 464 to CPC 6128 spec.
| |
− | </gallery>
| |
− |
| |
− | === 4th March 2012* - expanded to CPC 6128 spec. ( ) ===
| |
− |
| |
− | <gallery>
| |
− | Image:CPC46426128 dualROM.JPG|Expanded CPC 464 to CPC 6128 spec.
| |
− | </gallery>
| |
− |
| |
− | Another upgraded Amstrad CPC 464 except with dual Amstrad CPC 464 & CPC 6128 OS/BASIC ROM Chips fitted inside older CPC 464 keyboard, a 464 / 6128 Mode switch on left hand side and 2 x 3" FD-1 drives (DDI-1) - purchased from eBay on 4th March 2012. Both PARADOS ROM replaced inside disc interface & Dk'tronics 64K RAM pack (SMD version) wasn't included in the part of the package and it was purchased separately.
| |
− | <BR>
| |
− |
| |
− | == Amstrad CPC 664 - Sat 27th May 2000 (22) ==
| |
− | <gallery>
| |
− | Image:CPC664setup.jpg
| |
− | Image:CPC664setup.jpg
| |
− | Image:664Man.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad CPC 6128 ==
| |
− |
| |
− | === Monday 6th December 1999 (21) ===
| |
− | <gallery>
| |
− | Image:Cpc6128setup.jpg
| |
− | Image:Cpc6128screen.jpg
| |
− | Image:6128man.jpg
| |
− | Image:6128disk.jpg
| |
− | </gallery>
| |
− |
| |
− | === Thursday 10th April 2013 (63) ===
| |
− | <gallery>
| |
− | Image:DSCN1931.JPG
| |
− | </gallery>
| |
− |
| |
− | == Amstrad CPC 464+: Sat 23rd Sept 2000 - expanded to CPC 6128+ spec. (23) ==
| |
− |
| |
− | <gallery>
| |
− | Image:464+setup.jpg
| |
− | Image:464+setup2.jpg
| |
− | Image:464+setup3.jpg
| |
− | Image:PlusManual.jpg
| |
− | Image:PlusPrinter.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad CPC 6128+: Sunday 10th December 2000 (24) ==
| |
− | <gallery>
| |
− | Image:Cpc6128%2Bsetup.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad Mega PC: 9th March 2016 ( ) ==
| |
− |
| |
− | <gallery>
| |
− | Image:MegaPC1.jpg
| |
− | Image:MegaPC2.jpg
| |
− | Image:MegaPC3.jpg
| |
− | Image:MegaPC4.jpg
| |
− | Image:MegaPC5.jpg
| |
− | Image:MegaPC6.jpg
| |
− | Image:MegaPC7.jpg
| |
− | Image:MegaPC8.jpg
| |
− | Image:MegaPC9.jpg
| |
− | Image:MegaPC10.jpg
| |
− | Image:MegaPC11.jpg
| |
− | Image:MegaPC12.jpg
| |
− | Image:MegaPC13.jpg
| |
− | Image:MegaPC14.jpg
| |
− | Image:DSCN6154.JPG
| |
− | Image:DSCN6157.JPG
| |
− | Image:DSCN6720.JPG
| |
− | Image:DSCN6724.JPG
| |
− | Image:DSCN6778.JPG
| |
− | Image:DSCN6779.JPG
| |
− | Image:DSCN6780.JPG
| |
− | </gallery>
| |
− |
| |
− | == Amstrad NC100: Saturday 4th October 2003 (33) ==
| |
− | <gallery>
| |
− | Image:NC100setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad NC200: Saturday 27th March 2004 (35) ==
| |
− | <gallery>
| |
− | Image:NC200setup.jpg
| |
− | Image:Nc200.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PC1512 HD10: Saturday 6th May 2000 (19) ==
| |
− | <gallery>
| |
− | Image:PC1512setup.jpg
| |
− | Image:PC1512setup2.jpg
| |
− | Image:PC1512setup3.jpg
| |
− | Image:DSCN6110.JPG
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PC1512DD: 23rd Feb 2012 (55) ==
| |
− | <gallery>
| |
− | Image:DSCN1107.JPG
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PC1640 HD20 - 16th Aug 2015 ( ) ==
| |
− | <gallery>
| |
− | Image:
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PCW 8256 ==
| |
− |
| |
− | === December 1991* - expanded to PCW 8512 spec. (3) ===
| |
− | <gallery>
| |
− | Image:8256setup.jpg
| |
− | Image:8256setup2.jpg
| |
− | </gallery>
| |
− |
| |
− | === Fri 3rd Oct 2014* - expanded to PCW 8512 spec. ( ) ===
| |
− | <gallery>
| |
− | Image:8256upgrade.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PCW 8512 ==
| |
− |
| |
− | === Wednesday 29th Feb 2012 (56) ===
| |
− | <gallery>
| |
− | Image:DSCN0618.JPG
| |
− | </gallery>
| |
− |
| |
− | === Wednesday 29th Feb 2012 (57) ===
| |
− | <gallery>
| |
− | Image:DSCN0619.JPG
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PCW9512 - Saturday 13th April 2002 (28) ==
| |
− |
| |
− | <gallery>
| |
− | Image:9512setup.jpg
| |
− | </gallery>
| |
− |
| |
− | This computer has modified fitted with a drive switch underneath the floppy drives, allowing to switch drives from 3.5" Floppy Drive B to 3" Floppy Drive A and 3" Drive A to Drive B and visa versa.
| |
− |
| |
− | == Amstrad PCW16: Saturday 4th October 2003 (32) ==
| |
− |
| |
− | <gallery>
| |
− | Image:PCW16setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == Amstrad PPC40 ==
| |
− |
| |
− | === Tuesday 30th March 2004 (36) ===
| |
− |
| |
− | <gallery>
| |
− | Image:PPC640setup.jpg
| |
− | Image:PPC640psu.jpg
| |
− | </gallery>
| |
− |
| |
− | === 6th March 2012 (61) ===
| |
− |
| |
− | <gallery>
| |
− | Image:PPC640_3a.jpg
| |
− | Image:PPC640_3b.jpg
| |
− | Image:PPC640_3c.jpg
| |
− | Image:DSCN6102.JPG
| |
− | Image:DSCN6104.JPG
| |
− | Image:DSCN6105.JPG
| |
− | Image:DSCN6107.JPG
| |
− | </gallery>
| |
− |
| |
− | == Commodore 64 - Tues 14th Dec 1999 (10) ==
| |
− |
| |
− | <gallery>
| |
− | Image:C64setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == Commodore 64C - Tues 31st Jan 2012 (52) ==
| |
− |
| |
− | <gallery>
| |
− | Image:C64c.jpg
| |
− | </gallery>
| |
− |
| |
− | == Daewoo CT5810 with CB649M-SI Motherboard - Sun 27th April 2008 (46) ==
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN6079.JPG
| |
− | Image:DSCN6082.JPG
| |
− | </gallery>
| |
− |
| |
− | == Dell ==
| |
− |
| |
− | === XPS 630i - Tues 28th July 2009 (47) ===
| |
− | <gallery>
| |
− | Image:DSCN0554.JPG
| |
− | Image:DSCN0555.JPG
| |
− | Image:DSCN0556.JPG
| |
− | </gallery>
| |
− |
| |
− | === XPS 720 - 8th July 2015 ( ) ===
| |
− | <gallery>
| |
− | Image:DSCN6083.JPG
| |
− | </gallery>
| |
− |
| |
− | == Student Essentials eMachines (eTower 320) PC Package - Sun 16th Sept 2001 (27) ==
| |
− | <gallery>
| |
− | Image:320.jpg
| |
− | Image:320a.jpg
| |
− | Image:320b.jpg
| |
− | Image:320label.jpg
| |
− | Image:Dualscreen.jpg
| |
− | Image:Dualscreen2.jpg
| |
− | Image:Dualscreen3.jpg
| |
− | Image:Dualscreen4.jpg
| |
− | Image:others.jpg
| |
− | </gallery>
| |
− |
| |
− | == HP Pavilion ==
| |
− |
| |
− | === G61-632NR Notebook PC - Feb 2010 (51) ===
| |
− | <gallery>
| |
− | Image: HP.jpg
| |
− | </gallery>
| |
− |
| |
− | === 15-ab238na Notebook - 12th Feb 2016 ( ) ===
| |
− | <gallery>
| |
− | Image: DSCN6057.JPG
| |
− | Image: DSCN6059.JPG
| |
− | Image: DSCN6060.JPG
| |
− | Image: DSCN6061.JPG
| |
− | Image: DSCN6062.JPG
| |
− | Image: DSCN6064.JPG
| |
− | Image: DSCN6065.JPG
| |
− | Image: DSCN6067.JPG
| |
− | Image: DSCN6068.JPG
| |
− | Image: HP2.jpg
| |
− | </gallery>
| |
− |
| |
− | == iCute PC with PC Chips M810D v7.5 - M810DLU(V7.5c) Motherboard - Mon 11th Jan 2010 (50) ==
| |
− | <gallery>
| |
− | Image: DSCN0565.JPG
| |
− | </gallery>
| |
− |
| |
− | == Jetway AWRDACPI PC - Sunday 28th August 2005 (45) ==
| |
− | <gallery>
| |
− | Image: 531CFsetup.jpg
| |
− | Image: 531CFsetup2.jpg
| |
− | Image: 531CFmodifed.jpg
| |
− | Image: 531CFmodifedc.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image:Pba.gif]] Packard Bell EXECUTIVE MM 9019 XE base unit - Thurs 15th April 2004 ( ) ==
| |
− | <gallery>
| |
− | Image: 9019xe.jpg
| |
− | Image: Accessories.jpg
| |
− | Image: Spares.jpg
| |
− | </gallery>
| |
− |
| |
− | == Research Machines Nimbus ==
| |
− |
| |
− | === X10 PC - Tues 12th Oct 2004 (43) ===
| |
− | <gallery>
| |
− | Image:X10.jpg
| |
− | Image:X10b.jpg
| |
− | Image:X10c.jpg
| |
− | Image:X10bkside.jpg
| |
− | Image:X10inside.jpg
| |
− | Image:X10under.jpg
| |
− | Image:20170114_021415.jpg
| |
− | </gallery>
| |
− |
| |
− | === 186 PC2 (1985 design) - Sat 14th May 2016 ( ) ===
| |
− | <gallery>
| |
− | Image:186_PC2a.jpg
| |
− | Image:186_PC2b.jpg
| |
− | Image:186_PC2c.jpg
| |
− | Image:186_PC2d.jpg
| |
− | Image:186_PC2e.jpg
| |
− | Image:186_PC2f.jpg
| |
− | Image:186_PC2g.jpg
| |
− | Image:186_PC2h.jpg
| |
− | Image:186_PC2i.jpg
| |
− | Image:186_PC2j.jpg
| |
− | Image:186_PC2k.jpg
| |
− | Image:DSC_0112.JPG
| |
− | Image:DSC_0114.JPG
| |
− | Image:DSC_0116.JPG
| |
− | Image:DSC_0117.JPG
| |
− | Image:DSC_0118.JPG
| |
− | Image:DSC_0119.JPG
| |
− | Image:DSC_0120.JPG
| |
− | Image:DSC_0164.JPG
| |
− | Image:DSC_0165.JPG
| |
− | Image:DSC_0166.JPG
| |
− | Image:DSC_0167.JPG
| |
− | Image:DSC_0168.JPG
| |
− | Image:DSC_0169.JPG
| |
− | Image:DSCN6711.JPG
| |
− | </gallery>
| |
− |
| |
− | === 186 PC2 (1987 re-design) - 19th April 2017 ( ) ===
| |
− | <gallery>
| |
− | Image:RM_eBay1.jpg
| |
− | Image:RM_eBay2.jpg
| |
− | Image:RM_eBay3.jpg
| |
− | Image:RM_eBay4.jpg
| |
− | Image:RM_eBay5.jpg
| |
− | Image:RM_eBay6.jpg
| |
− | Image:RM_eBay7.jpg
| |
− | Image:RM_eBay8.jpg
| |
− | Image:RM_eBay9.jpg
| |
− | Image:RM_eBay10.jpg
| |
− | </gallery>
| |
− |
| |
− | == Sony VAIO PCG-FR415B - Tues 3rd Feb 2004 (34) ==
| |
− | <gallery>
| |
− | Image:Pcgfr415b.jpg
| |
− | Image:Pcgfr415b2.jpg
| |
− | Image:DualScreen.jpg
| |
− | Image:Pcgfr415b_Front.jpg
| |
− | Image:Pcgfr415b_Back.jpg
| |
− | Image:Pcgfr415b_Flat.jpg
| |
− | Image:Pcgfr415b_Accessories.jpg
| |
− | Image:Pcgfr415b_Screen.jpg
| |
− | </gallery>
| |
− |
| |
− | == Sony VAIO PCG-Z600RE SuperSlim Pro™ Notebook - Wed 29th Sept 2004 ( ) ==
| |
− | <gallery>
| |
− | Image:Z600REa.jpg
| |
− | Image:Z600REb.jpg
| |
− | Image:Z600REc.jpg
| |
− | Image:Top.jpg
| |
− | Image:Back.jpg
| |
− | Image:Flat.jpg
| |
− | Image:Z600RE_Screen.jpg
| |
− | Image:Z600RE_Accessories.jpg
| |
− | </gallery>
| |
− |
| |
− | = Games Consoles =
| |
− |
| |
− | == Amstrad GX 4000 - Sat 13th April 2002 (25) ==
| |
− |
| |
− | <gallery>
| |
− | Image:Gx4000setup.jpg
| |
− | Image:Gx4000setup2.jpg
| |
− | Image:Games.jpg
| |
− | Image:Manuals.jpg
| |
− | </gallery>
| |
− |
| |
− | == Atari 2600 Jr. Rev. A - Mon 21st June 2004 (42) ==
| |
− |
| |
− | <gallery>
| |
− | Image:A2600.jpg
| |
− | </gallery>
| |
− |
| |
− | == Nintendo ==
| |
− | === DS - 31st March-2005 (44) ===
| |
− |
| |
− | <gallery>
| |
− | Image:Front.jpg
| |
− | Image:DSsetup.jpg
| |
− | Image:Present.jpg
| |
− | </gallery>
| |
− |
| |
− | === Game Boy - 1st February-2000 (17) ===
| |
− |
| |
− | <gallery>
| |
− | Image:GBsetup.jpg
| |
− | </gallery>
| |
− |
| |
− | === NES - 12th January-2000 (13) ===
| |
− |
| |
− | <gallery>
| |
− | Image:NESsetup.jpg
| |
− | </gallery>
| |
− |
| |
− | === SNES - Saturday 9th December 1999 (9) ===
| |
− | <gallery>
| |
− | Image:SNESsetup.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Game Gear ==
| |
− |
| |
− | === Tuesday 14th December 1999 (11) ===
| |
− |
| |
− | <gallery>
| |
− | Image:SegaGG.jpg
| |
− | </gallery>
| |
− |
| |
− | === Thursday 15th April 2004 (37) ===
| |
− |
| |
− | <gallery>
| |
− | Image:SegaGG2.jpg
| |
− | </gallery>
| |
− |
| |
− | === Tuesday 11th May 2004 (38) ===
| |
− |
| |
− | <gallery>
| |
− | Image:Bc_1_b.jpg
| |
− | Image:SegaGG3.jpg
| |
− | </gallery>
| |
− |
| |
− | === Thursday 27th May 2004 21:11:57 (40) ===
| |
− |
| |
− | <gallery>
| |
− | Image:SegaGG4.jpg
| |
− | </gallery>
| |
− |
| |
− | === Sunday 30th May 2004 23:19:57 (41) ===
| |
− |
| |
− | <gallery>
| |
− | Image:95_1_b.jpg
| |
− | Image:SegaGG5.jpg
| |
− | </gallery>
| |
− |
| |
− | === Tuesday 21st February 2012 (53) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1111.JPG
| |
− | </gallery>
| |
− |
| |
− | === Tuesday 21st February 2012 (54) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1112.JPG
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Master System ==
| |
− |
| |
− | === 4th February 2000 (18) ===
| |
− |
| |
− | <gallery>
| |
− | Image:SMSbsetup.JPG
| |
− | Image:SMSAccessories.jpg
| |
− | </gallery>
| |
− |
| |
− | === 23 November 2014 ( ) ===
| |
− |
| |
− | Sega Master System Black Console (PAL) from gough811
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN4369.JPG
| |
− | </gallery>
| |
− |
| |
− | === 30th Nov 2014 ( ) ===
| |
− |
| |
− | Sega Master System Black Console (PAL), Phaser Gun & 2 Games from jampot2k2
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN4372.JPG
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Master System II: 13th January 2000 (15) ==
| |
− |
| |
− | <gallery>
| |
− | Image:SMS2setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Mega CD: Tuesday 18th May 2004 (39) ==
| |
− |
| |
− | <gallery>
| |
− | Image:Megacdsetup.jpg
| |
− | Image:Megacdsetup2.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Mega CD II: 19th January 2000 (16) ==
| |
− |
| |
− | <gallery>
| |
− | Image:MCD2setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Mega Drive ==
| |
− |
| |
− | === 08 May 1999 (5) ===
| |
− |
| |
− | <gallery>
| |
− | Image:MegaDriveA.jpg
| |
− | Image:ControlStick.jpg
| |
− | </gallery>
| |
− |
| |
− | === 15 May 1999 (7) ===
| |
− |
| |
− | <gallery>
| |
− | Image:MegaDriveB.jpg
| |
− | Image:SMDAccessories.jpg
| |
− | Image:SMDAccessories2.jpg
| |
− | Image:SMDGames.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image: SEGAA817.GIF|90px]] Sega Mega Drive II: 13th January 2000 (14) ==
| |
− |
| |
− | <gallery>
| |
− | Image:MD2setup.jpg
| |
− | </gallery>
| |
− |
| |
− | == [[Image:Playstation-1-logo-1024x189.png|100px]] Sony PlayStation (PSX): Tuesday 23rd April 2002 (29) ==
| |
− |
| |
− | <gallery>
| |
− | Image:PS1.JPG
| |
− | </gallery>
| |
− |
| |
− | == [[Image:Playstation2logo.jpg|90px]] Sony PlayStation (PS2) ==
| |
− |
| |
− | === Monday 7th October 2002 (30b) ===
| |
− |
| |
− | <gallery>
| |
− | Image:PS2.jpg
| |
− | Image:PS2closeup2.jpg
| |
− | Image:PS2closeup3.jpg
| |
− | Image:PS2closeup4.jpg
| |
− | Image:PS2closeup5.jpg
| |
− | Image:PS2closeup5a.jpg
| |
− | </gallery>
| |
− |
| |
− | === Nov 2009 (49) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1059.JPG
| |
− | Image:DSCN1060.JPG
| |
− | Image:PS2c.jpg
| |
− | </gallery>
| |
− |
| |
− | === 20 Feb 2012 (58) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1108.JPG
| |
− | Image:DSCN1110.JPG
| |
− | </gallery>
| |
− |
| |
− | === 24th Feb 2012 (59) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1115.JPG
| |
− | </gallery>
| |
− |
| |
− | === 8th Aug 2012 (62) ===
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN1928.JPG
| |
− | </gallery>
| |
− |
| |
− | === 4th Dec 2016 ( ) ===
| |
− |
| |
− | <gallery>
| |
− | Image:PS2eBay.jpg
| |
− | Image:20170904_202545.jpg
| |
− | Image:20170904_202615.jpg
| |
− | Image:20170904_202806.jpg
| |
− | Image:20170905_142735.jpg
| |
− | Image:20170905_142744.jpg
| |
− | Image:20170905_142755.jpg
| |
− | Image:20170905_142805.jpg
| |
− | Image:20170905_142814.jpg
| |
− | Image:20170905_142823.jpg
| |
− | Image:20170905_142836.jpg
| |
− | </gallery>
| |
− |
| |
− | === 4th Dec 2016 ( ) ===
| |
− |
| |
− | <gallery>
| |
− | Image:PS2eBay2.jpg
| |
− | </gallery>
| |
− |
| |
− | == Sony PlayStation 3 - Mon 11th November 2013 ==
| |
− |
| |
− | <gallery>
| |
− | Image:DSCN4314.JPG
| |
− | </gallery>
| |
− |
| |
− | 2nd Generation Sony PlayStation 3 60GB (PAL) Console Model No: CECHC03
| |
− |
| |
− | = Damages =
| |
− |
| |
− | == Home Computers ==
| |
− |
| |
− | No longer owns the following computers:
| |
− |
| |
− | === Amstrad CPC 464: Summer 1986 - Sun 15th July 1990 (1) ===
| |
− | <gallery>
| |
− | Image: |Setup
| |
− | Image:|Back Cover
| |
− | </gallery>
| |
− |
| |
− | [[Computer_Accessories_Collection#Amstrad_CPC_464_.281.29|Software]]
| |
− |
| |
− | === Amstrad PCW 8512: Sat 1st March 2003 - Tues 7th Feb 2012 (31) ===
| |
− | <gallery>
| |
− | Image:PCW8512setup.jpg
| |
− | Image:PCW8512setup2.jpg
| |
− | Image:PCW8512setup3.jpg
| |
− | </gallery>
| |
− |
| |
− | Water damaged from the loft
| |
− |
| |
− | === Amstrad PPC640: Sat 6th May 2000 - Tues 7th Feb 2012 (20) ===
| |
− | <gallery>
| |
− | Image:Ppc640.jpg
| |
− | Image:Ppc640_ferme.jpg
| |
− | Image:Ppc640_sac.jpg
| |
− | </gallery>
| |
− |
| |
− | Water damaged from the loft
| |
− |
| |
− | === Commodore 64C: Thurs 16th Dec 1999 - Tues 7th Feb 2012 (12) ===
| |
− |
| |
− | <gallery>
| |
− | Image:C64Csetup.jpg
| |
− | </gallery>
| |
− |
| |
− | Water damaged from the loft including An Introduction To BASIC - Part 2 & Elite Gold Edition from Firebird Software on 5.25" disks and both are packed in original box.
| |
− |
| |
− | === Packard Bell EXECUTIVE MM 9021 XE: 12 April-1997 - 24th August 2001 (4) ===
| |
− | <gallery>
| |
− | Image: 9021xe1.jpg
| |
− | Image: 9021xe2.jpg
| |
− | Image: MediaSelect.jpg
| |
− | </gallery>
| |
− |
| |
− | This Packard Bell 9021 XE ([http://on.fb.me/LFqRfM Photo 4)] have been write off at PC World Staples Corner!!
| |
− |
| |
− | == Games Consoles ==
| |
− |
| |
− | === Sega Mastem System: June 1989 - 22/04/1999 (2) ===
| |
− |
| |
− | <gallery>
| |
− | Image:SMSasetup.jpg
| |
− | </gallery>
| |
− |
| |
− | * Purchased from Davina Cheetan-Salick with original box, Hang-On on Sega Card, Hang-On game manual.
| |
− | * [http://en.wikipedia.org/wiki/Snail_Maze Snail Maze] game built-in - V1.3 SMS BIOS
| |
− |
| |
− | == Monitors ==
| |
− |
| |
− | === [[CTM640/CTM644#Amstrad_CTM640|Amstrad CTM 640]] - Old design (AMSTRAD) ===
| |
− |
| |
− | Colour Monitor supplied with [[Computer_Collection_Gallery#17th_June_2000.2A_-_expanded_to_CPC_6128_spec._.288.29| Amstrad CPC 464 (8)]] as shown in [http://on.fb.me/NFDrKv Photo 22] is damaged due to water damage from the loft on 07/02/12
| |
− |
| |
− | === [[CTM640/CTM644|Amstrad CTM 644]] - Old design (AMSTRAD) ===
| |
− |
| |
− | Colour Monitor supplied with "[http://cpctech.cpc-live.com/docs/costdown.html Cost-Down]" version of [[Computer_Collection_Gallery#Monday_6th_December_1999_.2821.29| Amstrad CPC 6128 (21)]] as shown in [http://on.fb.me/NFDypj Photo 8] is damaged due to water damage from the loft on 07/02/12 - Replacement monitor shown in Photo 60: http://on.fb.me/LFrCpc
| |
− |
| |
− | === Amstrad CTM 644 - New design ===
| |
− |
| |
− | Colour Monitor supplied with "[http://cpctech.cpc-live.com/docs/costdown.html Cost-Down]" version of [[Computer_Collection_Gallery#6th_June_1999.2A_.286.29| Amstrad CPC 464 (6)]] as shown in [http://on.fb.me/NFDrdp Photo 6] is damaged due to water damage from the loft on 07/02/12
| |
− |
| |
− | === CTX 17' CRT Monitor - CTX 1792SE ===
| |
− |
| |
− | <gallery>
| |
− | Image:CTX1792SE.jpg
| |
− | Image:CTX-1792SE-lisboa.jpg
| |
− | Image:CTX-1792SE_b-lisboa.jpg
| |
− | Image:CTX-1792SE_c-lisboa.jpg
| |
− | Image:CTX-1792SE_d-lisboa.jpg
| |
− | </gallery>
| |
− |
| |
− | Colour Monitor supplied with [[Computer_Collection_Gallery#Jetway_AWRDACPI_PC_-_Sunday_28th_August_2005_.2845.29| Jetway AWRDACPI PC - Sunday 28th August 2005 (45)]] as shown in [http://on.fb.me/NFE9rh Photo 47] is damaged due to water damage from the loft on 07/02/12
| |
− |
| |
− | === Microvitec Model No. 14581 HI (modified CUB Monitor) for RM Nimbus ===
| |
− |
| |
− | in Photo 45: http://on.fb.me/NFDKFh
| |
− |
| |
− | Looks similar to [https://picclick.co.uk/Microvitec-Cub-1441DS2-14-CRT-Monitor-for-BBC-182419448690.html Microvitec Cub 1441DS2 14" CRT Monitor for BBC Microcomputer] see below:
| |
− |
| |
− | <gallery>
| |
− | Image:1441DS2_BBC_Monitor1.jpg
| |
− | Image:1441DS2_BBC_Monitor2.jpg
| |
− | Image:1441DS2_BBC_Monitor3.jpg
| |
− | Image:1441DS2_BBC_Monitor4.jpg
| |
− | </gallery>
| |
− |
| |
− | === Packard Bell Monitor Model 1015 with Speakers ===
| |
− |
| |
− | <gallery>
| |
− | Image:PBMonitor1.jpg
| |
− | Image:PBMonitor2.jpg
| |
− | Image:PBMonitor3.jpg
| |
− | Image:PBMonitor4.jpg
| |
− | Image:PBMonitor5.jpg
| |
− | Image:PBMonitor6.jpg
| |
− | Image:PBMonitor7.jpg
| |
− | </gallery>
| |
− |
| |
− | === Samtron 55E CRT 15" Monitor ===
| |
− |
| |
− | Monitor supplied with [[Computer_Collection_Gallery#Student_Essentials_eMachines_.28eTower_320.29_PC_Package|eMachines (eTower) 320]] is damaged due to water damage from the loft on 07/02/12
| |
− |
| |
− | <gallery>
| |
− | Image:Samtron_55E.jpg
| |
− | </gallery>
| |
− |
| |
− | == Stolen ==
| |
− |
| |
− | === Sony Playstation 2: Mon 7th Oct 2002 - Mon 21st July 2003 (30a) ===
| |
− |
| |
− | === Sony VAIO PCG-Z505HS SuperSlim Pro™ Notebook: Thurs 23rd Aug 2001 - Mon 21st July 2003 (26) ===
| |
− |
| |
− | <gallery>
| |
− | Image:Pcg-z505hs_1.jpg
| |
− | Image:Pcg-z505hs_2.jpg
| |
− | </gallery>
| |
− |
| |
− | This Sony VAIO PCG-Z505HS [http://on.fb.me/sYuDXJ (Photo 25)] has been STOLEN!!!
| |
− |
| |
− | = Summary =
| |
− |
| |
− | List of computers I have used at home so far as follows:
| |
− |
| |
− | * Working Home Computers: 38
| |
− | * Damaged Home Computer: 4
| |
− | * Home Computer write off: 1
| |
− | * Working Game Consoles: 31
| |
− | * Damaged Game Console 1
| |
− | * Home Computer / Games Console Stolen: 2
| |
− |
| |
− | Total: '''77''' Computers
| |
− |
| |
− | Current list of Computers owning as souvenir for Retro Computing Museum in later future:
| |
− |
| |
− | * Working Home Computers: 38
| |
− | * Working Game Consoles: 31
| |
− |
| |
− | Total: '''69''' Computers to keep for the future
| |