Difference between revisions of "DEZ80"

From CPCWiki - THE Amstrad CPC encyclopedia!
Jump to: navigation, search
(Reworked/Harmonized Layout of Links, Added Level 3)
m (Added picture to level 3 videos)
 
(2 intermediate revisions by the same user not shown)
Line 14: Line 14:
  
 
* [https://youtu.be/smwXc3vShZw Presentación oficial Sep/2017|Official presentation Sep/2017]
 
* [https://youtu.be/smwXc3vShZw Presentación oficial Sep/2017|Official presentation Sep/2017]
* [https://www.youtube.com/watch?v=9kILDC5TaWA&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=1 0.1 Introducción al curso|Course Introduction]
+
* [https://www.youtube.com/watch?v=9kILDC5TaWA&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=1 '''0.1''' Introducción al curso|Course Introduction]
* [https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh 0.2 Estructura del curso|Course structure]
+
* [https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh '''0.2''' Estructura del curso|Course structure]
* [https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh 0.3 Líneas de vídeos|Lines of videos]
+
* [https://www.youtube.com/watch?v=FzogCXvAOU4&index=2&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh '''0.3''' Líneas de vídeos|Lines of videos]
* [https://www.youtube.com/watch?v=TxMy6YxO1kk&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=4 0.4 Evaluación|Assessment]
+
* [https://www.youtube.com/watch?v=TxMy6YxO1kk&list=PLmxqg54iaXrijQi4-J9IkAWDEguKRX9Dh&index=4 '''0.4''' Evaluación|Assessment]
  
 
== Level 1: Draw your own Sprite ==
 
== Level 1: Draw your own Sprite ==
Line 51: Line 51:
  
 
=== Challenges ===
 
=== Challenges ===
[[File:Dez80_theory1.png | right | 550px | DEZ80 Theory Video T01]]
+
[[File:Dez80_theory1.png | right | 550px | DEZ80 Level 2 Videos]]
* [https://www.youtube.com/watch?v=WMSseHbs178&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv 2.P01 Introducción Nivel 2 | Introduction Level 2]
+
* [https://www.youtube.com/watch?v=WMSseHbs178&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv '''2.P01''' Introducción Nivel 2 | Introduction Level 2]
 
* [https://www.youtube.com/watch?v=GNL2kGEu794&index=2&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv '''2.P02 RETO:''' Anima Tus Píxeles | '''CHALLENGE:''' Animate Your Pixels]
 
* [https://www.youtube.com/watch?v=GNL2kGEu794&index=2&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv '''2.P02 RETO:''' Anima Tus Píxeles | '''CHALLENGE:''' Animate Your Pixels]
 
* [https://www.youtube.com/watch?v=b2U3RkWksvs&index=3&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv '''2.P03 EJEMPLO:''' Reto 1.1. Animación de un píxel | '''EXAMPLE:''' Challenge 1.1. Animation of a pixel]
 
* [https://www.youtube.com/watch?v=b2U3RkWksvs&index=3&list=PLmxqg54iaXrif0Fno6OmbKqfawUeytUFv '''2.P03 EJEMPLO:''' Reto 1.1. Animación de un píxel | '''EXAMPLE:''' Challenge 1.1. Animation of a pixel]
Line 64: Line 64:
 
=== Theory ===
 
=== Theory ===
  
* [https://www.youtube.com/watch?v=QBP_GWxLTwY&index=1&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T01 TEORÍA:''' Tiempo, animaciones e interrupciones | '''THEORY:'''' Timing, animations and interrupts]
+
* [https://www.youtube.com/watch?v=QBP_GWxLTwY&index=1&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T01 TEORÍA:''' Tiempo, animaciones e interrupciones | '''THEORY:''' Timing, animations and interrupts]
* [https://www.youtube.com/watch?v=8hhi8LOxcDo&index=2&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T02 TEORÍA:''' Funcionamiento del monitor. Raster Scan | '''THEORY:'''' Monitor operation. Raster Scan]
+
* [https://www.youtube.com/watch?v=8hhi8LOxcDo&index=2&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T02 TEORÍA:''' Funcionamiento del monitor. Raster Scan | '''THEORY:''' Monitor operation. Raster Scan]
* [https://www.youtube.com/watch?v=6cWOS-4dShg&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5&index=3 '''2.T03 TEORÍA:''' Números Positivos y Negativos | '''THEORY:'''' Positive and Negative Numbers]
+
* [https://www.youtube.com/watch?v=6cWOS-4dShg&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5&index=3 '''2.T03 TEORÍA:''' Números Positivos y Negativos | '''THEORY:''' Positive and Negative Numbers]
* [https://www.youtube.com/watch?v=aCF-TWm7dUQ&index=4&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T04 TEORÍA:''' Repeticiones y contadores. Bucles | '''THEORY:'''' Repetitions and counters. Loops]
+
* [https://www.youtube.com/watch?v=aCF-TWm7dUQ&index=4&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T04 TEORÍA:''' Repeticiones y contadores. Bucles | '''THEORY:''' Repetitions and counters. Loops]
* [https://www.youtube.com/watch?v=RDhuIdqFXjo&index=5&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T05 TEORÍA:''' Almacenamiento en memoria. Variables. | '''THEORY:'''' Storage in memory. Variables.]
+
* [https://www.youtube.com/watch?v=RDhuIdqFXjo&index=5&list=PLmxqg54iaXrhCo4a8vRNyGAAh7O2aZyY5 '''2.T05 TEORÍA:''' Almacenamiento en memoria. Variables. | '''THEORY:''' Storage in memory. Variables.]
  
 
== Level 3: Your first game ==
 
== Level 3: Your first game ==
  
 
=== Challenges ===
 
=== Challenges ===
 
+
[[File:DEZ80_nivel3.jpg | right | 550px | DEZ80 Level 3 Videos]]
 
* [https://www.youtube.com/watch?v=Ev6wbQSZvGU&list=PLmxqg54iaXriqzq1nkKggLLYECQYHCJdc '''3.P01''' Introducción al Nivel 3 | Level 3 Introduction]
 
* [https://www.youtube.com/watch?v=Ev6wbQSZvGU&list=PLmxqg54iaXriqzq1nkKggLLYECQYHCJdc '''3.P01''' Introducción al Nivel 3 | Level 3 Introduction]
 
* [https://www.youtube.com/watch?v=Y1r3Njx-h5k&list=PLmxqg54iaXriqzq1nkKggLLYECQYHCJdc&index=2 '''3.P02 RETO:''' Ensambla con WinAPE | '''CHALLENGE:''' Assemble with WinAPE]
 
* [https://www.youtube.com/watch?v=Y1r3Njx-h5k&list=PLmxqg54iaXriqzq1nkKggLLYECQYHCJdc&index=2 '''3.P02 RETO:''' Ensambla con WinAPE | '''CHALLENGE:''' Assemble with WinAPE]

Latest revision as of 14:43, 24 February 2022

Dominando Ensamblador Z80 (DEZ80)': Mastering Z80 Assembler

DEZ80 Course presentation

DEZ80 is a youtube video course created by the University of Alicante to introduce students programming from scratch. It starts making students program in machine code, and then it teaches Z80 Assembler. Lessons are focused on practical challenges that students have to overcome. Theoretical videos are developed as help material for challenges, and not as required material.

DEZ80 videos are in Spanish. Collaboration to translate subtitles or audio is welcomed.

Contents

Website

Level 0: Course Introduction

Level 1: Draw your own Sprite

Challenges

DEZ80 Example P09

Theory

Level 2: Create an animation

Challenges

DEZ80 Level 2 Videos

Theory

Level 3: Your first game

Challenges

DEZ80 Level 3 Videos

Theory