Difference between revisions of "Home Computing Weekly"
From CPCWiki - THE Amstrad CPC encyclopedia!
m |
m |
||
Line 172: | Line 172: | ||
− | '''Amstrad content from Issues 110- | + | '''Amstrad content from Issues 110-119 to go here...''' |
+ | |||
+ | <gallery caption="Issue 120 July '85 - MC Tutorial"> | ||
+ | Image:HomeComputingWeekly12000001.jpg | ||
+ | Image:HomeComputingWeekly12000003.jpg | ||
+ | Image:HomeComputingWeekly12000020.jpg | ||
+ | Image:HomeComputingWeekly12000021.jpg | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="Issue 121 July '85 - Type-ins: Game: Firefox, MC Programming "> | ||
+ | Image:HomeComputingWeekly12100001.jpg | ||
+ | Image:HomeComputingWeekly12100003.jpg | ||
+ | Image:HomeComputingWeekly12100018.jpg | ||
+ | Image:HomeComputingWeekly12100019.jpg | ||
+ | Image:HomeComputingWeekly12100028.jpg | ||
+ | Image:HomeComputingWeekly12100029.jpg | ||
+ | Image:HomeComputingWeekly12100030.jpg | ||
+ | Image:HomeComputingWeekly12100031.jpg | ||
+ | Image:HomeComputingWeekly12100032.jpg | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="Issue 122 July '85 - Type-ins: MC/Printing Tips"> | ||
+ | Image:HomeComputingWeekly12200001.jpg | ||
+ | Image:HomeComputingWeekly12200003.jpg | ||
+ | Image:HomeComputingWeekly12200026.jpg | ||
+ | Image:HomeComputingWeekly12200027.jpg | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="Issue 123 August '85 - Type-in game: Sum-Vaders"> | ||
+ | Image:HomeComputingWeekly12300001.jpg | ||
+ | Image:HomeComputingWeekly12300003.jpg | ||
+ | Image:HomeComputingWeekly12300031.jpg | ||
+ | Image:HomeComputingWeekly12300032.jpg | ||
+ | Image:HomeComputingWeekly12300033.jpg | ||
+ | </gallery> | ||
+ | <gallery caption="Issue 124 August '85 - Type-in game: Pontoon"> | ||
+ | Image:HomeComputingWeekly12400001.jpg | ||
+ | Image:HomeComputingWeekly12400003.jpg | ||
+ | Image:HomeComputingWeekly12400024.jpg | ||
+ | Image:HomeComputingWeekly12400025.jpg | ||
+ | Image:HomeComputingWeekly12400026.jpg | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="Issue 125 August '85 - Type-ins: RSX's, Game writing tips "> | ||
+ | Image:HomeComputingWeekly12500001.jpg | ||
+ | Image:HomeComputingWeekly12500003.jpg | ||
+ | Image:HomeComputingWeekly12500016.jpg | ||
+ | Image:HomeComputingWeekly12500017.jpg | ||
+ | Image:HomeComputingWeekly12500018.jpg | ||
+ | Image:HomeComputingWeekly12500019.jpg | ||
+ | </gallery> | ||
+ | |||
+ | <gallery caption="Issue 126 August '85 - Type-ins: Game: Speed Kings, Game writing tips "> | ||
+ | Image:HomeComputingWeekly12600001.jpg | ||
+ | Image:HomeComputingWeekly12600003.jpg | ||
+ | Image:HomeComputingWeekly12600022.jpg | ||
+ | Image:HomeComputingWeekly12600023.jpg | ||
+ | Image:HomeComputingWeekly12600027.jpg | ||
+ | Image:HomeComputingWeekly12600028.jpg | ||
+ | </gallery> | ||
<gallery caption="Issue 127 August '85 - Amstrad CPC6128 Review & Type-ins: Geometry / Music"> | <gallery caption="Issue 127 August '85 - Amstrad CPC6128 Review & Type-ins: Geometry / Music"> | ||
Image:HomeComputingWeekly12700001.jpg | Image:HomeComputingWeekly12700001.jpg |
Revision as of 00:22, 9 January 2013
Home Computing Weekly was another UK Weekly magazine that covered the booming home computing scene during the 1980's.
It ran from March 1983 to October 1985 (133 Issues). Amstrad type-ins began in issue 81. By issue 95, Amstrad type-ins, utlities etc appeared every week.
Amstrad CPC content below:
Amstrad content from Issues 110-119 to go here...