Changes
/* Palette R,G,B definitions */
{| class="FCK__ShowTableBorders"
|-
| ''Hardware Colour Index'' Number||Firmware Number| ''Colour Name''
| ''R %'' || ''G %'' || ''B %'' || ''Colour''
|-
| 0 (40h) || 13 || White | align="right" | 50 | align="right" | 50 | align="right" | 50 || bgcolor="#808080" |
|-
| 1 (41h) || (13) || White | align="right" | 50 | align="right" | 50 | align="right" | 50 || bgcolor="#808080" |
|-
| 2 (42h) || 19 || Sea Green | align="right" | 0 | align="right" | 100 | align="right" | 50 || bgcolor="#00ff80" |
|-
| 3 (43h) || 25 || Pastel Yellow | align="right" | 100 | align="right" | 100 | align="right" | 50 || bgcolor="#ffff80" |
|-
| 4 (44h) || 1 || Blue | align="right" | 0 | align="right" | 0 | align="right" | 50 || bgcolor="#000080" |
|-
| 5 (45h) || 7 || Purple | align="right" | 100 | align="right" | 0 | align="right" | 50 || bgcolor="#ff0080" |
|-
| 6 (46h) || 10 || Cyan | align="right" | 0 | align="right" | 50 | align="right" | 50 || bgcolor="#008080" |
|-
| 7 (47h) || 16 || Pink | align="right" | 100 | align="right" | 50 | align="right" | 50 || bgcolor="#ff8080" |
|-
| 8 (48h) || (7) || Purple | align="right" | 100 | align="right" | 0 | align="right" | 50 || bgcolor="#ff0080" |
|-
| 9 (49h) || (25) || Pastel Yellow | align="right" | 100 | align="right" | 100 | align="right" | 50 || bgcolor="#ffff80" |
|-
| 10 (4Ah) || 24 || Bright Yellow | align="right" | 100 | align="right" | 100 | align="right" | 0 || bgcolor="#ffff00" |
|-
| 11 (4Bh) || 26 || Bright White | align="right" | 100 | align="right" | 100 | align="right" | 100 || bgcolor="#ffffff" |
|-
| 12 (4Ch) || 6 || Bright Red | align="right" | 100 | align="right" | 0 | align="right" | 0 || bgcolor="#ff0000" |
|-
| 13 (4Dh) || 8 || Bright Magenta | align="right" | 100 | align="right" | 0 | align="right" | 100 || bgcolor="#ff00ff" |
|-
| 14 (4Eh) || 15 || Orange | align="right" | 100 | align="right" | 50 | align="right" | 0 || bgcolor="#ff8000" |
|-
| 15 (4Fh) || 17 || Pastel Magenta | align="right" | 100 | align="right" | 50 | align="right" | 100 || bgcolor="#ff80ff" |
|-
| 16 (50h) || (1) || Blue | align="right" | 0 | align="right" | 0 | align="right" | 50 || bgcolor="#000080" |
|-
| 17 (51h) || (19) || Sea Green | align="right" | 0 | align="right" | 100 | align="right" | 50 || bgcolor="#00ff80" |
|-
| 18 (52h) || 18 || Bright Green | align="right" | 0 | align="right" | 100 | align="right" | 0 || bgcolor="#00ff00" |
|-
| 19 (53h) || 20 || Bright Cyan | align="right" | 0 | align="right" | 100 | align="right" | 100 || bgcolor="#00ffff" |
|-
| 20 (54h) || 0 || Black | align="right" | 0 | align="right" | 0 | align="right" | 0 || bgcolor="#000000" |
|-
| 21 (55h) || 2 || Bright Blue | align="right" | 0 | align="right" | 0 | align="right" | 100 || bgcolor="#0000ff" |
|-
| 22 (56h) || 9 || Green | align="right" | 0 | align="right" | 50 | align="right" | 0 || bgcolor="#008000" |
|-
| 23 (57h) || 11 || Sky Blue | align="right" | 0 | align="right" | 50 | align="right" | 100 || bgcolor="#0080ff" |
|-
| 24 (58h) || 4 || Magenta | align="right" | 50 | align="right" | 0 | align="right" | 50 || bgcolor="#800080" |
|-
| 25 (59h) || 22 || Pastel Green | align="right" | 50 | align="right" | 100 | align="right" | 50 || bgcolor="#80ff80" |
|-
| 26 (5Ah) || 21 || Lime | align="right" | 50 | align="right" | 100 | align="right" | 0 || bgcolor="#80ff00" |
|-
| 27 (5Bh) || 23 || Pastel Cyan | align="right" | 50 | align="right" | 100 | align="right" | 100 || bgcolor="#80ffff" |
|-
| 28 (5Ch) || 3 || Red | align="right" | 50 | align="right" | 0 | align="right" | 0 || bgcolor="#800000" |
|-
| 29 (5Dh) || 5 || Mauve | align="right" | 50 | align="right" | 0 | align="right" | 100 || bgcolor="#8000ff" |
|-
| 30 (5Eh) || 12 || Yellow | align="right" | 50 | align="right" | 50 | align="right" | 0 || bgcolor="#808000" |
|-
| 31 (5Fh) || 14 || Pastel Blue | align="right" | 50 | align="right" | 50 | align="right" | 100 || bgcolor="#8080ff" |
|}