Changes
/* RGB assignments for the software colours */
{| class="FCK__ShowTableBorders"
|-
| ''Firmware Colour Number'' || ''Hardware Number'' || ''Colour Name'' | ''R %'' || ''G %'' || ''B %'' || ''Colour''|-| 0 | Black | 0 | 0 | 0 | bgcolor="#000000" | |-| 1 | Blue | 0 | 0 | 50 | bgcolor="#000080" | |-| 2 | Bright Blue | 0 | 0 | 100 | bgcolor="#0000ff" | |-| 3 | Red | 50 | 0 | 0 | bgcolor="#800000" | |-| 4 | Magenta | 50 | 0 | 50 | bgcolor="#800080" | |-| 5 | Mauve | 50 | 0 | 100 | bgcolor="#8000ff" | |-| 6 | Bright Red | 100 | 0 | 0 | bgcolor="#ff0000" | |-| 7 | Purple | 100 | 0 | 50 | bgcolor="#ff0080" |
|-
| 0 || 54h ||Black || 0|| 0|| 0|| bgcolor="#000000" ||-
| 1 || 44h (or 50h) ||Blue || 0|| 0|| 50|| bgcolor="#000080" ||-
| 2 || 55h ||Bright Blue || 0|| 0||100|| bgcolor="#0000ff" ||-
| 3 || 5Ch ||Red || 50|| 0|| 0|| bgcolor="#800000" ||-
| 4 || 58h ||Magenta || 50|| 0|| 50|| bgcolor="#800080" ||-
| 5 || 5Dh || Mauve || 50|| 0||100|| bgcolor="#8000ff" ||-
| 6 || || Bright Red || 100 || 0 || 0 || bgcolor="#ff0000" ||-
| 7 || || Purple || 100 || 0 || 50 || bgcolor="#ff0080" ||-
| 8
| Bright Magenta
Green Screen Colours
On a green screen (where all colours are shades of green), the colours (in the software/firmware colours), are in order of increasing intensity. Black is very dark, and white is bright green, and colour 13 is a medium green. (Thanks to [[Mark Rison|Mark Rison]] for this information)
==Links==