Changes

Jump to: navigation, search

Amstrad Action Reviews

1,757 bytes added, 16:55, 17 August 2017
/* Games */ Added Issue 23 or 22
|-
|[[Bactron]]|| [[Loriciels / Activision]]||[https://archive.org/details/amstrad-action-016 16]||64-65||92%||82%||86%||73%||80%||Rave||
|-
|[[Ball Crazy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||50-51||88%||38%||86%||81%||85%||Rave||
|-
|[[Barbarian]]|| [[Palace]]||[https://archive.org/details/amstrad-action-023 23]||42-43||94%||81%||90%||83%||87%||Rave||
|-
|[[Barry McGuigan World Championship Boxing]]|| [[Activision|Gamestar]]||[https://archive.org/details/amstrad-action-005 5]||54-55||77%||75%||87%||86%||86%||Rave||
|-
|[[Chopper Squad]]|| [[Interceptor Software| Interceptor]]||[https://archive.org/details/amstrad-action-001 1]||62||30%||24%||42%||31%||34%||||
|-
|[[Chronos]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||48||44%||24%||47%||41%||45%||||
|-
|[[Chuckie Egg]]|| [[A 'n' F]]||[https://archive.org/details/amstrad-action-001 1]||82||42%||27%||83%||79%||78%||||
|[[Contraption]]|| [[Audiogenic]]||[https://archive.org/details/amstrad-action-006 6]||50||86%||20%||77%||61%||72%||||
|-
|[[Cosmic Shock-Absorber]]|| [[Martech]]||[https://archive.org/details/amstrad-action-023 23]||54||63%||62%||60%||56%||58%||||
 
|[[Costa Capers]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-007 7]||52||53%||38%||52%||61%||54%||||
|-
|-
|[[Enduro Racer]]|| [[Activision]]||[https://archive.org/details/amstrad-action-022 22]||62-63||78%||42%||81%||78%||79%||||
|-
|[[Enterprise]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-023 23]||47||59%||29%||64%||54%||57%||||
|-
|[[Equinox]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-010 10]||62-63||87%||62%||84%||82%||83%||Rave||
|-
|[[Fighting Warrior]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-004 4]||70||87%||67%||76%||71%||75%||||
|-
|[[The Final Matrix]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-023 23]||47||68%||45%||65%||74%||68%||||
|-
|[[Finders Keepers]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||26-27||69%||74%||67%||77%||77%||||
|[[The Galactic Plague| Galactic Plague]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||28%||42%||26%||29%||||
|-
|[[Galletron]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||53||62%||42%||66%||69%||67%||||
 
|[[Galvan]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-015 15]||81||66%||69%||61%||50%||57%||||
|-
|-
|[[Gunfright]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-010 10]||56-57||86%||74%||80%||70%||73%||||
|-
|[[Gunstar]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-023 23]||54||57%||28%||56%||48%||54%||||
|-
|[[Gyroscope]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-005 5]||54-55||70%||71%||84%||73%||78%||||
|[[Hollywood Or Bust]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||60||42%||65%||36%||30%||39%||||
|-
|[[Howard The Duck]]|| [[Activision]]||[https://archive.org/details/amstrad-action-023 23]||53||36%||32%||42%||27%||31%||||
 
|[[Hunchback]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||76-77||41%||21%||56%||47%||49%||||
|-
|-
|[[Macrocosmica]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4]||42-43||39%||26%||74%||82%||78%||||
|-
|[[Mag Max]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-023 23]||44-45||83%||42%||90%||89%||89%||Mastergame||
|-
|[[Mah Jong]]|| [[Liffsoft]]||[https://archive.org/details/amstrad-action-012 12]||56||05%||05%||65%||74%||70%||||
|-
|[[Nemesis]]|| [[Konami]]||[https://archive.org/details/amstrad-action-022 22]||49||74%||68%||77%||67%||75%||||
|-
|[[Nemesis The Warlock]]|| [[Martech]]||[https://archive.org/details/amstrad-action-023 23]||48||47%||33%||61%||69%||65%||||
|-
|[[Nether Earth]]|| [[Argus Press]]||[https://archive.org/details/amstrad-action-021 21]||62-63||72%||53%||80%||82%||80%||Rave||
|-
|[[Spy vs Spy]]|| [[Beyond]]||[https://archive.org/details/amstrad-action-003 3]||52-53||91%||74%||91%||90%||90%||Rave||
|-
|[[Stainless Steel]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-012 12]||63||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Stainless Steel]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-013 13]||52||61%||42%||70%||62%||65%||||
|-
|[[Storm]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-012 12]||44-45||65%||41%||84%||80%||84%||Rave||
|-
|[[Stormbringer]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||46||65%||70%||86%||89%||88%||Rave||
|-
|[[Strangeloop]]|| [[Virgin Games]]||[https://archive.org/details/amstrad-action-004 4]||46-47||90%||44%||88%||94%||91%||Rave||
|[[Street Machine]]|| [[Software Invasion]]||[https://archive.org/details/amstrad-action-017 17]||53||65%||61%||74%||80%||73%||||
|-
|[[Strike]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||52||63%||33%||49%||52%||49%||||
 
|[[Strike Force Cobra]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-020 20]||50||71%||33%||73%||77%||74%||||
|-
|[[They Stole A Million]]|| [[39 Steps / Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||86-87||62%||19%||88%||89%||88%||Rave||
|-
|[[Thing on a Bounces Back]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-023 23]||50-51||84%||75%||84%||82%||83%||Rave|||-|[[Thing On A Spring]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-008 8]||50||72%||82%||84%||78%||82%||Rave||
|-
|[[Think!]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-006 6]||44-45 & 47||63%||5%||82%||81%||80%||Rave||
|-
|[[Trashman]]|| [[Virgin Games|Virgin]]||[https://archive.org/details/amstrad-action-012 12]||64-65||64%||22%||77%||75%||73%||||
|-
|[[Triaxos]]|| [[39 Steps / ariolasoft]]||[https://archive.org/details/amstrad-action-023 23]||42-43||68%||64%||84%||86%||84%||Rave||
|-
|[[Trivia UK]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-002 2]||59-60||30%||25%||65%||71%||55%||||
|[[World Cup Soccer]]|| [[Macmillan]]||[https://archive.org/details/amstrad-action-003 3]||62||84%||68%||79%||77%||78%||||
|-
|[[World Games]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-023 23]||52||73%||54%||67%||74%||70%||||
 
|[[World Series Baseball]]|| [[Ocean| Imagine]]||[https://archive.org/details/amstrad-action-003 3]||48-50||70%||58%||73%||70%||71%||||
|-
|-
|[[Zania]]|| [[Myrddin]]||[https://archive.org/details/amstrad-action-006 6]||49-50||77%||11%||62%||51%||56%||||
|-
|[[Zoids]]|| [[Martech]]||[https://archive.org/details/amstrad-action-007 7]||64-65||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Zoids]]|| [[Martech]]||[https://archive.org/details/amstrad-action-009 9]||50-51||86%||27%||84%||93%||88%||Rave||
85
edits