Changes
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'' ''||''DMP2000''||''DMP3000''||''DMP4000''
|-
|Print System||Impact Dot-Matrix||Impact Dot-Matrix||Wiredot-Matrix
|-
|Print Speed||105 CPC CPS max||105 CPS (normal width)<br>52 CPS (double width)||200 CPS (standard)<br>50 CPS (NLQ)
|-
|Printing Characteristics<br>(vertical x horizontal)||9 x 9 (normal char)<br>9 x 10 (double width char)<br>9 x chosen amount (9 pin bit-image)||9 x 9 (normal char)<br>9 x 10 (expanded char)<br>9 x chosen amount (9 pin bit-image)<br>8 x chosen amount (bit-image)||9 x 9 (ASCII chars - table 1)<br>18 x 9 (ASCII chars - table 2)<br>12 x 11 (special chars - table 3.1 and 3.2)<br>24 x 11 (special chars - table 4.1 and 4.2)<br>8 x chosen amount (bit-image graphics)
|-
|Character Sets||96 characters ASCII + international character sets||96 characters ASCII + Italics + international character sets||ASCII-96, Italics-96, NLQ-96, NLQ Italics-96<br>International character sets-9, Special characters-132
|-
|Normal Character Size||?||2.1 (width) x 2.55 (height) mm
|-
|Standard (Pica)||10 CPI/80 CPL||10 CPI/80 CPL||10 CPI/136 CPL
|-
|Mini (Elite)||12 CPI/96 CPL||12 CPI/96 CPL||12 CPI/163 CPL
|-
|Condensed||17 CPI/137 CPL||?||17 CPI/233 CPL
|-
|Double Width Standard||5 CPI/40 CPL||5 CPI/40 CPL||
|-
|Double Width Mini||6 CPI/48 CPL||6 CPI/48 CPL||
|-
|Double Width Condensed||8.5 CPI/68 CPL||8.5 CPI/68 CPL||
|-
|Number of Columns||80 (Standard)<br>40 (Double)<br>132 (Condensed)66 Double Width Condensed||80 (Standard)<br>40 (Double)<br>132 (Condensed)66 Double Width Condensed||136 (standard)<br>233 (condensed)
|-
|Line Feed Rates||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable
|-
|Line Feed Speed||200 mS(1/6 inch)||200 mS(1/6 inch)||100 mS(1/6 inch)
|-
|Paper Type||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||Tractor feed (fan fold) - 3 to 16.5 inches (75 to 420 mm)<br>Friction feed (cut sheet or roll) - 2 to 15.5 inches (50 to 395 mm)
|-
|Number of Copies||2 sheets (including original)<br>40 gsm pressure-sensitive paper train||2 sheets (including original)<br>40 gsm pressure-sensitive paper train||
|-
|Interface||Parallel (Centronics compatible)||Parallel (Centronics compatible)||Parallel (Centronics compatible)
|-
|Ink Ribbon||Cassette (1 million characters per ribbon)||Cassette (1 million characters per ribbon)||
|-
|Dimensions||380 (w) x 100 (h) x 250 (d) mm||400 (w) x 250 (d) x 100 (h) mm||24 (w) x 14 (d) x 5 (h) inches<br>(600 x 350 x 120 mm)
|-
|Weight||?||4.2Kg||9.5kg
|-
|Mains Supply||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz
|-
|}