Changes
|''Game Name''||''Brand''||''Year''||''Format''||''Barcode''
|-
|[[1943|1943]]||Capcom||1988||D7||5013442543856
|-
|[[10th Frame|10th Frame]]||US Gold||1986||K7||5013442533871
|-
|[[720 Degrees|720 Degrees]]||US Gold||1987||K7||5013442536599
|-
|[[Ace of Aces|Ace of Aces]]||US Gold||1987||K7||5013442535837
|-
|[[America's Cup Challenge|America's Cup Challenge]]||US Gold||1986||K7||5013442534120
|-
|[[Amstrad Gold Hits|Amstrad Gold Hits]]||-||1986||K7||-
|-
|[[Amstrad Gold Hits 3|Amstrad Gold Hits 3]]||-||1988||K7||-
|-
|[[Amstrad Gold Hits II|Amstrad Gold Hits II]]||-||1986||K7||-
|-
|[[Arcade Turbo|Arcade Turbo]]||SEGA||1990||D7||5013442550168
|-
|[[Beach Head II|Beach Head II]]||US Gold||1986||K7||5013442531082
|-
|[[Bionic Commando|Bionic Commando]]||Capcom||1988||K7||5013442542989
|-
|[[Bionic Commando|Bionic Commando]]||Capcom||1988||D7||5013442542996
|-
|[[Black Tiger|Black Tiger]]||Capcom||1990||K7||5013442546826
|-
|[[Breakthru|Breakthru]]||US Gold||1986||K7||5013442534007
|-
|[[Bruce Lee|Bruce Lee]]||Datasoft||1985||K7||5013442531983
|-
|[[California Games|California Games]]||Epyx||1987||K7||5013442537121
|-
|[[Captain America|Captain America]]||GO!||1987||k7||5013442536094
|-
|[[Dream Warrior|Dream Warrior]]||US Gold||1988||K7||5013442542859
|-
|[[Dynasty Wars|Dynasty Wars]]||Capcom||1990||K7||5013442547205
|-
|[[E-Motion|E-Motion]]||US Gold||1990||K7||5013442546017
|-
|[[ESWAT|ESWAT]]||SEGA||1990||K7||5013442548202
|-
|[[Final Fight|Final Fight]]||Capcom||1991||D7||5013442549285
|-
|[[Forgotten Worlds|Forgotten Worlds]]||Capcom||1989||K7||5013442536155
|-
|[[Gauntlet|Gauntlet]]||US Gold||1985||K7||5013442534205
|-
|[[Gauntlet|Gauntlet]]||US Gold||1985||D7||5013442534212
|-
|[[Gauntlet 2|Gauntlet 2]]||US Gold||1986||K7||5013442536237
|-
|[[Gauntlet 2|Gauntlet 2]]||US Gold||1986||D7||5013442536247
|-
|[[Gauntlet III|Gauntlet III]]||US Gold||1991||K7||5013442551073
|-
|[[Ghouls'n ghosts|Ghouls'n ghosts]]||Capcom||1989||K7||5013442546208
|-
|[[Heavy Metal|Heavy Metal]]||Access||1990||K7||5013442546970
|-
|[[Heroes of the Lance|Heroes of the Lance]]||US Gold||1988||K7||5013442542576
|-
|[[Impossible Mission|Impossible Mission]]||Epyx||1985||K7||5013442531587
|-
|[[Impossible Mission 2|Impossible Mission 2]]||Epyx||1988||K7||5013442537237
|-
|[[Indiana Jones and the temple of Doom|Indiana Jones and the temple of Doom]]||US Gold||1985||K7||5013442537046
|-
|[[Infiltrator|Infiltrator]]||US Gold||1986||K7||5013442530160
|-
|[[Italy 1990|Italy 1990]]||US Gold||1990||k7||5013442545713
|-
|[[Kung-Fu Master|Kung-Fu Master]]||US Gold||1986||K7||5013442532881
|-
|[[Last Duel|Last Duel]]||Capcom||1989||K7||5013442539774
|-
|[[Leader Board|Leader Board]]||US Gold||1986||K7||5013442533567
|-
|[[Leader Board Par 3|Leader Board Par 3]]||US Gold||1988||D7||5013442543580
|-
|[[Led Storm|Led Storm]]||Capcom||1988||k7||5013442539095
|-
|[[Line Of Fire|Line Of Fire]]||SEGA||1990||K7||5013442548233
|-
|[[Metrocross|Metrocross]]||US Gold||1985||K7||5013442538043
|-
|[[Mickael Jackson - Moonwalker|Mickael Jackson - Moonwalker]]||US Gold||1989||K7||5013442546277
|-
|[[Out Run|Out Run]]||US Gold||1987||K7||5013442536278
|-
|[[Out Run|Out Run]]||US Gold||1987||D7||5013442536285
|-
|[[Out Run Europa (+Glock)|Out Run Europa (+Glock)]]||US Gold||1991||d7||5013442537657
|-
|[[RAID!!!|RAID!!!]]||Access||1985||K7||5013442531976
|-
|[[Road Runner|Road Runner]]||US Gold||1987||K7||5013442538630
|-
|[[Roadblasters|Roadblasters]]||US Gold||1986||K7||5013442542927
|-
|[[Rolling Thunder|Rolling Thunder]]||US Gold||1986||K7||5013442538548
|-
|[[Rygar|Rygar]]||US Gold||1987||K7||5013442536162
|-
|[[Shadow Dancer|Shadow Dancer]]||SEGA||1991||K7||5013442551325
|-
|[[SideArms|SideArms]]||GO!||1987||k7||5013442536742
|-
|[[Silent Service|Silent Service]]||MicroProse||1986||k7||5013442534359
|-
|[[Solomon's Key|Solomon's Key]]||US Gold||1987||K7||5013442533802
|-
|[[Street Fighter|Street Fighter]]||Capcom||1988||K7||5013442543238
|-
|[[Strider|Strider]]||Capcom||1989||K7||5013442544846
|-
|[[Strider 2|Strider 2]]||Capcom||1990||K7||5013442549940
|-
|[[Summer Gold|Summer Gold]]||US Gold||1987||K7||5013442538654
|-
|[[Super Cycle|Super Cycle]]||Epyx||1986||K7||5013442532683
|-
|[[Super Monaco GP|Super Monaco GP]]||SEGA||1991||K7||5013442550793
|-
|[[The Deep|The Deep]]||US Gold||1988||K7||5013442542262
|-
|[[The Games - Winter Edition|The Games - Winter Edition]]||Epyx||1988||K7||5013442535165
|-
|[[The Goonies|The Goonies]]||Datasoft||1985||K7||5013442531907
|-
|[[Thunder Blade|Thunder Blade]]||US Gold||1988||D7||5013442542286
|-
|[[Tiger Road|Tiger Road]]||Capcom||1987||k7||5013442541951
|-
|[[Trantor|Trantor]]||GO!||1987||k7||5013442538388
|-
|[[Turbo Out Run|Turbo Out Run]]||US Gold||1989||K7||5013442545225
|-
|[[UN Squadron|UN Squadron]]||Capcom||1990||K7||5013442547144
|-
|[[Vigilante|Vigilante]]||US Gold||1989||K7||5013442544068
|-
|[[Winter Games|Winter Games]]||Epyx||1988||D7||5013442533000
|-
|[[Wizard Warz|Wizard Warz]]||GO!||1987||k7||5013442536544
|-
|[[World Games|World Games]]||Epyx||1986||K7||5013442530511
|-
|[[Xevious|Xevious]]||US Gold||1986||K7||5013442533048
|-
|}